Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| walmart | 05060417390212 | 655.00 USD | In stock | View offer → | 2026-05-06 03:41 |
Recent price history (11)
Show price log (11 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 655.00 USD | In stock | 2026-05-06 03:41 |
| walmart | 655.00 USD | In stock | 2026-05-05 03:32 |
| walmart | 655.00 USD | In stock | 2026-05-04 03:37 |
| walmart | 655.00 USD | In stock | 2026-05-03 03:35 |
| walmart | 655.00 USD | In stock | 2026-05-02 03:37 |
| walmart | 655.00 USD | In stock | 2026-05-01 03:30 |
| walmart | 655.00 USD | In stock | 2026-04-30 03:39 |
| walmart | 655.00 USD | In stock | 2026-04-29 03:42 |
| walmart | 655.00 USD | In stock | 2026-04-28 03:31 |
| walmart | 655.00 USD | In stock | 2026-04-27 03:41 |
| walmart | 655.00 USD | In stock | 2026-04-26 03:34 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Decimator 4K HDMI/SDI Cross Converter with Scaling and Frame Rate Conversion |
|---|---|
| Raw brand | Decimator |
| Raw category | Electronics>TV & Home Theater>TV Accessories>Digital TV Converters |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
No Newegg raw specs saved for this product yet.