Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Newegg | 9SIAD6HKH87629 | 373.69 USD | In stock | View offer → | 2026-05-13 02:19 |
| walmart | 04046047103225 | 173.86 USD | In stock | View offer → | 2026-05-18 03:37 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 173.86 USD | In stock | 2026-05-18 03:37 |
| walmart | 173.86 USD | In stock | 2026-05-17 03:41 |
| newegg | 373.69 USD | In stock | 2026-05-13 02:19 |
| newegg | 374.18 USD | In stock | 2026-05-12 02:21 |
| newegg | 374.43 USD | In stock | 2026-05-11 02:21 |
| newegg | 374.43 USD | In stock | 2026-05-10 02:18 |
| walmart | 172.30 USD | In stock | 2026-05-09 03:35 |
| newegg | 374.43 USD | In stock | 2026-05-09 02:13 |
| walmart | 172.30 USD | In stock | 2026-05-08 03:29 |
| newegg | 374.63 USD | In stock | 2026-05-08 02:17 |
| walmart | 172.30 USD | In stock | 2026-05-07 03:38 |
| newegg | 374.98 USD | In stock | 2026-05-07 02:24 |
| walmart | 172.30 USD | In stock | 2026-05-06 03:41 |
| newegg | 375.32 USD | In stock | 2026-05-06 02:25 |
| walmart | 172.30 USD | In stock | 2026-05-05 03:32 |
| newegg | 375.82 USD | In stock | 2026-05-05 02:13 |
| walmart | 172.30 USD | In stock | 2026-05-04 03:37 |
| newegg | 376.07 USD | In stock | 2026-05-04 02:26 |
| walmart | 172.30 USD | In stock | 2026-05-03 03:34 |
| newegg | 376.07 USD | In stock | 2026-05-03 02:27 |
| walmart | 173.34 USD | In stock | 2026-05-02 03:36 |
| newegg | 375.02 USD | In stock | 2026-05-02 02:23 |
| walmart | 173.34 USD | In stock | 2026-05-01 03:29 |
| newegg | 365.83 USD | In stock | 2026-05-01 02:15 |
| walmart | 173.34 USD | In stock | 2026-04-30 03:39 |
| newegg | 365.98 USD | In stock | 2026-04-30 02:23 |
| walmart | 173.34 USD | In stock | 2026-04-29 03:41 |
| newegg | 365.50 USD | In stock | 2026-04-29 02:21 |
| walmart | 173.34 USD | In stock | 2026-04-28 03:30 |
| newegg | 365.50 USD | In stock | 2026-04-28 02:18 |
| walmart | 173.34 USD | In stock | 2026-04-27 03:40 |
| newegg | 365.74 USD | In stock | 2026-04-27 02:17 |
| walmart | 173.34 USD | In stock | 2026-04-26 03:34 |
| newegg | 365.74 USD | In stock | 2026-04-26 02:17 |
| walmart | 173.34 USD | In stock | 2026-04-25 03:40 |
| newegg | 366.12 USD | In stock | 2026-04-25 02:18 |
| walmart | 174.72 USD | In stock | 2026-04-24 03:39 |
| newegg | 366.27 USD | In stock | 2026-04-24 02:24 |
| walmart | 174.72 USD | In stock | 2026-04-23 03:31 |
| newegg | 366.76 USD | In stock | 2026-04-23 02:14 |
| walmart | 174.72 USD | In stock | 2026-04-22 03:28 |
| newegg | 366.71 USD | In stock | 2026-04-22 02:15 |
| walmart | 174.72 USD | In stock | 2026-04-21 03:34 |
| newegg | 363.35 USD | In stock | 2026-04-21 02:12 |
| walmart | 174.72 USD | In stock | 2026-04-20 03:38 |
| walmart | 174.72 USD | In stock | 2026-04-19 03:35 |
| walmart | 171.64 USD | In stock | 2026-04-18 03:34 |
| walmart | 171.64 USD | In stock | 2026-04-17 03:32 |
| walmart | 171.64 USD | In stock | 2026-04-16 03:38 |
| walmart | 171.64 USD | In stock | 2026-04-15 03:42 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Shuttle PRM01 Mounting Plate for Barebone PC Black Powder Coat |
|---|---|
| Raw brand | Shuttle |
| Raw category | Electronics>TV & Home Theater>TV Accessories>TV Mounts |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/1B4-00K6-00029-S02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1B4-00K6-00029-S03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1B4-00K6-00029-S06.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1B4-00K6-00029-S04.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1B4-00K6-00029-S05.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1B4-00K6-00029-S01.jpg