Key specs
A human-friendly subset of populated specs
Dimensions
19 x 24 x ? in
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6494036 | 850.0 USD | Out of stock | View offer → | 2026-05-06 02:29 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 850.0 USD | Out of stock | 2026-05-06 02:29 |
| bestbuy | 850.0 USD | Out of stock | 2026-05-05 02:29 |
| bestbuy | 850.0 USD | Out of stock | 2026-05-04 02:36 |
| bestbuy | 850.0 USD | Out of stock | 2026-05-03 02:26 |
| bestbuy | 850.0 USD | Out of stock | 2026-05-02 02:23 |
| bestbuy | 850.0 USD | Out of stock | 2026-05-01 02:25 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-30 02:34 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-29 02:28 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-28 02:38 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-26 02:38 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-25 02:35 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-24 02:27 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-23 02:30 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-22 02:31 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-21 02:34 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-20 02:38 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-19 02:31 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-18 02:34 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-17 02:39 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-16 02:35 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-15 02:36 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-14 02:28 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-13 02:30 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-12 02:38 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-11 02:36 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-10 02:32 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-09 02:37 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-08 02:33 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-05 02:36 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-04 02:35 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-03 02:32 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-02 02:34 |
| bestbuy | 850.0 USD | Out of stock | 2026-04-01 02:33 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-31 02:43 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-30 02:30 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-29 02:41 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-28 02:38 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-27 02:34 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-26 02:30 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-25 02:32 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-24 02:36 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-23 02:31 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-22 02:33 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-21 02:33 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-20 02:32 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-19 02:34 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-18 02:42 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-17 02:45 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-16 02:43 |
| bestbuy | 850.0 USD | Out of stock | 2026-03-15 02:32 |
Full specs
Show full spec table
| Dimensions | 19 x 24 x ? in |
|---|---|
| Reconciled at | 2026-03-06 10:20 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Miele - APCL 011 - Metal",
"seo_title": "Miele APCL 011"
},
"lens": {},
"audio": {},
"brand": "Miele",
"build": {},
"model": "APCL 011",
"ports": {},
"power": {},
"camera": {},
"gtin14": "04002516228370",
"images": [
"https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/1756225c-6c70-42a9-8955-2c737ad80bbe.jpg"
],
"memory": {},
"battery": {},
"display": {},
"release": {},
"storage": {},
"category": "washer",
"features": {},
"physical": {
"width_in": 24.0,
"height_in": 19.0,
"weight_kg": 32.09,
"dimensions_in": "19 x 24 x ? in"
},
"thermals": {},
"warranty": {},
"wearable": {},
"appliance": {
"finish": "Metal",
"dimensions_hwd": "19 x 24 x ? in"
},
"networking": {},
"peripheral": {},
"smart_home": {},
"certifications": {},
"schema_version": 1
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Miele - APCL 011 - Metal |
|---|---|
| Raw brand | Miele |
| Raw category | Best Buy > Appliances > Washers & Dryers > Pedestals & Organization |
Canonical highlights (populated fields only)
| core.title | Miele - APCL 011 - Metal |
|---|---|
| core.seo_title | Miele APCL 011 |
| brand | Miele |
| model | APCL 011 |
| gtin14 | 04002516228370 |
| images[0] | https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/1756225c-6c70-42a9-8955-2c737ad80bbe.jpg |
| category | washer |
| physical.width_in | 24.0 |
| physical.height_in | 19.0 |
| physical.weight_kg | 32.09 |
| physical.dimensions_in | 19 x 24 x ? in |
| appliance.finish | Metal |
| appliance.dimensions_hwd | 19 x 24 x ? in |
| schema_version | 1 |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6494036,
"upc": "4002516228370",
"url": "https://api.bestbuy.com/click/-/6494036/pdp",
"name": "Miele - APCL 011 - Metal",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/1756225c-6c70-42a9-8955-2c737ad80bbe.jpg",
"details": [
{
"name": "Brand",
"value": "Miele",
"values": [
"Miele"
]
},
{
"name": "Model Number",
"value": "APCL 011",
"values": [
"APCL 011"
]
},
{
"name": "Product Name",
"value": "APCL 011",
"values": [
"APCL 011"
]
},
{
"name": "Color",
"value": "Metal",
"values": [
"Metal"
]
},
{
"name": "Product Height",
"value": "19 inches",
"values": [
"19 inches"
]
},
{
"name": "Product Width",
"value": "24 inches",
"values": [
"24 inches"
]
},
{
"name": "Product Weight",
"value": "70.75 pounds",
"values": [
"70.75 pounds"
]
},
{
"name": "Storage Drawer",
"value": "No",
"values": [
"No"
]
}
],
"features": [
{
"feature": "1"
},
{
"feature": "2"
},
{
"feature": "3"
},
{
"feature": "4"
},
{
"feature": "5"
},
{
"feature": "6"
},
{
"feature": "7"
}
],
"condition": "New",
"salePrice": 850.0,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0900000",
"name": "Appliances"
},
{
"id": "abcat0910000",
"name": "Washers & Dryers"
},
{
"id": "abcat0910006",
"name": "Pedestals & Organization"
}
],
"manufacturer": "Miele",
"regularPrice": 850.0,
"shippingCost": "",
"longDescription": "Miele APCL 011 19\" Pedestal Closed Frame SS",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.