Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | MIFHD00016 | 89.99 USD | In stock | View offer → | 2026-04-12 02:30 |
| Newegg | 0TP-000K-00678 | 99.99 USD | In stock | View offer → | 2026-04-12 02:21 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 89.99 USD | In stock | 2026-04-12 02:30 |
| newegg | 99.99 USD | In stock | 2026-04-12 02:21 |
| bh | 89.99 USD | In stock | 2026-04-11 02:34 |
| newegg | 99.99 USD | In stock | 2026-04-11 02:18 |
| bh | 89.99 USD | In stock | 2026-04-10 02:37 |
| bh | 89.99 USD | In stock | 2026-04-09 02:37 |
| bh | 89.99 USD | In stock | 2026-04-08 02:44 |
| bh | 89.99 USD | In stock | 2026-04-07 02:32 |
| bh | 89.99 USD | In stock | 2026-04-06 02:39 |
| bh | 89.99 USD | In stock | 2026-04-05 02:41 |
| bh | 89.99 USD | In stock | 2026-04-04 02:43 |
| bh | 89.99 USD | In stock | 2026-04-03 02:33 |
| bh | 89.99 USD | In stock | 2026-04-02 02:43 |
| bh | 89.99 USD | In stock | 2026-04-01 02:32 |
| bh | 89.99 USD | In stock | 2026-03-31 02:30 |
| bh | 89.99 USD | In stock | 2026-03-30 02:37 |
| bh | 89.99 USD | In stock | 2026-03-29 02:39 |
| bh | 89.99 USD | In stock | 2026-03-28 02:44 |
| newegg | 111.49 USD | In stock | 2026-03-28 02:23 |
| bh | 89.99 USD | In stock | 2026-03-27 02:43 |
| newegg | 111.49 USD | In stock | 2026-03-27 02:16 |
| bh | 89.99 USD | In stock | 2026-03-26 02:39 |
| newegg | 111.49 USD | In stock | 2026-03-26 02:18 |
| bh | 89.99 USD | In stock | 2026-03-25 02:30 |
| newegg | 111.49 USD | In stock | 2026-03-25 02:22 |
| bh | 89.99 USD | In stock | 2026-03-24 02:31 |
| newegg | 111.49 USD | In stock | 2026-03-24 02:13 |
| bh | 89.99 USD | In stock | 2026-03-23 02:39 |
| newegg | 111.49 USD | In stock | 2026-03-23 02:24 |
| bh | 89.99 USD | In stock | 2026-03-22 02:44 |
| newegg | 111.49 USD | In stock | 2026-03-22 02:23 |
| bh | 89.99 USD | In stock | 2026-03-21 02:41 |
| newegg | 111.49 USD | In stock | 2026-03-21 02:21 |
| bh | 89.99 USD | In stock | 2026-03-20 02:44 |
| newegg | 111.49 USD | In stock | 2026-03-20 02:18 |
| bh | 89.99 USD | In stock | 2026-03-19 02:34 |
| newegg | 99.57 USD | In stock | 2026-03-19 02:18 |
| bh | 89.99 USD | In stock | 2026-03-18 02:43 |
| newegg | 99.57 USD | In stock | 2026-03-18 02:14 |
| bh | 89.99 USD | In stock | 2026-03-17 02:42 |
| newegg | 146.23 USD | In stock | 2026-03-17 02:29 |
| bh | 89.99 USD | In stock | 2026-03-16 02:34 |
| bh | 89.99 USD | In stock | 2026-03-15 02:42 |
| bh | 89.99 USD | In stock | 2026-03-14 02:34 |
| bh | 89.99 USD | In stock | 2026-03-13 02:43 |
| newegg | 99.57 USD | In stock | 2026-03-13 02:23 |
| bh | 89.99 USD | In stock | 2026-03-12 02:38 |
| newegg | 99.57 USD | In stock | 2026-03-12 02:23 |
| bh | 89.99 USD | In stock | 2026-03-11 02:41 |
| newegg | 99.57 USD | In stock | 2026-03-11 02:13 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Microsoft Surface Arc Mouse (Black) |
|---|---|
| Raw brand | Microsoft |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD220915118KK97A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A98CD20100583T3L.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A19P_1_201907181741815714.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A19P_1_20190225291195669.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A19P_1_201902251693520832.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K0D2206290FXA7243.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD220112040U5I73.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2305190QTENP76.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2305190QTENQB9.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2305190QTEXOB7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V02WD25071019E3FMBC.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2409240NM9GZ8E.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2409240NM9JB8C.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2409240NM9NT26.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2409240NM9NQ70.jpg