Key specs
Only populated specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 0A36258 | 69.99 USD | In stock | View offer → | 2026-04-29 03:47 |
| Newegg | 9SIAMG8KVU6986 | 81.40 USD | In stock | View offer → | 2026-04-29 02:21 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 69.99 USD | In stock | 2026-04-29 03:47 |
| newegg | 81.40 USD | In stock | 2026-04-29 02:21 |
| lenovo_us | 69.99 USD | In stock | 2026-04-28 03:53 |
| newegg | 81.40 USD | In stock | 2026-04-28 02:19 |
| lenovo_us | 69.99 USD | In stock | 2026-04-27 03:44 |
| lenovo_us | 69.99 USD | In stock | 2026-04-26 03:49 |
| lenovo_us | 69.99 USD | In stock | 2026-04-25 03:44 |
| newegg | 81.50 USD | In stock | 2026-04-25 02:18 |
| lenovo_us | 69.99 USD | In stock | 2026-04-24 03:45 |
| newegg | 81.50 USD | In stock | 2026-04-24 02:25 |
| lenovo_us | 69.99 USD | In stock | 2026-04-23 03:42 |
| newegg | 81.50 USD | In stock | 2026-04-23 02:15 |
| lenovo_us | 69.99 USD | In stock | 2026-04-22 03:49 |
| newegg | 81.50 USD | In stock | 2026-04-22 02:16 |
| lenovo_us | 69.99 USD | In stock | 2026-04-21 03:48 |
| lenovo_us | 69.99 USD | In stock | 2026-04-20 03:54 |
| lenovo_us | 69.99 USD | In stock | 2026-04-19 03:45 |
| lenovo_us | 69.99 USD | In stock | 2026-04-18 03:40 |
| lenovo_us | 69.99 USD | In stock | 2026-04-17 03:48 |
| lenovo_us | 69.99 USD | In stock | 2026-04-16 03:50 |
| lenovo_us | 72.99 USD | In stock | 2026-04-15 03:40 |
| lenovo_us | 72.99 USD | In stock | 2026-04-14 03:50 |
| lenovo_us | 72.99 USD | In stock | 2026-04-13 03:41 |
| lenovo_us | 72.99 USD | In stock | 2026-04-12 03:42 |
| lenovo_us | 72.99 USD | In stock | 2026-04-11 03:49 |
| lenovo_us | 72.99 USD | In stock | 2026-04-10 03:50 |
| lenovo_us | 72.99 USD | In stock | 2026-04-09 03:54 |
| lenovo_us | 72.99 USD | In stock | 2026-04-08 03:49 |
| lenovo_us | 72.99 USD | In stock | 2026-04-07 03:52 |
| lenovo_us | 72.99 USD | In stock | 2026-04-06 03:54 |
| lenovo_us | 72.99 USD | In stock | 2026-04-05 03:51 |
| lenovo_us | 72.99 USD | In stock | 2026-04-04 03:43 |
| lenovo_us | 72.99 USD | In stock | 2026-04-03 03:50 |
| lenovo_us | 72.99 USD | In stock | 2026-04-02 03:50 |
| lenovo_us | 72.99 USD | In stock | 2026-04-01 03:42 |
| lenovo_us | 72.99 USD | In stock | 2026-03-31 03:52 |
| lenovo_us | 72.99 USD | In stock | 2026-03-30 03:44 |
| lenovo_us | 72.99 USD | In stock | 2026-03-29 03:41 |
| lenovo_us | 72.99 USD | In stock | 2026-03-28 03:54 |
| lenovo_us | 72.99 USD | In stock | 2026-03-27 03:47 |
| lenovo_us | 72.99 USD | In stock | 2026-03-26 22:26 |
| lenovo_us | 72.99 USD | In stock | 2026-03-26 22:25 |
| lenovo_us | 72.99 USD | In stock | 2026-03-26 03:41 |
| lenovo_us | 72.99 USD | In stock | 2026-03-25 03:49 |
| lenovo_us | 72.99 USD | In stock | 2026-03-24 03:48 |
| newegg | 88.47 USD | In stock | 2026-03-24 02:13 |
| lenovo_us | 72.99 USD | In stock | 2026-03-23 03:41 |
| lenovo_us | 72.99 USD | In stock | 2026-03-22 03:49 |
| lenovo_us | 72.99 USD | In stock | 2026-03-21 03:54 |
| lenovo_us | 72.99 USD | In stock | 2026-03-20 03:45 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17 |
|---|
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "ThinkPad 65W AC Adapter (Slim Tip)"
},
"lens": {},
"audio": {},
"model": "0A36258",
"ports": {},
"camera": {},
"gtin14": "00887770572834",
"memory": {},
"battery": {},
"display": {},
"release": {},
"storage": {},
"category": "laptop",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | ThinkPad 65W AC Adapter (Slim Tip) |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (populated fields only)
| core.title | ThinkPad 65W AC Adapter (Slim Tip) |
|---|---|
| model | 0A36258 |
| gtin14 | 00887770572834 |
| category | laptop |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A90R_1_20170504709986752.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AHRCD221018009QW6C0.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1N8_1_20170504722174139.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A29C_1_201708101096553842.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A29C_1_201708101831147917.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A29C_1_20170810940206138.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A29C_1_201708101414686298.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A29C_1_20170810126674050.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A29C_1_2017081061301648.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V197_1_201803161247323941.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A13U_1_201805281586594415.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AH9D_1_20180722231530715.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V02W_1_20180915769383167.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2H9_1_201901101104260665.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A90R_1_20181206931841721.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A98C_1_201712182060778386.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A98C_1_202001282121797710.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/APT0D200730N7836.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DS_1_20190806165616525.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0VWD200915A0NXK.jpg