Home Atdec AWMS-2-D13-F-B Dual Dynamic Arms on Short Pos…

Atdec AWMS-2-D13-F-B Dual Dynamic Arms on Short Post, F-Clamp - Black

Price range: $382.89–384
Brand: Atdec
The Atdec is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00881493017146
Atdec AWMS-2-D13-F-B Dual Dynamic Arms on Short Post, F-Clamp - Black

Offers

Retailer SKU Price Stock Offer Last seen
Lenovo 78789014 384.00 USD In stock View offer → 2026-04-29 03:47
Newegg 9SIAFJ8KTR8424 382.89 USD In stock View offer → 2026-04-29 02:21

Recent price history (50)

Show price log (50 entries)
Retailer Price Stock Seen at
lenovo_us 384.00 USD In stock 2026-04-29 03:47
newegg 382.89 USD In stock 2026-04-29 02:21
lenovo_us 384.00 USD In stock 2026-04-28 03:53
newegg 382.89 USD In stock 2026-04-28 02:18
lenovo_us 384.00 USD In stock 2026-04-27 03:44
newegg 382.89 USD In stock 2026-04-27 02:17
lenovo_us 384.00 USD In stock 2026-04-26 03:49
newegg 382.89 USD In stock 2026-04-26 02:17
lenovo_us 384.00 USD In stock 2026-04-25 03:44
newegg 382.89 USD In stock 2026-04-25 02:18
lenovo_us 384.00 USD In stock 2026-04-24 03:45
newegg 382.89 USD In stock 2026-04-24 02:24
lenovo_us 384.00 USD In stock 2026-04-23 03:42
newegg 382.89 USD In stock 2026-04-23 02:15
lenovo_us 384.00 USD In stock 2026-04-22 03:49
newegg 382.89 USD In stock 2026-04-22 02:16
lenovo_us 384.00 USD In stock 2026-04-21 03:48
newegg 382.89 USD In stock 2026-04-21 02:12
lenovo_us 384.00 USD In stock 2026-04-20 03:54
newegg 382.89 USD In stock 2026-04-20 02:20
lenovo_us 384.00 USD In stock 2026-04-19 03:45
newegg 382.89 USD In stock 2026-04-19 02:25
lenovo_us 384.00 USD In stock 2026-04-18 03:40
newegg 382.89 USD In stock 2026-04-18 02:23
lenovo_us 384.00 USD In stock 2026-04-17 03:48
newegg 382.89 USD In stock 2026-04-17 02:25
newegg 382.89 USD In stock 2026-04-16 13:29
lenovo_us 384.00 USD In stock 2026-04-16 03:50
newegg 382.89 USD In stock 2026-04-16 02:16
lenovo_us 384.00 USD In stock 2026-04-15 03:40
newegg 382.89 USD In stock 2026-04-15 02:22
lenovo_us 384.00 USD In stock 2026-04-14 03:50
newegg 382.89 USD In stock 2026-04-14 02:16
lenovo_us 384.00 USD In stock 2026-04-13 03:41
newegg 382.89 USD In stock 2026-04-13 02:26
lenovo_us 384.00 USD In stock 2026-04-12 03:42
newegg 382.89 USD In stock 2026-04-12 02:25
lenovo_us 384.00 USD In stock 2026-04-11 03:49
newegg 382.89 USD In stock 2026-04-11 02:20
lenovo_us 384.00 USD In stock 2026-04-10 03:50
newegg 382.89 USD In stock 2026-04-10 02:28
lenovo_us 384.00 USD In stock 2026-04-09 03:54
newegg 382.89 USD In stock 2026-04-09 02:17
lenovo_us 384.00 USD In stock 2026-04-08 03:49
newegg 382.89 USD In stock 2026-04-08 02:28
lenovo_us 384.00 USD In stock 2026-04-07 03:52
newegg 382.89 USD In stock 2026-04-07 02:23
lenovo_us 384.00 USD In stock 2026-04-06 03:54
newegg 382.89 USD In stock 2026-04-06 02:23
lenovo_us 384.00 USD In stock 2026-04-05 03:51

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title Atdec AWMS-2-D13-F-B Dual Dynamic Arms on Short Post, F-Clamp - Black
Raw brandAtdec
Raw categoryElectronics > Computers > Computer Accessories
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2207141C7GU136.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AJ7WD2207210NPLQB0B.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD2210270XVJ8JB7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2301310RNQX88A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2302050GQFSX8A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/VC17D24062000I4ZJ26.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/VC17D24062000I553AE.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/VC17D24062000IBUGF7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/VC17D24102209U8CFBB.jpg