Home IOGEAR 100 Ultra-High Speed 10K HDMI Active Optica…

IOGEAR 100 Ultra-High Speed 10K HDMI Active Optical Cable

Price range: $115.03
Brand: IOGEAR
The IOGEAR is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00881317520531
IOGEAR 100 Ultra-High Speed 10K HDMI Active Optical Cable

Offers

Retailer SKU Price Stock Offer Last seen
Newegg 9SIA4P0KEJ6211 115.03 USD In stock View offer → 2026-05-18 02:14
walmart 00881317520531 115.03 USD In stock View offer → 2026-05-18 03:37

Recent price history (50)

Show price log (50 entries)
Retailer Price Stock Seen at
walmart 115.03 USD In stock 2026-05-18 03:37
newegg 115.03 USD In stock 2026-05-18 02:14
walmart 115.03 USD In stock 2026-05-17 03:41
newegg 115.03 USD In stock 2026-05-17 02:24
walmart 114.98 USD In stock 2026-05-16 03:36
newegg 115.03 USD In stock 2026-05-16 02:12
walmart 114.98 USD In stock 2026-05-15 03:41
newegg 115.03 USD In stock 2026-05-15 02:25
walmart 114.98 USD In stock 2026-05-14 03:35
newegg 115.03 USD In stock 2026-05-14 02:25
newegg 108.38 USD In stock 2026-05-14 02:25
walmart 114.98 USD In stock 2026-05-13 03:34
newegg 115.03 USD In stock 2026-05-13 02:18
newegg 108.38 USD In stock 2026-05-13 02:18
walmart 114.98 USD In stock 2026-05-12 03:35
newegg 115.03 USD In stock 2026-05-12 02:20
newegg 108.38 USD In stock 2026-05-12 02:20
walmart 114.98 USD In stock 2026-05-11 03:42
newegg 108.38 USD In stock 2026-05-11 02:21
walmart 114.98 USD In stock 2026-05-10 03:37
newegg 108.38 USD In stock 2026-05-10 02:17
walmart 114.98 USD In stock 2026-05-09 03:35
newegg 108.38 USD In stock 2026-05-09 02:11
walmart 114.98 USD In stock 2026-05-08 03:28
newegg 108.38 USD In stock 2026-05-08 02:16
walmart 114.98 USD In stock 2026-05-07 03:38
newegg 108.38 USD In stock 2026-05-07 02:23
walmart 114.98 USD In stock 2026-05-06 03:40
newegg 108.38 USD In stock 2026-05-06 02:25
walmart 114.98 USD In stock 2026-05-05 03:32
newegg 108.38 USD In stock 2026-05-05 02:12
walmart 114.98 USD In stock 2026-05-04 03:37
newegg 108.38 USD In stock 2026-05-04 02:26
walmart 114.98 USD In stock 2026-05-03 03:34
newegg 108.38 USD In stock 2026-05-03 02:25
walmart 115.02 USD In stock 2026-05-02 03:36
newegg 108.38 USD In stock 2026-05-02 02:22
walmart 115.02 USD In stock 2026-05-01 03:29
newegg 108.38 USD In stock 2026-05-01 02:15
walmart 115.02 USD In stock 2026-04-30 03:39
newegg 108.38 USD In stock 2026-04-30 02:23
walmart 115.02 USD In stock 2026-04-29 03:41
newegg 108.38 USD In stock 2026-04-29 02:20
walmart 115.02 USD In stock 2026-04-28 03:30
newegg 108.38 USD In stock 2026-04-28 02:18
walmart 115.02 USD In stock 2026-04-27 03:40
newegg 108.38 USD In stock 2026-04-27 02:17
walmart 115.02 USD In stock 2026-04-26 03:34
newegg 108.38 USD In stock 2026-04-26 02:17
walmart 115.02 USD In stock 2026-04-25 03:40

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title IOGEAR 100 Ultra-High Speed 10K HDMI Active Optical Cable
Raw brandIOGEAR
Raw categoryElectronics>TV & Home Theater>TV Accessories>Optical Audio Cables
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/1DG-006C-00154-V03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1DG-006C-00154-V01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/1DG-006C-00154-V02.jpg