Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Newegg | 9SIC3J0KVA8411 | 279.60 USD | In stock | View offer → | 2026-04-18 02:25 |
| walmart | 00845226023965 | 238.00 USD | In stock | View offer → | 2026-05-19 03:33 |
Recent price history (27)
Show price log (27 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 238.00 USD | In stock | 2026-05-19 03:33 |
| walmart | 238.00 USD | In stock | 2026-05-18 03:37 |
| walmart | 238.00 USD | In stock | 2026-05-17 03:41 |
| walmart | 238.00 USD | In stock | 2026-05-16 03:36 |
| walmart | 238.00 USD | In stock | 2026-05-15 03:41 |
| walmart | 238.00 USD | In stock | 2026-05-14 03:35 |
| walmart | 238.00 USD | In stock | 2026-05-13 03:34 |
| walmart | 238.00 USD | In stock | 2026-05-12 03:35 |
| walmart | 238.00 USD | In stock | 2026-05-11 03:42 |
| walmart | 238.00 USD | In stock | 2026-05-10 03:37 |
| walmart | 329.00 USD | In stock | 2026-04-18 03:34 |
| newegg | 279.60 USD | In stock | 2026-04-18 02:25 |
| walmart | 329.00 USD | In stock | 2026-04-17 03:32 |
| newegg | 279.60 USD | In stock | 2026-04-17 02:25 |
| newegg | 279.60 USD | In stock | 2026-04-16 13:30 |
| walmart | 329.00 USD | In stock | 2026-04-16 03:37 |
| walmart | 329.00 USD | In stock | 2026-04-15 03:42 |
| walmart | 329.00 USD | In stock | 2026-04-14 03:46 |
| walmart | 329.00 USD | In stock | 2026-04-13 04:02 |
| walmart | 329.00 USD | In stock | 2026-04-12 04:16 |
| walmart | 329.00 USD | In stock | 2026-04-11 04:08 |
| walmart | 329.00 USD | In stock | 2026-04-10 04:14 |
| walmart | 329.00 USD | In stock | 2026-04-09 04:13 |
| walmart | 329.00 USD | In stock | 2026-04-08 04:12 |
| walmart | 329.00 USD | In stock | 2026-04-07 04:10 |
| walmart | 329.00 USD | In stock | 2026-04-06 04:17 |
| walmart | 329.00 USD | In stock | 2026-04-05 04:10 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | VIZIO 50 Class Quantum 4K QLED HDR Smart TV (VQD50R-10) |
|---|---|
| Raw brand | VIZIO |
| Raw category | Electronics>TV & Home Theater>Smart TVs>All Smart TVs |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KS4MAC.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KS33AE.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KS39B6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KS3322.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KS7A23.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KSD5D3.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1CZS25052215KS5GCB.jpg