Key specs
Only populated specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 78224925 | 156.00 USD | In stock | View offer → | 2026-04-29 03:47 |
| Newegg | 9SIADM25UG1194 | 174.40 USD | In stock | View offer → | 2026-04-29 02:21 |
| walmart | 00841872163710 | 142.95 USD | In stock | View offer → | 2026-04-29 03:39 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 156.00 USD | In stock | 2026-04-29 03:47 |
| walmart | 142.95 USD | In stock | 2026-04-29 03:39 |
| newegg | 174.40 USD | In stock | 2026-04-29 02:21 |
| newegg | 144.99 USD | In stock | 2026-04-29 02:21 |
| newegg | 163.20 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 156.00 USD | In stock | 2026-04-28 03:53 |
| walmart | 142.95 USD | In stock | 2026-04-28 03:29 |
| newegg | 174.40 USD | In stock | 2026-04-28 02:18 |
| newegg | 144.99 USD | In stock | 2026-04-28 02:18 |
| newegg | 163.20 USD | In stock | 2026-04-28 02:16 |
| lenovo_us | 156.00 USD | In stock | 2026-04-27 03:44 |
| walmart | 142.95 USD | In stock | 2026-04-27 03:38 |
| newegg | 174.40 USD | In stock | 2026-04-27 02:17 |
| newegg | 144.99 USD | In stock | 2026-04-27 02:17 |
| newegg | 163.20 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 156.00 USD | In stock | 2026-04-26 03:49 |
| walmart | 142.95 USD | In stock | 2026-04-26 03:32 |
| newegg | 174.40 USD | In stock | 2026-04-26 02:17 |
| newegg | 144.99 USD | In stock | 2026-04-26 02:17 |
| newegg | 163.20 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 156.00 USD | In stock | 2026-04-25 03:44 |
| walmart | 142.95 USD | In stock | 2026-04-25 03:38 |
| newegg | 144.99 USD | In stock | 2026-04-25 02:18 |
| newegg | 174.40 USD | In stock | 2026-04-25 02:18 |
| newegg | 163.20 USD | In stock | 2026-04-25 02:16 |
| lenovo_us | 156.00 USD | In stock | 2026-04-24 03:45 |
| walmart | 142.95 USD | In stock | 2026-04-24 03:37 |
| newegg | 174.40 USD | In stock | 2026-04-24 02:24 |
| newegg | 144.99 USD | In stock | 2026-04-24 02:24 |
| newegg | 163.20 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 156.00 USD | In stock | 2026-04-23 03:42 |
| walmart | 142.95 USD | In stock | 2026-04-23 03:29 |
| newegg | 174.40 USD | In stock | 2026-04-23 02:14 |
| newegg | 144.99 USD | In stock | 2026-04-23 02:14 |
| newegg | 163.20 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 156.00 USD | In stock | 2026-04-22 03:49 |
| walmart | 142.95 USD | In stock | 2026-04-22 03:27 |
| newegg | 144.99 USD | In stock | 2026-04-22 02:16 |
| newegg | 174.40 USD | In stock | 2026-04-22 02:15 |
| newegg | 163.20 USD | In stock | 2026-04-22 02:14 |
| lenovo_us | 156.00 USD | In stock | 2026-04-21 03:48 |
| walmart | 142.95 USD | In stock | 2026-04-21 03:32 |
| newegg | 174.40 USD | In stock | 2026-04-21 02:12 |
| newegg | 144.99 USD | In stock | 2026-04-21 02:12 |
| newegg | 163.20 USD | In stock | 2026-04-21 02:11 |
| lenovo_us | 156.00 USD | In stock | 2026-04-20 03:54 |
| walmart | 142.95 USD | In stock | 2026-04-20 03:36 |
| newegg | 174.40 USD | In stock | 2026-04-20 02:20 |
| newegg | 144.99 USD | In stock | 2026-04-20 02:20 |
| newegg | 163.20 USD | In stock | 2026-04-20 02:19 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17 |
|---|
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Chief Large Fusion Fixed Wall Display Mount"
},
"lens": {},
"audio": {},
"brand": "Chief",
"model": "78224925",
"ports": {},
"camera": {},
"gtin14": "00841872163710",
"memory": {},
"battery": {},
"display": {},
"release": {},
"storage": {},
"category": "monitor",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
Debug data (expand)
| Raw title | Chief Large Fusion Fixed Wall Display Mount |
|---|---|
| Raw brand | Chief |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (populated fields only)
| core.title | Chief Large Fusion Fixed Wall Display Mount |
|---|---|
| brand | Chief |
| model | 78224925 |
| gtin14 | 00841872163710 |
| category | monitor |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A4M5_1_20190402413358059.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V24V_1_20190305980213341.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/ADYY_1_20190806272538053.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2210200PTYNQ5D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AZF8D210816104R7M.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/B0J2D210903F0NR6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A22FD201205MEQ6B.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD221203115DTQ89.jpg