Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | SAECPCIE | 17.99 USD | In stock | View offer → | 2026-04-30 02:37 |
| Newegg | 9SIBK19JMZ6153 | 17.98 USD | In stock | View offer → | 2026-04-30 02:23 |
| walmart | 00840025214163 | 23.93 USD | In stock | View offer → | 2026-04-11 03:59 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 17.99 USD | In stock | 2026-04-30 02:37 |
| newegg | 17.98 USD | In stock | 2026-04-30 02:23 |
| bh | 17.99 USD | In stock | 2026-04-29 02:37 |
| newegg | 17.98 USD | In stock | 2026-04-29 02:22 |
| bh | 17.99 USD | In stock | 2026-04-28 02:42 |
| newegg | 17.98 USD | In stock | 2026-04-28 02:19 |
| bh | 17.99 USD | In stock | 2026-04-27 02:43 |
| newegg | 17.98 USD | In stock | 2026-04-27 02:19 |
| bh | 17.99 USD | In stock | 2026-04-26 02:38 |
| newegg | 17.98 USD | In stock | 2026-04-26 02:19 |
| bh | 17.99 USD | In stock | 2026-04-25 02:35 |
| newegg | 17.98 USD | In stock | 2026-04-25 02:18 |
| bh | 17.99 USD | In stock | 2026-04-24 02:39 |
| newegg | 17.98 USD | In stock | 2026-04-24 02:26 |
| bh | 17.99 USD | In stock | 2026-04-23 02:33 |
| newegg | 17.98 USD | In stock | 2026-04-23 02:15 |
| bh | 17.99 USD | In stock | 2026-04-22 02:41 |
| newegg | 17.98 USD | In stock | 2026-04-22 02:16 |
| bh | 17.99 USD | In stock | 2026-04-21 02:41 |
| newegg | 17.98 USD | In stock | 2026-04-21 02:13 |
| bh | 17.99 USD | In stock | 2026-04-20 02:31 |
| newegg | 17.98 USD | In stock | 2026-04-20 02:22 |
| bh | 17.99 USD | In stock | 2026-04-19 02:34 |
| newegg | 17.98 USD | In stock | 2026-04-19 02:26 |
| bh | 17.99 USD | In stock | 2026-04-18 02:44 |
| newegg | 17.98 USD | In stock | 2026-04-18 02:25 |
| bh | 17.99 USD | In stock | 2026-04-17 02:37 |
| newegg | 17.98 USD | In stock | 2026-04-17 02:25 |
| newegg | 17.98 USD | In stock | 2026-04-16 13:30 |
| bh | 17.99 USD | In stock | 2026-04-16 02:38 |
| newegg | 21.58 USD | In stock | 2026-04-16 02:18 |
| bh | 17.99 USD | In stock | 2026-04-15 02:36 |
| newegg | 21.58 USD | In stock | 2026-04-15 02:22 |
| bh | 17.99 USD | In stock | 2026-04-14 02:35 |
| newegg | 21.58 USD | In stock | 2026-04-14 02:16 |
| bh | 17.99 USD | In stock | 2026-04-13 02:32 |
| newegg | 21.58 USD | In stock | 2026-04-13 02:30 |
| bh | 17.99 USD | In stock | 2026-04-12 02:30 |
| newegg | 21.58 USD | In stock | 2026-04-12 02:25 |
| walmart | 23.93 USD | In stock | 2026-04-11 03:59 |
| bh | 17.99 USD | In stock | 2026-04-11 02:33 |
| newegg | 21.58 USD | In stock | 2026-04-11 02:20 |
| walmart | 23.93 USD | In stock | 2026-04-10 04:06 |
| bh | 17.99 USD | In stock | 2026-04-10 02:37 |
| newegg | 21.58 USD | In stock | 2026-04-10 02:31 |
| walmart | 23.93 USD | In stock | 2026-04-09 04:05 |
| bh | 17.99 USD | In stock | 2026-04-09 02:36 |
| newegg | 21.58 USD | In stock | 2026-04-09 02:19 |
| walmart | 23.93 USD | In stock | 2026-04-08 04:02 |
| bh | 17.99 USD | In stock | 2026-04-08 02:44 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Sabrent NVMe M.2 SSD to PCIe Adapter Card with Aluminum Heatsink |
|---|---|
| Raw brand | Sabrent |
| Raw category | UNNAV |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_202002041082173633.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_2020020453876070.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_202002041632047909.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_20200204562553103.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_202002041584732941.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_20200204472377546.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8_1_20200204485238335.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD2204130G4MED9E.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2204200KVVXP71.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2204150E87GQ08.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2204150E87MLCF.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2204150E87OZ3E.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2204150E88WY91.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2204150E87WKAA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2204240CZ9P520.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2204180UTJM708.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/B4AMD2206160ZCWCZ96.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD2212020JP3XLC6.jpg