Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | SAHBU3CR | 24.99 USD | In stock | View offer → | 2026-04-30 02:37 |
| Newegg | 9SIBK19KGN4446 | 24.99 USD | In stock | View offer → | 2026-04-30 02:23 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 24.99 USD | In stock | 2026-04-30 02:37 |
| newegg | 24.99 USD | In stock | 2026-04-30 02:23 |
| bh | 24.99 USD | In stock | 2026-04-29 02:37 |
| newegg | 24.99 USD | In stock | 2026-04-29 02:22 |
| bh | 24.99 USD | In stock | 2026-04-28 02:42 |
| newegg | 24.99 USD | In stock | 2026-04-28 02:19 |
| bh | 24.99 USD | In stock | 2026-04-27 02:43 |
| newegg | 24.99 USD | In stock | 2026-04-27 02:19 |
| bh | 24.99 USD | In stock | 2026-04-26 02:38 |
| newegg | 24.99 USD | In stock | 2026-04-26 02:19 |
| bh | 24.99 USD | In stock | 2026-04-25 02:35 |
| newegg | 24.99 USD | In stock | 2026-04-25 02:18 |
| bh | 24.99 USD | In stock | 2026-04-24 02:39 |
| newegg | 24.99 USD | In stock | 2026-04-24 02:26 |
| bh | 24.99 USD | In stock | 2026-04-23 02:33 |
| newegg | 24.99 USD | In stock | 2026-04-23 02:15 |
| bh | 24.99 USD | In stock | 2026-04-22 02:41 |
| newegg | 24.99 USD | In stock | 2026-04-22 02:16 |
| bh | 24.99 USD | In stock | 2026-04-21 02:41 |
| newegg | 24.99 USD | In stock | 2026-04-21 02:13 |
| bh | 24.99 USD | In stock | 2026-04-20 02:31 |
| newegg | 24.99 USD | In stock | 2026-04-20 02:22 |
| bh | 24.99 USD | In stock | 2026-04-19 02:34 |
| newegg | 24.99 USD | In stock | 2026-04-19 02:26 |
| bh | 24.99 USD | In stock | 2026-04-18 02:44 |
| newegg | 24.99 USD | In stock | 2026-04-18 02:25 |
| bh | 24.99 USD | In stock | 2026-04-17 02:37 |
| newegg | 24.99 USD | In stock | 2026-04-17 02:25 |
| newegg | 24.99 USD | In stock | 2026-04-16 13:30 |
| bh | 24.99 USD | In stock | 2026-04-16 02:38 |
| newegg | 29.99 USD | In stock | 2026-04-16 02:18 |
| bh | 24.99 USD | In stock | 2026-04-15 02:36 |
| newegg | 29.99 USD | In stock | 2026-04-15 02:22 |
| bh | 24.99 USD | In stock | 2026-04-14 02:35 |
| newegg | 29.99 USD | In stock | 2026-04-14 02:16 |
| bh | 24.99 USD | In stock | 2026-04-13 02:32 |
| newegg | 29.99 USD | In stock | 2026-04-13 02:30 |
| bh | 24.99 USD | In stock | 2026-04-12 02:30 |
| newegg | 29.99 USD | In stock | 2026-04-12 02:25 |
| bh | 24.99 USD | In stock | 2026-04-11 02:33 |
| newegg | 29.99 USD | In stock | 2026-04-11 02:20 |
| bh | 24.99 USD | In stock | 2026-04-10 02:37 |
| newegg | 29.99 USD | In stock | 2026-04-10 02:31 |
| bh | 24.99 USD | In stock | 2026-04-09 02:36 |
| newegg | 29.99 USD | In stock | 2026-04-09 02:19 |
| bh | 24.99 USD | In stock | 2026-04-08 02:44 |
| newegg | 29.99 USD | In stock | 2026-04-08 02:31 |
| bh | 24.99 USD | In stock | 2026-04-07 02:32 |
| newegg | 29.99 USD | In stock | 2026-04-07 02:23 |
| bh | 24.99 USD | In stock | 2026-04-06 02:38 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Sabrent 3-Port USB 3.0 Hub with SD and Micro SD Card Readers |
|---|---|
| Raw brand | Sabrent |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/AME8D2103095EFVJ.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8D21030988622.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8D210309ZFR7K.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8D210309FUF6F.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8D210309WN1QF.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AME8D210309R0JJY.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AZF8D2203100LNBAOE6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BK19D25041805VWMH2A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BK19D25041805VWR02A.jpg