Motorola Edge (2021) - Unlocked
Price range: $313.99–699.99
✓
Good Value
Outperforms 45% of phones at a lower price than 79%.
$314 is 55% below the $700 category median.
$314 is 55% below the $700 category median.
Brand: MOTO Phone
Category: Phone
The MOTO Phone Motorola Edge is a 6.8" phone powered by the Qualcomm® Snapdragon™ 778G with 8 GB RAM and a 8 GB storage. Its display delivers FHD+ resolution.
PQS: 85 (computed 2026-04-28 07:03)
GTIN-14: 00840023217869
Key specs
A human-friendly subset of populated specs
Storage
8 GB
RAM
8 GB
CPU
Qualcomm® Snapdragon™ 778G
GPU
Adreno™ 642L
Display
6.8", FHD+
Resolution
FHD+
Pros & Cons
Based on quantified comparisons vs. 1045 phones
✓ Pros
- Screen Size (6.8) — top 17% of phones
✗ Cons
- Storage Space (8.0) — bottom 0% of phones
How this Phone compares vs. 1045 phones
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Photography
34
Below Average
Why this score?
🟢
+20.9 pts
/25.0
—
6.8"
Screen Size is in the Top 17%
of all phones
(25% weight)
biggest contributor
🟡
+12.6 pts
/25.0
—
8.0GB
RAM is in the mid-pack (50th pct)
of all phones
(25% weight)
🔴
+0.1 pts
/25.0
—
8.0GB
Storage is in the Bottom 0%
of all phones
(25% weight)
⚠ drags score down
🔴
+0.0 pts
/25.0
—
battery.capacity_mah is in the Bottom 0%
of all phones
(25% weight)
⚠ drags score down
Travel / Battery
8
Poor
Why this score?
🟢
+8.3 pts
/10.0
—
6.8"
Screen Size is in the Top 17%
of all phones
(10% weight)
biggest contributor
🔴
+0.1 pts
/20.0
—
8.0GB
Storage is in the Bottom 0%
of all phones
(20% weight)
⚠ drags score down
🔴
+0.0 pts
/40.0
—
battery.capacity_mah is in the Bottom 0%
of all phones
(40% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
physical.weight_kg is in the Bottom 0%
of all phones
(30% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | PANX0000US | 699.99 USD | In stock | View offer → | 2026-04-28 03:53 |
| Newegg | 9SIA8X5JHX6573 | 313.99 USD | In stock | View offer → | 2026-04-28 02:18 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 699.99 USD | In stock | 2026-04-28 03:53 |
| newegg | 313.99 USD | In stock | 2026-04-28 02:18 |
| lenovo_us | 699.99 USD | In stock | 2026-04-27 03:44 |
| newegg | 313.99 USD | In stock | 2026-04-27 02:17 |
| lenovo_us | 699.99 USD | In stock | 2026-04-26 03:49 |
| newegg | 313.99 USD | In stock | 2026-04-26 02:17 |
| lenovo_us | 699.99 USD | In stock | 2026-04-25 03:44 |
| newegg | 313.99 USD | In stock | 2026-04-25 02:17 |
| lenovo_us | 699.99 USD | In stock | 2026-04-24 03:45 |
| newegg | 313.99 USD | In stock | 2026-04-24 02:24 |
| lenovo_us | 699.99 USD | In stock | 2026-04-23 03:42 |
| newegg | 313.99 USD | In stock | 2026-04-23 02:14 |
| lenovo_us | 699.99 USD | In stock | 2026-04-22 03:49 |
| newegg | 313.99 USD | In stock | 2026-04-22 02:15 |
| lenovo_us | 699.99 USD | In stock | 2026-04-21 03:48 |
| newegg | 313.99 USD | In stock | 2026-04-21 02:12 |
| lenovo_us | 699.99 USD | In stock | 2026-04-20 03:54 |
| newegg | 313.99 USD | In stock | 2026-04-20 02:20 |
| lenovo_us | 699.99 USD | In stock | 2026-04-19 03:45 |
| newegg | 313.99 USD | In stock | 2026-04-19 02:24 |
| lenovo_us | 699.99 USD | In stock | 2026-04-18 03:40 |
| newegg | 313.99 USD | In stock | 2026-04-18 02:23 |
| lenovo_us | 699.99 USD | In stock | 2026-04-17 03:48 |
| newegg | 313.99 USD | In stock | 2026-04-17 02:25 |
| newegg | 313.99 USD | In stock | 2026-04-16 13:29 |
| lenovo_us | 699.99 USD | In stock | 2026-04-16 03:50 |
| newegg | 313.99 USD | In stock | 2026-04-16 02:15 |
| lenovo_us | 699.99 USD | In stock | 2026-04-15 03:40 |
| newegg | 313.99 USD | In stock | 2026-04-15 02:21 |
| lenovo_us | 699.99 USD | In stock | 2026-04-14 03:50 |
| newegg | 313.99 USD | In stock | 2026-04-14 02:16 |
| lenovo_us | 699.99 USD | In stock | 2026-04-13 03:41 |
| newegg | 313.99 USD | In stock | 2026-04-13 02:26 |
| lenovo_us | 699.99 USD | In stock | 2026-04-12 03:42 |
| newegg | 313.99 USD | In stock | 2026-04-12 02:25 |
| lenovo_us | 699.99 USD | In stock | 2026-04-11 03:49 |
| newegg | 313.99 USD | In stock | 2026-04-11 02:20 |
| lenovo_us | 699.99 USD | In stock | 2026-04-10 03:50 |
| newegg | 313.99 USD | In stock | 2026-04-10 02:27 |
| lenovo_us | 699.99 USD | In stock | 2026-04-09 03:54 |
| newegg | 313.99 USD | In stock | 2026-04-09 02:12 |
| lenovo_us | 699.99 USD | In stock | 2026-04-08 03:49 |
| newegg | 313.99 USD | In stock | 2026-04-08 02:28 |
| lenovo_us | 699.99 USD | In stock | 2026-04-07 03:52 |
| newegg | 313.99 USD | In stock | 2026-04-07 02:21 |
| lenovo_us | 699.99 USD | In stock | 2026-04-06 03:54 |
| newegg | 313.99 USD | In stock | 2026-04-06 02:23 |
| lenovo_us | 699.99 USD | In stock | 2026-04-05 03:51 |
| newegg | 313.99 USD | In stock | 2026-04-05 02:17 |
| lenovo_us | 699.99 USD | In stock | 2026-04-04 03:43 |
Full specs
Show full spec table
| Screen size (in) | 6.8 |
|---|---|
| Resolution | FHD+ |
| CPU | Qualcomm® Snapdragon™ 778G |
| GPU | Adreno™ 642L |
| RAM (GB) | 8 |
| Storage (GB) | 8 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {
"name": "Android™"
},
"car": {},
"cpu": {
"cpu_model": "Qualcomm® Snapdragon™ 778G"
},
"gpu": {
"gpu_model": "Adreno™ 642L"
},
"core": {
"title": "Motorola Edge (2021) - Unlocked"
},
"lens": {},
"audio": {},
"brand": "MOTO Phone",
"model": "PANX0000US",
"ports": {},
"camera": {},
"gtin14": "00840023217869",
"memory": {
"ram_gb": 8
},
"battery": {},
"display": {
"resolution": "FHD+",
"screen_size_in": 6.8
},
"release": {},
"storage": {
"storage_capacity_gb": 8
},
"category": "phone",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Motorola Edge (2021) - Unlocked |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers |
Canonical highlights (populated fields only)
| os.name | Android™ |
|---|---|
| cpu.cpu_model | Qualcomm® Snapdragon™ 778G |
| gpu.gpu_model | Adreno™ 642L |
| core.title | Motorola Edge (2021) - Unlocked |
| brand | MOTO Phone |
| model | PANX0000US |
| gtin14 | 00840023217869 |
| memory.ram_gb | 8 |
| display.resolution | FHD+ |
| display.screen_size_in | 6.8 |
| storage.storage_capacity_gb | 8 |
| category | phone |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W8XF4.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W1763.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W0NAB.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W9F2E.jpg