Motorola Edge (2021) - Unlocked
Price range: $313.99–699.99
💎
Exceptional Value
Outperforms 45% of phones at a lower price than 80%.
$314 is 57% below the $730 category median.
$314 is 57% below the $730 category median.
Brand: MOTO Phone
Category: Phone
The MOTO Phone Motorola Edge is a 6.8" phone powered by the Qualcomm® Snapdragon™ 778G with 8 GB RAM and a 8 GB storage. Its display delivers FHD+ resolution.
PQS: 85 (computed 2026-06-15 07:15)
GTIN-14: 00840023217869
Key specs
A human-friendly subset of populated specs
Storage
8 GB
RAM
8 GB
CPU
Qualcomm® Snapdragon™ 778G
GPU
Adreno™ 642L
Display
6.8", FHD+
Resolution
FHD+
Pros & Cons
Based on quantified comparisons vs. 1045 phones
✓ Pros
- Screen Size (6.8) — top 17% of phones
✗ Cons
- Storage Space (8.0) — bottom 0% of phones
How this Phone compares vs. 1045 phones
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Photography
34
Below Average
Why this score?
🟢
+20.9 pts
/25.0
—
6.8"
Screen Size is in the Top 17%
of all phones
(25% weight)
biggest contributor
🟡
+12.6 pts
/25.0
—
8.0GB
RAM is in the mid-pack (50th pct)
of all phones
(25% weight)
🔴
+0.1 pts
/25.0
—
8.0GB
Storage is in the Bottom 0%
of all phones
(25% weight)
⚠ drags score down
🔴
+0.0 pts
/25.0
—
battery.capacity_mah is in the Bottom 0%
of all phones
(25% weight)
⚠ drags score down
Travel / Battery
8
Poor
Why this score?
🟢
+8.3 pts
/10.0
—
6.8"
Screen Size is in the Top 17%
of all phones
(10% weight)
biggest contributor
🔴
+0.1 pts
/20.0
—
8.0GB
Storage is in the Bottom 0%
of all phones
(20% weight)
⚠ drags score down
🔴
+0.0 pts
/40.0
—
battery.capacity_mah is in the Bottom 0%
of all phones
(40% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
physical.weight_kg is in the Bottom 0%
of all phones
(30% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | PANX0000US | 699.99 USD | In stock | View offer → | 2026-05-01 03:45 |
| Newegg | 9SIA8X5JHX6573 | 313.99 USD | In stock | View offer → | 2026-06-15 02:14 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| newegg | 313.99 USD | In stock | 2026-06-15 02:14 |
| newegg | 313.99 USD | In stock | 2026-06-14 02:12 |
| newegg | 313.99 USD | In stock | 2026-06-13 02:16 |
| newegg | 313.99 USD | In stock | 2026-06-12 02:21 |
| newegg | 313.99 USD | In stock | 2026-06-11 02:13 |
| newegg | 313.99 USD | In stock | 2026-06-10 02:16 |
| newegg | 313.99 USD | In stock | 2026-06-09 02:16 |
| newegg | 313.99 USD | In stock | 2026-06-08 02:14 |
| newegg | 313.99 USD | In stock | 2026-06-07 02:24 |
| newegg | 313.99 USD | In stock | 2026-06-06 02:22 |
| newegg | 313.99 USD | In stock | 2026-06-05 02:25 |
| newegg | 313.99 USD | In stock | 2026-06-04 02:20 |
| newegg | 313.99 USD | In stock | 2026-06-03 02:14 |
| newegg | 313.99 USD | In stock | 2026-06-02 02:21 |
| newegg | 313.99 USD | In stock | 2026-06-01 02:17 |
| newegg | 313.99 USD | In stock | 2026-05-31 02:23 |
| newegg | 313.99 USD | In stock | 2026-05-30 02:27 |
| newegg | 313.99 USD | In stock | 2026-05-29 02:27 |
| newegg | 313.99 USD | In stock | 2026-05-28 02:18 |
| newegg | 313.99 USD | In stock | 2026-05-27 02:11 |
| newegg | 313.99 USD | In stock | 2026-05-26 02:11 |
| newegg | 313.99 USD | In stock | 2026-05-25 02:16 |
| newegg | 313.99 USD | In stock | 2026-05-24 02:19 |
| newegg | 313.99 USD | In stock | 2026-05-23 02:22 |
| newegg | 313.99 USD | In stock | 2026-05-22 02:21 |
| newegg | 313.99 USD | In stock | 2026-05-21 02:21 |
| newegg | 313.99 USD | In stock | 2026-05-20 02:17 |
| newegg | 313.99 USD | In stock | 2026-05-19 02:23 |
| newegg | 313.99 USD | In stock | 2026-05-18 02:14 |
| newegg | 313.99 USD | In stock | 2026-05-17 02:26 |
| newegg | 313.99 USD | In stock | 2026-05-16 02:12 |
| newegg | 313.99 USD | In stock | 2026-05-15 02:26 |
| newegg | 313.99 USD | In stock | 2026-05-14 02:26 |
| newegg | 313.99 USD | In stock | 2026-05-13 02:18 |
| newegg | 313.99 USD | In stock | 2026-05-12 02:20 |
| newegg | 313.99 USD | In stock | 2026-05-11 02:21 |
| newegg | 313.99 USD | In stock | 2026-05-10 02:17 |
| newegg | 313.99 USD | In stock | 2026-05-09 02:11 |
| newegg | 313.99 USD | In stock | 2026-05-08 02:16 |
| newegg | 313.99 USD | In stock | 2026-05-07 02:23 |
| newegg | 313.99 USD | In stock | 2026-05-06 02:25 |
| newegg | 313.99 USD | In stock | 2026-05-05 02:12 |
| newegg | 313.99 USD | In stock | 2026-05-04 02:26 |
| newegg | 313.99 USD | In stock | 2026-05-03 02:27 |
| newegg | 313.99 USD | In stock | 2026-05-02 02:22 |
| lenovo_us | 699.99 USD | In stock | 2026-05-01 03:45 |
| newegg | 313.99 USD | In stock | 2026-05-01 02:15 |
| lenovo_us | 699.99 USD | In stock | 2026-04-30 03:44 |
| newegg | 313.99 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 699.99 USD | In stock | 2026-04-29 03:47 |
Full specs
Show full spec table
| Screen size (in) | 6.8 |
|---|---|
| Resolution | FHD+ |
| CPU | Qualcomm® Snapdragon™ 778G |
| GPU | Adreno™ 642L |
| RAM (GB) | 8 |
| Storage (GB) | 8 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {
"name": "Android™"
},
"car": {},
"cpu": {
"cpu_model": "Qualcomm® Snapdragon™ 778G"
},
"gpu": {
"gpu_model": "Adreno™ 642L"
},
"core": {
"title": "Motorola Edge (2021) - Unlocked"
},
"lens": {},
"audio": {},
"brand": "MOTO Phone",
"model": "PANX0000US",
"ports": {},
"camera": {},
"gtin14": "00840023217869",
"memory": {
"ram_gb": 8
},
"battery": {},
"display": {
"resolution": "FHD+",
"screen_size_in": 6.8
},
"release": {},
"storage": {
"storage_capacity_gb": 8
},
"category": "phone",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Motorola Edge (2021) - Unlocked |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers |
Canonical highlights (populated fields only)
| os.name | Android™ |
|---|---|
| cpu.cpu_model | Qualcomm® Snapdragon™ 778G |
| gpu.gpu_model | Adreno™ 642L |
| core.title | Motorola Edge (2021) - Unlocked |
| brand | MOTO Phone |
| model | PANX0000US |
| gtin14 | 00840023217869 |
| memory.ram_gb | 8 |
| display.resolution | FHD+ |
| display.screen_size_in | 6.8 |
| storage.storage_capacity_gb | 8 |
| category | phone |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W8XF4.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W1763.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W0NAB.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8X5S2208210X2W9F2E.jpg