MSi GeForce RTX 5070 12G SHADOW 2X OC 12GB GDDR7 PCI Express Gen 5 Gaming Graphics Card
Price range: $629.99–659.99
Brand: MSi
Category: Gpu
A MSi graphics card.
PQS: 72 (computed 2026-03-24 07:12:04.885005+00:00)
GTIN-14: 00824142405772
Key specs
Only non-null specs are shown
Chipset
GeForce RTX 5070
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 78811643 | 629.99 USD | Out of stock | View offer → | 2026-03-25 03:49:55.892341+00:00 |
| Newegg | N82E16814137944 | 659.99 USD | In stock | View offer → | 2026-03-25 02:27:07.253338+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 629.99 USD | Out of stock | 2026-03-25 03:49:55.892341+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-25 02:27:07.253338+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-24 03:48:42.672193+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-24 02:13:01.386218+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-23 03:41:06.065270+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-23 02:24:27.941115+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-22 03:49:52.902295+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-22 02:23:15.279935+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-21 03:54:12.633866+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-21 02:21:11.924827+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-20 03:45:45.948417+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-20 02:19:21.895934+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-19 03:53:07.534164+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-19 02:21:35.517095+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-18 03:45:21.213645+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-17 03:54:24.764939+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-17 02:30:41.765883+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-16 03:51:25.024196+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-15 03:44:36.032284+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-14 03:43:32.926230+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-13 03:51:34.960417+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| lenovo_us | 629.99 USD | Out of stock | 2026-03-12 03:44:58.989946+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-11 03:51:28.542435+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-11 02:15:22.857310+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-10 03:53:13.143023+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-09 03:44:46.690983+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-08 05:45:29.408674+00:00 |
| newegg | 659.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-03 03:45:20.889846+00:00 |
| newegg | 659.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-02 10:58:38.389462+00:00 |
| newegg | 659.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| lenovo_us | 629.99 USD | In stock | 2026-03-02 06:33:50.980207+00:00 |
Full specs
Show full spec table
| Chipset | GeForce RTX 5070 |
|---|---|
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "gpu",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | MSi GeForce RTX 5070 12G SHADOW 2X OC 12GB GDDR7 PCI Express Gen 5 Gaming Graphics Card |
|---|---|
| Raw brand | MSi |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (non-null)
| category | gpu |
|---|
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-11.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-12.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-04.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-05.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-06.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-07.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-08.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-09.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/14-137-944-10.jpg