Plugable USB-C 5-Display Docking Station with HDMI 2.1 and 140W charging
Price range: $293.95–425.99
💰
High Brand Tax
Outperforms 1% of monitors, but costs more than 44%.
$294 is 8% below the $320 category median.
$294 is 8% below the $320 category median.
Brand: Plugable
Category: Monitor
The Plugable Plugable USB-C 5-Display is a monitor. Its 30 Hz display delivers 4K resolution.
PQS: 84 (computed 2026-05-04 07:03)
GTIN-14: 00819927013488
Key specs
A human-friendly subset of populated specs
Resolution
4K
Refresh rate (Hz)
30
Pros & Cons
Based on quantified comparisons vs. 719 monitors
✓ Pros
No standout strengths detected
✗ Cons
- Smoothness (30.0) — bottom 1% of monitors
How this Monitor compares vs. 719 monitors
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Gaming
0
Poor
Why this score?
🔴
+0.4 pts
/40.0
—
30.0Hz
Refresh Rate is in the Bottom 1%
of all monitors
(40% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
Content Creation
0
Poor
Why this score?
🔴
+0.1 pts
/15.0
—
30.0Hz
Refresh Rate is in the Bottom 1%
of all monitors
(15% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/35.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(35% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(20% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | PLUD7400PD | 293.95 USD | In stock | View offer → | 2026-05-04 02:40 |
| Lenovo | 78812112 | 293.95 USD | In stock | View offer → | 2026-05-04 03:47 |
| Newegg | 9SIBSWCKTC8339 | 425.99 USD | In stock | View offer → | 2026-05-04 02:27 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 293.95 USD | In stock | 2026-05-04 03:47 |
| bh | 293.95 USD | In stock | 2026-05-04 02:40 |
| newegg | 425.99 USD | In stock | 2026-05-04 02:27 |
| lenovo_us | 293.95 USD | In stock | 2026-05-03 03:44 |
| bh | 293.95 USD | In stock | 2026-05-03 02:35 |
| newegg | 425.99 USD | In stock | 2026-05-03 02:28 |
| lenovo_us | 293.95 USD | In stock | 2026-05-02 03:42 |
| bh | 293.95 USD | In stock | 2026-05-02 02:39 |
| newegg | 425.99 USD | In stock | 2026-05-02 02:24 |
| lenovo_us | 293.95 USD | In stock | 2026-05-01 03:45 |
| bh | 293.95 USD | In stock | 2026-05-01 02:38 |
| newegg | 425.99 USD | In stock | 2026-05-01 02:18 |
| lenovo_us | 293.95 USD | In stock | 2026-04-30 03:44 |
| bh | 293.95 USD | In stock | 2026-04-30 02:37 |
| newegg | 425.99 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 293.95 USD | In stock | 2026-04-29 03:47 |
| bh | 293.95 USD | In stock | 2026-04-29 02:37 |
| newegg | 425.99 USD | In stock | 2026-04-29 02:22 |
| lenovo_us | 293.95 USD | In stock | 2026-04-28 03:53 |
| bh | 293.95 USD | In stock | 2026-04-28 02:43 |
| newegg | 425.99 USD | In stock | 2026-04-28 02:19 |
| lenovo_us | 293.95 USD | In stock | 2026-04-27 03:44 |
| bh | 293.95 USD | In stock | 2026-04-27 02:43 |
| newegg | 425.99 USD | In stock | 2026-04-27 02:19 |
| lenovo_us | 293.95 USD | In stock | 2026-04-26 03:49 |
| bh | 293.95 USD | In stock | 2026-04-26 02:38 |
| newegg | 425.99 USD | In stock | 2026-04-26 02:19 |
| lenovo_us | 293.95 USD | In stock | 2026-04-25 03:44 |
| bh | 293.95 USD | In stock | 2026-04-25 02:35 |
| newegg | 425.99 USD | In stock | 2026-04-25 02:18 |
| lenovo_us | 293.95 USD | In stock | 2026-04-24 03:45 |
| bh | 293.95 USD | In stock | 2026-04-24 02:39 |
| newegg | 425.99 USD | In stock | 2026-04-24 02:26 |
| lenovo_us | 293.95 USD | In stock | 2026-04-23 03:42 |
| bh | 293.95 USD | In stock | 2026-04-23 02:33 |
| newegg | 425.99 USD | In stock | 2026-04-23 02:15 |
| lenovo_us | 293.95 USD | In stock | 2026-04-22 03:49 |
| bh | 293.95 USD | In stock | 2026-04-22 02:41 |
| newegg | 425.99 USD | In stock | 2026-04-22 02:16 |
| lenovo_us | 293.95 USD | In stock | 2026-04-21 03:48 |
| bh | 293.95 USD | In stock | 2026-04-21 02:42 |
| newegg | 425.99 USD | In stock | 2026-04-21 02:13 |
| lenovo_us | 293.95 USD | In stock | 2026-04-20 03:54 |
| newegg | 425.99 USD | In stock | 2026-04-20 02:22 |
| lenovo_us | 293.95 USD | In stock | 2026-04-19 03:45 |
| newegg | 425.99 USD | In stock | 2026-04-19 02:26 |
| lenovo_us | 293.95 USD | In stock | 2026-04-18 03:40 |
| newegg | 425.99 USD | In stock | 2026-04-18 02:25 |
| lenovo_us | 293.95 USD | In stock | 2026-04-17 03:48 |
| newegg | 425.99 USD | In stock | 2026-04-17 02:25 |
Full specs
Show full spec table
| Resolution | 4K |
|---|---|
| Refresh rate (Hz) | 30 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Plugable USB-C 5-Display Docking Station with HDMI 2.1 and 140W charging"
},
"lens": {},
"audio": {},
"brand": "Plugable",
"model": "78812112",
"ports": {},
"camera": {},
"gtin14": "00819927013488",
"memory": {},
"battery": {},
"display": {
"resolution": "4K",
"refresh_rate_hz": 30
},
"release": {},
"storage": {},
"category": "monitor",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Plugable USB-C 5-Display Docking Station with HDMI 2.1 and 140W Charging |
|---|---|
| Raw brand | Plugable |
| Raw category | Electronics > Computers > Laptops |
Canonical highlights (populated fields only)
| core.title | Plugable USB-C 5-Display Docking Station with HDMI 2.1 and 140W charging |
|---|---|
| brand | Plugable |
| model | 78812112 |
| gtin14 | 00819927013488 |
| display.resolution | 4K |
| display.refresh_rate_hz | 30 |
| category | monitor |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A97TD260105004QUXC9.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A97TD260105004WQ71C.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A97TD260105004WPMFE.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A97TD260105004WRHE2.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A97TD260105004WSY22.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/C2BSD2509110GX0F52F.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A97TD260105004WY572.jpg