Plugable USB-C to HDMI Adapter for Dual Monitors 4K 60Hz
Price range: $39.95–59.99
✓
Good Value
Outperforms 16% of monitors at a lower price than 100%.
$40 is 88% below the $320 category median.
$40 is 88% below the $320 category median.
Brand: Plugable
Category: Monitor
The Plugable Plugable USB-C to is a monitor. Its 60 Hz display delivers 4K resolution.
PQS: 84 (computed 2026-05-04 07:03)
GTIN-14: 00819927012924
Key specs
A human-friendly subset of populated specs
Resolution
4K
Refresh rate (Hz)
60
Pros & Cons
Based on quantified comparisons vs. 719 monitors
✓ Pros
No standout strengths detected
✗ Cons
- Smoothness (60.0) — bottom 16% of monitors
How this Monitor compares vs. 719 monitors
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Gaming
6
Poor
Why this score?
🔴
+6.3 pts
/40.0
—
60.0Hz
Refresh Rate is in the Bottom 16%
of all monitors
(40% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
Content Creation
2
Poor
Why this score?
🔴
+2.4 pts
/15.0
—
60.0Hz
Refresh Rate is in the Bottom 16%
of all monitors
(15% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/35.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(35% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(20% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | PLUSBCMSTH2 | 39.95 USD | In stock | View offer → | 2026-05-04 02:40 |
| Lenovo | 78810592 | 59.99 USD | In stock | View offer → | 2026-05-04 03:47 |
| Newegg | 9SIA2XBJUJ3382 | 39.95 USD | In stock | View offer → | 2026-05-04 02:25 |
| walmart | 00819927012924 | 39.95 USD | In stock | View offer → | 2026-05-04 03:35 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 59.99 USD | In stock | 2026-05-04 03:47 |
| walmart | 39.95 USD | In stock | 2026-05-04 03:35 |
| bh | 39.95 USD | In stock | 2026-05-04 02:40 |
| newegg | 39.95 USD | In stock | 2026-05-04 02:25 |
| lenovo_us | 59.99 USD | In stock | 2026-05-03 03:44 |
| walmart | 39.95 USD | In stock | 2026-05-03 03:32 |
| bh | 39.95 USD | In stock | 2026-05-03 02:35 |
| newegg | 39.95 USD | In stock | 2026-05-03 02:25 |
| lenovo_us | 59.99 USD | In stock | 2026-05-02 03:42 |
| walmart | 39.95 USD | In stock | 2026-05-02 03:33 |
| bh | 39.95 USD | In stock | 2026-05-02 02:39 |
| newegg | 39.95 USD | In stock | 2026-05-02 02:22 |
| lenovo_us | 59.99 USD | In stock | 2026-05-01 03:45 |
| walmart | 39.95 USD | In stock | 2026-05-01 03:27 |
| bh | 39.95 USD | In stock | 2026-05-01 02:38 |
| newegg | 39.95 USD | In stock | 2026-05-01 02:15 |
| lenovo_us | 59.99 USD | In stock | 2026-04-30 03:44 |
| walmart | 39.95 USD | In stock | 2026-04-30 03:36 |
| bh | 39.95 USD | In stock | 2026-04-30 02:37 |
| newegg | 39.95 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 59.99 USD | In stock | 2026-04-29 03:47 |
| walmart | 39.95 USD | In stock | 2026-04-29 03:39 |
| bh | 39.95 USD | In stock | 2026-04-29 02:37 |
| newegg | 39.95 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 59.99 USD | In stock | 2026-04-28 03:53 |
| walmart | 39.95 USD | In stock | 2026-04-28 03:28 |
| bh | 39.95 USD | In stock | 2026-04-28 02:43 |
| newegg | 39.95 USD | In stock | 2026-04-28 02:17 |
| lenovo_us | 59.99 USD | In stock | 2026-04-27 03:44 |
| walmart | 39.95 USD | In stock | 2026-04-27 03:37 |
| bh | 39.95 USD | In stock | 2026-04-27 02:43 |
| newegg | 39.95 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 59.99 USD | In stock | 2026-04-26 03:49 |
| walmart | 39.95 USD | In stock | 2026-04-26 03:31 |
| bh | 39.95 USD | In stock | 2026-04-26 02:38 |
| newegg | 39.95 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 59.99 USD | In stock | 2026-04-25 03:44 |
| walmart | 39.95 USD | In stock | 2026-04-25 03:38 |
| bh | 39.95 USD | In stock | 2026-04-25 02:35 |
| newegg | 39.95 USD | In stock | 2026-04-25 02:17 |
| lenovo_us | 59.99 USD | In stock | 2026-04-24 03:45 |
| walmart | 39.95 USD | In stock | 2026-04-24 03:37 |
| bh | 39.95 USD | In stock | 2026-04-24 02:39 |
| newegg | 39.95 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 59.99 USD | In stock | 2026-04-23 03:42 |
| walmart | 39.95 USD | In stock | 2026-04-23 03:29 |
| bh | 39.95 USD | In stock | 2026-04-23 02:33 |
| newegg | 39.95 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 59.99 USD | In stock | 2026-04-22 03:49 |
| walmart | 39.95 USD | In stock | 2026-04-22 03:26 |
Full specs
Show full spec table
| Resolution | 4K |
|---|---|
| Refresh rate (Hz) | 60 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Plugable USB-C to HDMI Adapter for Dual Monitors 4K 60Hz"
},
"lens": {},
"audio": {},
"brand": "Plugable",
"model": "78810592",
"ports": {},
"camera": {},
"gtin14": "00819927012924",
"memory": {},
"battery": {},
"display": {
"resolution": "4K",
"refresh_rate_hz": 60
},
"release": {},
"storage": {},
"category": "monitor",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {
"band_count": 2
},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Plugable USB-C Dual 4K HDMI Adapter MST Display Adapter |
|---|---|
| Raw brand | Plugable |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (populated fields only)
| core.title | Plugable USB-C to HDMI Adapter for Dual Monitors 4K 60Hz |
|---|---|
| brand | Plugable |
| model | 78810592 |
| gtin14 | 00819927012924 |
| display.resolution | 4K |
| display.refresh_rate_hz | 60 |
| category | monitor |
| networking.band_count | 2 |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS2304060ZM4J3D6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS23050812XRKIF3.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS23050812XRKS91.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS23050812XRJC07.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS23050812XRKHDD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS23050812XRL453.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS23050812XRK975.jpg