Plugable Universal Docking Station for Dual 4K Monitors
Price range: $135.95–139.99
Brand: Plugable
Category: Monitor
The Plugable Plugable Universal Docking is a monitor with 8 GB RAM and a 8 GB SSD. Its 60 Hz display delivers 4K resolution.
PQS: 84 (computed 2026-05-04 07:03)
GTIN-14: 00819927012016
Key specs
A human-friendly subset of populated specs
Resolution
4K
Refresh rate (Hz)
60
Pros & Cons
Based on quantified comparisons vs. 719 monitors
✓ Pros
No standout strengths detected
✗ Cons
- Smoothness (60.0) — bottom 16% of monitors
How this Monitor compares vs. 719 monitors
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Gaming
6
Poor
Why this score?
🔴
+6.3 pts
/40.0
—
60.0Hz
Refresh Rate is in the Bottom 16%
of all monitors
(40% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
Content Creation
2
Poor
Why this score?
🔴
+2.4 pts
/15.0
—
60.0Hz
Refresh Rate is in the Bottom 16%
of all monitors
(15% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/35.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(35% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(20% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | PLUD6950Z | 139.99 USD | In stock | View offer → | 2026-05-04 02:40 |
| Lenovo | 78808726 | 139.99 USD | In stock | View offer → | 2026-05-04 03:47 |
| Newegg | 9SIA2XBBUX4072 | 135.95 USD | In stock | View offer → | 2026-05-04 02:25 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 139.99 USD | In stock | 2026-05-04 03:47 |
| bh | 139.99 USD | In stock | 2026-05-04 02:40 |
| newegg | 135.95 USD | In stock | 2026-05-04 02:25 |
| lenovo_us | 139.99 USD | In stock | 2026-05-03 03:44 |
| bh | 135.95 USD | In stock | 2026-05-03 02:35 |
| newegg | 135.95 USD | In stock | 2026-05-03 02:25 |
| lenovo_us | 135.95 USD | In stock | 2026-05-02 03:42 |
| bh | 135.95 USD | In stock | 2026-05-02 02:39 |
| newegg | 135.95 USD | In stock | 2026-05-02 02:22 |
| lenovo_us | 135.95 USD | In stock | 2026-05-01 03:45 |
| bh | 135.95 USD | In stock | 2026-05-01 02:38 |
| newegg | 135.95 USD | In stock | 2026-05-01 02:15 |
| lenovo_us | 135.95 USD | In stock | 2026-04-30 03:44 |
| bh | 135.95 USD | In stock | 2026-04-30 02:37 |
| newegg | 135.95 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 135.95 USD | In stock | 2026-04-29 03:47 |
| bh | 135.95 USD | In stock | 2026-04-29 02:37 |
| newegg | 135.95 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 135.95 USD | In stock | 2026-04-28 03:53 |
| bh | 135.95 USD | In stock | 2026-04-28 02:42 |
| newegg | 135.95 USD | In stock | 2026-04-28 02:17 |
| lenovo_us | 135.95 USD | In stock | 2026-04-27 03:44 |
| bh | 135.95 USD | In stock | 2026-04-27 02:43 |
| newegg | 135.95 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 135.95 USD | In stock | 2026-04-26 03:49 |
| bh | 135.95 USD | In stock | 2026-04-26 02:38 |
| newegg | 135.95 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 135.95 USD | In stock | 2026-04-25 03:44 |
| bh | 135.95 USD | In stock | 2026-04-25 02:35 |
| newegg | 135.95 USD | In stock | 2026-04-25 02:17 |
| lenovo_us | 135.95 USD | In stock | 2026-04-24 03:45 |
| bh | 135.95 USD | In stock | 2026-04-24 02:39 |
| newegg | 135.95 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 135.95 USD | In stock | 2026-04-23 03:42 |
| bh | 135.95 USD | In stock | 2026-04-23 02:33 |
| newegg | 135.95 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 135.95 USD | In stock | 2026-04-22 03:49 |
| bh | 135.95 USD | In stock | 2026-04-22 02:41 |
| newegg | 135.95 USD | In stock | 2026-04-22 02:14 |
| lenovo_us | 135.95 USD | In stock | 2026-04-21 03:48 |
| bh | 135.95 USD | In stock | 2026-04-21 02:41 |
| newegg | 135.95 USD | In stock | 2026-04-21 02:11 |
| lenovo_us | 135.95 USD | In stock | 2026-04-20 03:54 |
| bh | 135.95 USD | In stock | 2026-04-20 02:31 |
| newegg | 135.95 USD | In stock | 2026-04-20 02:20 |
| lenovo_us | 135.95 USD | In stock | 2026-04-19 03:45 |
| bh | 135.95 USD | In stock | 2026-04-19 02:34 |
| newegg | 135.95 USD | In stock | 2026-04-19 02:24 |
| lenovo_us | 135.95 USD | In stock | 2026-04-18 03:40 |
| bh | 135.95 USD | In stock | 2026-04-18 02:44 |
Full specs
Show full spec table
| Resolution | 4K |
|---|---|
| Refresh rate (Hz) | 60 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Plugable Universal Docking Station for Dual 4K Monitors"
},
"lens": {},
"audio": {},
"brand": "Plugable",
"model": "78808726",
"ports": {},
"camera": {},
"gtin14": "00819927012016",
"memory": {
"ram_gb": 8
},
"battery": {},
"display": {
"resolution": "4K",
"refresh_rate_hz": 60
},
"release": {},
"storage": {
"storage_capacity_gb": 8
},
"category": "monitor",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {
"band_count": 2
},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Plugable Universal Docking Station for Dual 4K Monitors |
|---|---|
| Raw brand | Plugable |
| Raw category | Electronics > Computers > Laptops |
Canonical highlights (populated fields only)
| core.title | Plugable Universal Docking Station for Dual 4K Monitors |
|---|---|
| brand | Plugable |
| model | 78808726 |
| gtin14 | 00819927012016 |
| memory.ram_gb | 8 |
| display.resolution | 4K |
| display.refresh_rate_hz | 60 |
| storage.storage_capacity_gb | 8 |
| category | monitor |
| networking.band_count | 2 |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195B4OCD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195BBE87.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195BDH24.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195B7RA9.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195BA3C0.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195B8BD8.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS230215195B9WBA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD2212280SIJGM66.jpg