Home Plugable USB-C to M.2 NVMe Tool-free Enclosure USB-…

Plugable USB-C to M.2 NVMe Tool-free Enclosure USB-C and Thunderbolt 3 Compatible up to USB 3.1 Gen 2 Speeds (10Gbps)

Price range: $22.95–34.99
Brand: Plugable
The Plugable is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00819927011927
Plugable USB-C to M.2 NVMe Tool-free Enclosure USB-C and Thunderbolt 3 Compatible up to USB 3.1 Gen 2 Speeds (10Gbps)

Offers

Retailer SKU Price Stock Offer Last seen
B&H PLUSBCNVME 22.95 USD In stock View offer → 2026-03-26 02:39:54.481213+00:00
Lenovo 78810624 34.99 USD In stock View offer → 2026-03-26 03:41:13.661618+00:00
Newegg 9SIA2XB94A7029 22.95 USD In stock View offer → 2026-03-26 02:18:50.633685+00:00

Recent price history (50)

Retailer Price Stock Seen at
lenovo_us 34.99 USD In stock 2026-03-26 03:41:13.661618+00:00
bh 22.95 USD In stock 2026-03-26 02:39:54.481213+00:00
newegg 22.95 USD In stock 2026-03-26 02:18:50.633685+00:00
lenovo_us 34.99 USD In stock 2026-03-25 03:49:55.892341+00:00
bh 22.95 USD In stock 2026-03-25 02:30:45.902708+00:00
newegg 22.95 USD In stock 2026-03-25 02:19:51.913880+00:00
lenovo_us 34.99 USD In stock 2026-03-24 03:48:42.672193+00:00
bh 22.95 USD In stock 2026-03-24 02:31:40.916420+00:00
newegg 22.95 USD In stock 2026-03-24 02:13:01.386218+00:00
lenovo_us 34.99 USD In stock 2026-03-23 03:41:06.065270+00:00
bh 22.95 USD In stock 2026-03-23 02:39:24.348271+00:00
newegg 22.95 USD In stock 2026-03-23 02:22:53.934096+00:00
lenovo_us 34.99 USD In stock 2026-03-22 03:49:52.902295+00:00
bh 22.95 USD In stock 2026-03-22 02:44:43.848912+00:00
newegg 22.95 USD In stock 2026-03-22 02:23:15.279935+00:00
lenovo_us 34.99 USD In stock 2026-03-21 03:54:12.633866+00:00
bh 22.95 USD In stock 2026-03-21 02:41:25.972920+00:00
newegg 22.95 USD In stock 2026-03-21 02:21:11.924827+00:00
lenovo_us 34.99 USD In stock 2026-03-20 03:45:45.948417+00:00
bh 22.95 USD In stock 2026-03-20 02:44:00.250107+00:00
newegg 22.95 USD In stock 2026-03-20 02:14:14.838987+00:00
lenovo_us 34.99 USD In stock 2026-03-19 03:53:07.534164+00:00
newegg 22.95 USD In stock 2026-03-19 02:14:09.332969+00:00
lenovo_us 34.99 USD In stock 2026-03-18 03:45:21.213645+00:00
bh 22.95 USD In stock 2026-03-18 02:43:04.437759+00:00
newegg 22.95 USD In stock 2026-03-18 02:13:02.387664+00:00
lenovo_us 34.99 USD In stock 2026-03-17 03:54:24.764939+00:00
bh 22.95 USD In stock 2026-03-17 02:42:45.983905+00:00
newegg 22.95 USD In stock 2026-03-17 02:25:08.857322+00:00
lenovo_us 34.99 USD In stock 2026-03-16 03:51:25.024196+00:00
bh 22.95 USD In stock 2026-03-16 02:34:13.025983+00:00
newegg 22.95 USD In stock 2026-03-16 02:13:18.644898+00:00
lenovo_us 34.99 USD In stock 2026-03-15 03:44:36.032284+00:00
bh 22.95 USD In stock 2026-03-15 02:42:40.615627+00:00
newegg 22.95 USD In stock 2026-03-15 02:18:34.711227+00:00
lenovo_us 34.99 USD In stock 2026-03-14 03:43:32.926230+00:00
bh 22.95 USD In stock 2026-03-14 02:34:25.838815+00:00
lenovo_us 34.99 USD In stock 2026-03-13 03:51:34.960417+00:00
bh 22.95 USD In stock 2026-03-13 02:43:11.319639+00:00
newegg 22.95 USD In stock 2026-03-13 02:20:22.143149+00:00
lenovo_us 34.99 USD In stock 2026-03-12 03:44:58.989946+00:00
bh 22.95 USD In stock 2026-03-12 02:38:22.376808+00:00
newegg 22.95 USD In stock 2026-03-12 02:23:35.737048+00:00
lenovo_us 34.99 USD In stock 2026-03-11 03:51:28.542435+00:00
bh 22.95 USD In stock 2026-03-11 02:41:10.625664+00:00
newegg 22.95 USD In stock 2026-03-11 02:13:17.957802+00:00
lenovo_us 34.99 USD In stock 2026-03-10 03:53:13.143023+00:00
bh 22.95 USD In stock 2026-03-10 02:32:03.486877+00:00
newegg 24.95 USD In stock 2026-03-10 02:20:48.720102+00:00
lenovo_us 34.99 USD In stock 2026-03-09 03:44:46.690983+00:00

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title Plugable USB-C to M.2 NVMe Tool-free Enclosure USB-C and Thunderbolt 3 Compatible up to USB 3.1 Gen 2 Speeds (10Gbps)
Raw brandPlugable
Raw categoryElectronics > Computers > Computer Accessories
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS221103107Q9DB7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS200803dCH11.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS200803o0xVP.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS200804mz4xF.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS2008040vbm2.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS21061859cCA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A2XBS200804xXMPP.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V06W_1_20190710546731777.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD210911SJD6N.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD210912P1GF1.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V00CD210913WTUGY.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD210914L4CQG.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD210915OMQNE.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD210916QDXEZ.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2203260MFN578D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/B7RAD23061600QPSL03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A86ED2404010IL7PV48.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A86ED2404010IL7QPA3.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A86ED2404010ILEO3D8.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A86ED2404010ILEOC5A.jpg