Home ›
VideoSecu Tilt Swivel TV Wall Mount 22 24 26 27 28…
VideoSecu Tilt Swivel TV Wall Mount 22 24 26 27 28 32 37 39 40 42 inch LCD LED Full Motion Bracket Heavy Duty Steel AB4
Price range: $37.64
Brand: VideoSecu
The VideoSecu is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00791090668002
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| walmart | 00791090668002 | 37.64 USD | In stock | View offer → | 2026-05-12 03:35 |
Recent price history (45)
Show price log (45 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 37.64 USD | In stock | 2026-05-12 03:35 |
| walmart | 37.64 USD | In stock | 2026-05-11 03:43 |
| walmart | 37.64 USD | In stock | 2026-05-10 03:37 |
| walmart | 37.64 USD | In stock | 2026-05-09 03:36 |
| walmart | 37.64 USD | In stock | 2026-05-08 03:29 |
| walmart | 37.64 USD | In stock | 2026-05-07 03:38 |
| walmart | 37.64 USD | In stock | 2026-05-06 03:41 |
| walmart | 37.64 USD | In stock | 2026-05-05 03:32 |
| walmart | 37.64 USD | In stock | 2026-05-04 03:37 |
| walmart | 37.64 USD | In stock | 2026-05-03 03:35 |
| walmart | 37.64 USD | In stock | 2026-05-02 03:36 |
| walmart | 37.64 USD | In stock | 2026-05-01 03:29 |
| walmart | 37.64 USD | In stock | 2026-04-30 03:39 |
| walmart | 37.64 USD | In stock | 2026-04-29 03:41 |
| walmart | 37.64 USD | In stock | 2026-04-28 03:30 |
| walmart | 37.64 USD | In stock | 2026-04-27 03:40 |
| walmart | 37.64 USD | In stock | 2026-04-26 03:34 |
| walmart | 37.64 USD | In stock | 2026-04-25 03:40 |
| walmart | 37.64 USD | In stock | 2026-04-24 03:39 |
| walmart | 37.64 USD | In stock | 2026-04-23 03:32 |
| walmart | 37.64 USD | In stock | 2026-04-22 03:29 |
| walmart | 37.64 USD | In stock | 2026-04-21 03:34 |
| walmart | 37.64 USD | In stock | 2026-04-20 03:38 |
| walmart | 37.64 USD | In stock | 2026-04-19 03:35 |
| walmart | 37.64 USD | In stock | 2026-04-18 03:34 |
| walmart | 37.64 USD | In stock | 2026-04-17 03:32 |
| walmart | 37.64 USD | In stock | 2026-04-16 03:38 |
| walmart | 37.64 USD | In stock | 2026-04-15 03:42 |
| walmart | 37.64 USD | In stock | 2026-04-14 03:46 |
| walmart | 37.64 USD | In stock | 2026-04-13 04:03 |
| walmart | 37.64 USD | In stock | 2026-04-12 04:18 |
| walmart | 37.64 USD | In stock | 2026-04-11 04:09 |
| walmart | 37.64 USD | In stock | 2026-04-10 04:15 |
| walmart | 37.64 USD | In stock | 2026-04-09 04:14 |
| walmart | 37.64 USD | In stock | 2026-04-08 04:13 |
| walmart | 37.64 USD | In stock | 2026-04-07 04:11 |
| walmart | 37.64 USD | In stock | 2026-04-06 04:18 |
| walmart | 37.64 USD | In stock | 2026-04-05 04:12 |
| walmart | 37.64 USD | In stock | 2026-04-04 03:47 |
| walmart | 37.64 USD | In stock | 2026-04-03 04:20 |
| walmart | 37.64 USD | In stock | 2026-04-02 04:02 |
| walmart | 37.64 USD | In stock | 2026-04-01 04:25 |
| walmart | 37.64 USD | In stock | 2026-03-31 04:14 |
| walmart | 37.64 USD | In stock | 2026-03-30 04:21 |
| walmart | 37.64 USD | In stock | 2026-03-29 03:58 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | VideoSecu Tilt Swivel TV Wall Mount 22 24 26 27 28 32 37 39 40 42 inch LCD LED Full Motion Bracket Heavy Duty Steel AB4 |
|---|---|
| Raw brand | VideoSecu |
| Raw category | Electronics>TV & Home Theater>TV Accessories>TV Mounts |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
No Newegg raw specs saved for this product yet.