Cozyla 32" 4K Portable Smart Tablet TV - White
Price range: $1299.99
✓
Good Value
Outperforms 100% of tablets at a lower price than 20%.
$1300 is 117% above the $600 category median.
$1300 is 117% above the $600 category median.
Brand: Cozyla
Category: Tablet
The Cozyla is a 32" tablet. Its display delivers 3840 × 2160 resolution.
PQS: 61 (computed 2026-04-30 07:15)
GTIN-14: 00785034760419
Key specs
A human-friendly subset of populated specs
Display
32", 3840×2160
Resolution
3840x2160
Pros & Cons
Based on quantified comparisons vs. 1347 tablets
✓ Pros
- Screen Size (32.0) — top 0% of tablets
✗ Cons
No notable weaknesses detected
How this Tablet compares vs. 1347 tablets
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Productivity
30
Poor
Why this score?
🟢
+29.9 pts
/30.0
—
32.0"
Screen Size is in the Top 0%
of all tablets
(30% weight)
biggest contributor
🔴
+0.0 pts
/25.0
—
memory.ram_gb is in the Bottom 0%
of all tablets
(25% weight)
⚠ drags score down
🔴
+0.0 pts
/25.0
—
storage.storage_capacity_gb is in the Bottom 0%
of all tablets
(25% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
battery.capacity_mah is in the Bottom 0%
of all tablets
(20% weight)
⚠ drags score down
Media / Travel
25
Poor
Why this score?
🟢
+24.9 pts
/25.0
—
32.0"
Screen Size is in the Top 0%
of all tablets
(25% weight)
biggest contributor
🔴
+0.0 pts
/30.0
—
battery.capacity_mah is in the Bottom 0%
of all tablets
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/25.0
—
physical.weight_kg is in the Bottom 0%
of all tablets
(25% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
storage.storage_capacity_gb is in the Bottom 0%
of all tablets
(20% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 78808943 | 1299.99 USD | In stock | View offer → | 2026-04-30 03:44 |
| Newegg | N82E16824937011 | 1299.99 USD | In stock | View offer → | 2026-04-30 02:26 |
| walmart | 00785034760419 | 1299.99 USD | In stock | View offer → | 2026-04-30 03:27 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 1299.99 USD | In stock | 2026-04-30 03:44 |
| walmart | 1299.99 USD | In stock | 2026-04-30 03:27 |
| newegg | 1299.99 USD | In stock | 2026-04-30 02:26 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-29 03:47 |
| walmart | 1299.99 USD | In stock | 2026-04-29 03:30 |
| newegg | 1299.99 USD | In stock | 2026-04-29 02:22 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-28 03:53 |
| walmart | 1299.99 USD | In stock | 2026-04-28 03:19 |
| newegg | 1299.99 USD | In stock | 2026-04-28 02:19 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-27 03:44 |
| walmart | 1299.99 USD | In stock | 2026-04-27 03:29 |
| newegg | 1299.99 USD | In stock | 2026-04-27 02:19 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-26 03:49 |
| walmart | 1299.99 USD | In stock | 2026-04-26 03:23 |
| newegg | 1299.99 USD | In stock | 2026-04-26 02:20 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-25 03:44 |
| walmart | 1299.99 USD | In stock | 2026-04-25 03:30 |
| newegg | 1299.99 USD | In stock | 2026-04-25 02:18 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-24 03:45 |
| walmart | 1299.99 USD | In stock | 2026-04-24 03:28 |
| newegg | 1299.99 USD | In stock | 2026-04-24 02:26 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-23 03:42 |
| walmart | 1299.99 USD | In stock | 2026-04-23 03:21 |
| newegg | 1299.99 USD | In stock | 2026-04-23 02:17 |
| lenovo_us | 1299.99 USD | In stock | 2026-04-22 03:49 |
| walmart | 1299.99 USD | In stock | 2026-04-22 03:18 |
| newegg | 1299.99 USD | In stock | 2026-04-22 02:17 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-21 03:48 |
| walmart | 1299.99 USD | In stock | 2026-04-21 03:24 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-20 03:54 |
| walmart | 1299.99 USD | In stock | 2026-04-20 03:27 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-19 03:45 |
| walmart | 1299.99 USD | In stock | 2026-04-19 03:25 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-18 03:40 |
| walmart | 1299.99 USD | In stock | 2026-04-18 03:21 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-17 03:48 |
| walmart | 1299.99 USD | In stock | 2026-04-17 03:19 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-16 03:50 |
| walmart | 1299.99 USD | In stock | 2026-04-16 03:25 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-15 03:40 |
| walmart | 1299.99 USD | In stock | 2026-04-15 03:25 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-14 03:50 |
| walmart | 1299.99 USD | In stock | 2026-04-14 03:30 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-13 03:41 |
| walmart | 1299.99 USD | In stock | 2026-04-13 03:26 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-12 03:42 |
| walmart | 1299.99 USD | In stock | 2026-04-12 03:40 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-11 03:49 |
| walmart | 1299.99 USD | In stock | 2026-04-11 03:29 |
| lenovo_us | 1299.99 USD | Out of stock | 2026-04-10 03:50 |
Full specs
Show full spec table
| Screen size (in) | 32.0 |
|---|---|
| Resolution | 3840x2160 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Cozyla 32\" 4K Portable Smart Tablet TV - White"
},
"lens": {},
"audio": {},
"brand": "Cozyla",
"model": "78808943",
"ports": {},
"camera": {},
"gtin14": "00785034760419",
"memory": {},
"battery": {},
"display": {
"resolution": "3840x2160",
"screen_size_in": 32.0
},
"release": {},
"storage": {},
"category": "tablet",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Cozyla 32" 4K Portable Smart Tablet TV - White |
|---|---|
| Raw brand | Cozyla |
| Raw category | Electronics > Computers > Tablet Computers |
Canonical highlights (populated fields only)
| core.title | Cozyla 32" 4K Portable Smart Tablet TV - White |
|---|---|
| brand | Cozyla |
| model | 78808943 |
| gtin14 | 00785034760419 |
| display.resolution | 3840x2160 |
| display.screen_size_in | 32.0 |
| category | tablet |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-08.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-09.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-01.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-02.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-03.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-10.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-04.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-05.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-06.png,https://c1.neweggimages.com/ProductImageCompressAll640/24-937-011-07.png