Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 78156203 | 14.03 USD | In stock | View offer → | 2026-05-04 03:47 |
| Newegg | 181-00BC-00035 | 16.92 USD | In stock | View offer → | 2026-05-04 02:25 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 14.03 USD | In stock | 2026-05-04 03:47 |
| newegg | 16.92 USD | In stock | 2026-05-04 02:25 |
| newegg | 9.58 USD | In stock | 2026-05-04 02:25 |
| lenovo_us | 14.03 USD | In stock | 2026-05-03 03:44 |
| newegg | 16.92 USD | In stock | 2026-05-03 02:25 |
| newegg | 9.58 USD | In stock | 2026-05-03 02:25 |
| lenovo_us | 14.03 USD | In stock | 2026-05-02 03:42 |
| newegg | 9.69 USD | In stock | 2026-05-02 02:22 |
| newegg | 16.92 USD | In stock | 2026-05-02 02:21 |
| lenovo_us | 14.03 USD | In stock | 2026-05-01 03:45 |
| newegg | 9.69 USD | In stock | 2026-05-01 02:15 |
| newegg | 16.92 USD | In stock | 2026-05-01 02:15 |
| lenovo_us | 14.03 USD | In stock | 2026-04-30 03:44 |
| newegg | 9.69 USD | In stock | 2026-04-30 02:23 |
| newegg | 16.92 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 14.03 USD | In stock | 2026-04-29 03:47 |
| newegg | 9.69 USD | In stock | 2026-04-29 02:20 |
| newegg | 16.92 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 14.03 USD | In stock | 2026-04-28 03:53 |
| newegg | 16.92 USD | In stock | 2026-04-28 02:16 |
| newegg | 9.69 USD | In stock | 2026-04-28 02:16 |
| lenovo_us | 14.03 USD | In stock | 2026-04-27 03:44 |
| newegg | 9.69 USD | In stock | 2026-04-27 02:16 |
| newegg | 16.92 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 14.03 USD | In stock | 2026-04-26 03:49 |
| newegg | 9.69 USD | In stock | 2026-04-26 02:16 |
| newegg | 16.92 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 14.03 USD | In stock | 2026-04-25 03:44 |
| newegg | 9.69 USD | In stock | 2026-04-25 02:17 |
| newegg | 16.92 USD | In stock | 2026-04-25 02:16 |
| lenovo_us | 14.03 USD | In stock | 2026-04-24 03:45 |
| newegg | 9.88 USD | In stock | 2026-04-24 02:23 |
| newegg | 16.92 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 14.03 USD | In stock | 2026-04-23 03:42 |
| newegg | 9.88 USD | In stock | 2026-04-23 02:13 |
| newegg | 16.92 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 14.03 USD | In stock | 2026-04-22 03:49 |
| newegg | 9.88 USD | In stock | 2026-04-22 02:14 |
| newegg | 16.92 USD | In stock | 2026-04-22 02:14 |
| lenovo_us | 14.03 USD | In stock | 2026-04-21 03:48 |
| newegg | 16.92 USD | In stock | 2026-04-21 02:11 |
| newegg | 9.78 USD | In stock | 2026-04-21 02:11 |
| lenovo_us | 14.03 USD | In stock | 2026-04-20 03:54 |
| newegg | 9.78 USD | In stock | 2026-04-20 02:20 |
| newegg | 16.92 USD | In stock | 2026-04-20 02:19 |
| lenovo_us | 14.03 USD | In stock | 2026-04-19 03:45 |
| newegg | 9.78 USD | In stock | 2026-04-19 02:24 |
| newegg | 16.92 USD | In stock | 2026-04-19 02:24 |
| lenovo_us | 14.03 USD | In stock | 2026-04-18 03:40 |
| newegg | 9.75 USD | In stock | 2026-04-18 02:23 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | VisionTek DisplayPort to HDMI 2.0 Active Cable (M/M) 4K @ 60Hz |
|---|---|
| Raw brand | VisionTek |
| Raw category | Electronics > Computers > Computer Accessories |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/ADYY_1_20181128783647492.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24G_1_201812031838736764.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2210081CWMRLF6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210090L4018DA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A5D5D2210090XFB66CD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210100S4I6ODA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210110JN3ZHDA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210120JBGLUDA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210130JRRI4DA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210140L4WBIDA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2210150L4ZT3DA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V02WD2201290MI7N2CA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD2208220SMA0Z1A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/B63KD2303100CV3HWA7.jpg