Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Newegg | 9SIAFJ8A148738 | 52.02 USD | In stock | View offer → | 2026-05-16 02:13 |
| walmart | 00783750007306 | 56.05 USD | In stock | View offer → | 2026-05-16 03:36 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 56.05 USD | In stock | 2026-05-16 03:36 |
| newegg | 52.02 USD | In stock | 2026-05-16 02:13 |
| newegg | 59.99 USD | In stock | 2026-05-16 02:12 |
| newegg | 50.09 USD | In stock | 2026-05-16 02:12 |
| walmart | 56.05 USD | In stock | 2026-05-15 03:41 |
| newegg | 52.02 USD | In stock | 2026-05-15 02:26 |
| newegg | 59.99 USD | In stock | 2026-05-15 02:25 |
| newegg | 50.09 USD | In stock | 2026-05-15 02:25 |
| walmart | 56.05 USD | In stock | 2026-05-14 03:36 |
| newegg | 52.02 USD | In stock | 2026-05-14 02:27 |
| newegg | 59.99 USD | In stock | 2026-05-14 02:25 |
| newegg | 50.09 USD | In stock | 2026-05-14 02:25 |
| walmart | 56.05 USD | In stock | 2026-05-13 03:34 |
| newegg | 52.02 USD | In stock | 2026-05-13 02:20 |
| newegg | 50.09 USD | In stock | 2026-05-13 02:18 |
| newegg | 59.99 USD | In stock | 2026-05-13 02:18 |
| walmart | 56.05 USD | In stock | 2026-05-12 03:35 |
| newegg | 52.02 USD | In stock | 2026-05-12 02:21 |
| newegg | 50.09 USD | In stock | 2026-05-12 02:19 |
| newegg | 59.99 USD | In stock | 2026-05-12 02:19 |
| walmart | 56.05 USD | In stock | 2026-05-11 03:42 |
| newegg | 52.02 USD | In stock | 2026-05-11 02:21 |
| newegg | 59.99 USD | In stock | 2026-05-11 02:21 |
| newegg | 50.09 USD | In stock | 2026-05-11 02:21 |
| walmart | 56.05 USD | In stock | 2026-05-10 03:37 |
| newegg | 52.02 USD | In stock | 2026-05-10 02:18 |
| newegg | 59.99 USD | In stock | 2026-05-10 02:16 |
| newegg | 50.09 USD | In stock | 2026-05-10 02:16 |
| walmart | 56.05 USD | In stock | 2026-05-09 03:35 |
| newegg | 52.02 USD | In stock | 2026-05-09 02:13 |
| newegg | 50.09 USD | In stock | 2026-05-09 02:11 |
| newegg | 59.99 USD | In stock | 2026-05-09 02:11 |
| walmart | 56.05 USD | In stock | 2026-05-08 03:29 |
| newegg | 52.02 USD | In stock | 2026-05-08 02:17 |
| newegg | 59.99 USD | In stock | 2026-05-08 02:15 |
| newegg | 50.09 USD | In stock | 2026-05-08 02:15 |
| walmart | 56.05 USD | In stock | 2026-05-07 03:38 |
| newegg | 52.02 USD | In stock | 2026-05-07 02:24 |
| newegg | 59.99 USD | In stock | 2026-05-07 02:22 |
| newegg | 50.09 USD | In stock | 2026-05-07 02:22 |
| walmart | 56.05 USD | In stock | 2026-05-06 03:41 |
| newegg | 52.02 USD | In stock | 2026-05-06 02:25 |
| newegg | 59.99 USD | In stock | 2026-05-06 02:24 |
| newegg | 50.09 USD | In stock | 2026-05-06 02:24 |
| walmart | 56.05 USD | In stock | 2026-05-05 03:32 |
| newegg | 52.02 USD | In stock | 2026-05-05 02:13 |
| newegg | 59.99 USD | In stock | 2026-05-05 02:11 |
| newegg | 50.09 USD | In stock | 2026-05-05 02:11 |
| walmart | 56.05 USD | In stock | 2026-05-04 03:37 |
| newegg | 52.02 USD | In stock | 2026-05-04 02:26 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | MAGNETIC STRIPE CARD READER USB STANDALONE BI-DIRECTIONAL 3TRACK |
|---|---|
| Raw brand | ADESSO |
| Raw category | Office Supplies>Retail Essentials>Money Handling>Cash Registers |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/232-0044-00004-S01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/232-0044-00004-S02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/232-0044-00004-S03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/232-0044-00004-S04.jpg