Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | PN64GK2D432T | 499.99 USD | In stock | View offer → | 2026-04-12 02:30 |
| Newegg | 9SIAM8DKTJ2167 | 449.97 USD | In stock | View offer → | 2026-03-24 02:13 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 499.99 USD | In stock | 2026-04-12 02:30 |
| bh | 499.99 USD | In stock | 2026-04-11 02:34 |
| bh | 499.99 USD | In stock | 2026-04-10 02:37 |
| bh | 499.99 USD | In stock | 2026-04-09 02:37 |
| bh | 499.99 USD | In stock | 2026-04-08 02:44 |
| bh | 499.99 USD | In stock | 2026-04-07 02:32 |
| bh | 499.99 USD | In stock | 2026-04-06 02:39 |
| bh | 499.99 USD | In stock | 2026-04-05 02:41 |
| bh | 499.99 USD | In stock | 2026-04-04 02:43 |
| bh | 499.99 USD | In stock | 2026-04-03 02:33 |
| bh | 499.99 USD | In stock | 2026-04-02 02:43 |
| bh | 499.99 USD | In stock | 2026-04-01 02:32 |
| bh | 499.99 USD | In stock | 2026-03-31 02:30 |
| bh | 499.99 USD | In stock | 2026-03-30 02:37 |
| bh | 499.99 USD | In stock | 2026-03-29 02:39 |
| bh | 499.99 USD | In stock | 2026-03-28 02:44 |
| bh | 499.99 USD | In stock | 2026-03-27 02:43 |
| bh | 499.99 USD | In stock | 2026-03-26 02:39 |
| bh | 499.99 USD | In stock | 2026-03-25 02:30 |
| bh | 499.99 USD | In stock | 2026-03-24 02:31 |
| newegg | 449.97 USD | In stock | 2026-03-24 02:13 |
| bh | 499.99 USD | In stock | 2026-03-23 02:39 |
| newegg | 449.97 USD | In stock | 2026-03-23 02:24 |
| bh | 399.99 USD | In stock | 2026-03-22 02:44 |
| newegg | 449.97 USD | In stock | 2026-03-22 02:23 |
| bh | 399.99 USD | In stock | 2026-03-21 02:41 |
| newegg | 449.97 USD | In stock | 2026-03-21 02:21 |
| bh | 399.99 USD | In stock | 2026-03-20 02:44 |
| newegg | 449.97 USD | In stock | 2026-03-20 02:19 |
| bh | 399.99 USD | In stock | 2026-03-19 02:34 |
| newegg | 449.97 USD | In stock | 2026-03-19 02:18 |
| bh | 399.99 USD | In stock | 2026-03-18 02:43 |
| newegg | 449.97 USD | In stock | 2026-03-18 02:14 |
| bh | 399.99 USD | In stock | 2026-03-17 02:42 |
| newegg | 449.97 USD | In stock | 2026-03-17 02:29 |
| bh | 399.99 USD | In stock | 2026-03-16 02:34 |
| newegg | 449.97 USD | In stock | 2026-03-16 02:13 |
| bh | 499.99 USD | In stock | 2026-03-15 02:42 |
| newegg | 449.97 USD | In stock | 2026-03-15 02:18 |
| bh | 499.99 USD | In stock | 2026-03-14 02:34 |
| bh | 499.99 USD | In stock | 2026-03-13 02:43 |
| newegg | 449.97 USD | In stock | 2026-03-13 02:25 |
| bh | 499.99 USD | In stock | 2026-03-12 02:38 |
| newegg | 449.97 USD | In stock | 2026-03-12 02:23 |
| bh | 499.99 USD | In stock | 2026-03-11 02:41 |
| bh | 384.99 USD | In stock | 2026-03-10 02:32 |
| bh | 384.99 USD | In stock | 2026-03-09 02:39 |
| bh | 384.99 USD | In stock | 2026-03-08 05:45 |
| bh | 384.99 USD | In stock | 2026-03-06 09:04 |
| bh | 384.99 USD | Out of stock | 2026-03-03 02:39 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | PNY 64GB Performance DDR4 3200 MHz SO-DIMM Memory Kit (2 x 32GB) |
|---|---|
| Raw brand | PNY |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/20-177-180-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-06.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-05.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-04.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-02.jpg