Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | PN32GSD432TB | 252.99 USD | In stock | View offer → | 2026-04-12 02:30 |
| Newegg | N82E16820177177 | 249.99 USD | In stock | View offer → | 2026-04-12 02:25 |
Recent price history (49)
Show price log (49 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 252.99 USD | In stock | 2026-04-12 02:30 |
| newegg | 249.99 USD | In stock | 2026-04-12 02:25 |
| bh | 252.99 USD | In stock | 2026-04-11 02:34 |
| newegg | 249.99 USD | In stock | 2026-04-11 02:27 |
| bh | 252.99 USD | In stock | 2026-04-10 02:37 |
| newegg | 249.99 USD | In stock | 2026-04-10 02:31 |
| bh | 252.99 USD | In stock | 2026-04-09 02:37 |
| newegg | 249.99 USD | In stock | 2026-04-09 02:19 |
| bh | 252.99 USD | In stock | 2026-04-08 02:44 |
| newegg | 249.99 USD | In stock | 2026-04-08 02:31 |
| bh | 252.99 USD | In stock | 2026-04-07 02:32 |
| newegg | 249.99 USD | In stock | 2026-04-07 02:23 |
| bh | 252.99 USD | In stock | 2026-04-06 02:39 |
| newegg | 249.99 USD | In stock | 2026-04-06 02:27 |
| bh | 249.99 USD | In stock | 2026-04-05 02:41 |
| newegg | 249.99 USD | In stock | 2026-04-05 02:21 |
| bh | 249.99 USD | In stock | 2026-04-04 02:43 |
| newegg | 249.99 USD | In stock | 2026-04-04 02:16 |
| bh | 249.99 USD | In stock | 2026-04-03 02:33 |
| newegg | 249.99 USD | In stock | 2026-04-03 02:26 |
| bh | 249.99 USD | In stock | 2026-04-02 02:43 |
| newegg | 249.99 USD | In stock | 2026-04-02 02:19 |
| bh | 249.99 USD | In stock | 2026-04-01 02:32 |
| newegg | 249.99 USD | In stock | 2026-04-01 02:28 |
| bh | 249.99 USD | In stock | 2026-03-31 02:30 |
| newegg | 249.99 USD | In stock | 2026-03-31 02:25 |
| bh | 249.99 USD | In stock | 2026-03-30 02:37 |
| newegg | 249.99 USD | In stock | 2026-03-30 02:21 |
| bh | 252.99 USD | In stock | 2026-03-29 02:39 |
| newegg | 249.99 USD | In stock | 2026-03-29 02:17 |
| bh | 252.99 USD | In stock | 2026-03-28 02:44 |
| newegg | 249.99 USD | In stock | 2026-03-28 02:23 |
| bh | 252.99 USD | In stock | 2026-03-27 02:43 |
| newegg | 249.99 USD | In stock | 2026-03-27 02:16 |
| bh | 252.99 USD | In stock | 2026-03-26 02:39 |
| bh | 252.99 USD | In stock | 2026-03-25 02:30 |
| bh | 252.99 USD | In stock | 2026-03-24 02:31 |
| bh | 252.99 USD | In stock | 2026-03-23 02:39 |
| bh | 249.99 USD | In stock | 2026-03-22 02:44 |
| bh | 249.99 USD | In stock | 2026-03-21 02:41 |
| bh | 249.99 USD | In stock | 2026-03-20 02:44 |
| bh | 249.99 USD | In stock | 2026-03-19 02:34 |
| bh | 249.99 USD | In stock | 2026-03-18 02:43 |
| bh | 249.99 USD | In stock | 2026-03-17 02:42 |
| bh | 249.99 USD | In stock | 2026-03-16 02:34 |
| bh | 249.99 USD | In stock | 2026-03-15 02:42 |
| bh | 249.99 USD | In stock | 2026-03-14 02:34 |
| bh | 249.99 USD | In stock | 2026-03-13 02:43 |
| bh | 249.99 USD | In stock | 2026-03-12 02:38 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | PNY 32GB Performance DDR4 3200 MHz SO-DIMM Memory Module (1 x 32GB) |
|---|---|
| Raw brand | PNY |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-07.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-06.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-05.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-04.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/20-177-177-01.jpg