Home Belkin BoostCharge USB-C Dual Wall Charger, 42W

Belkin BoostCharge USB-C Dual Wall Charger, 42W - White

Price range: $28.29–30.99
Brand: Belkin
The Belkin is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00745883867967
Belkin BoostCharge USB-C Dual Wall Charger, 42W - White

Offers

Retailer SKU Price Stock Offer Last seen
B&H BEWCB9DQWH 28.29 USD In stock View offer → 2026-04-23 02:33
Lenovo 78804909 30.99 USD In stock View offer → 2026-04-30 03:44
Newegg 9SIAFJ8KTR9654 29.35 USD In stock View offer → 2026-04-30 02:23

Recent price history (50)

Show price log (50 entries)
Retailer Price Stock Seen at
lenovo_us 30.99 USD In stock 2026-04-30 03:44
newegg 29.35 USD In stock 2026-04-30 02:23
lenovo_us 30.99 USD In stock 2026-04-29 03:47
newegg 29.35 USD In stock 2026-04-29 02:21
lenovo_us 30.99 USD In stock 2026-04-28 03:53
newegg 42.60 USD In stock 2026-04-28 02:18
lenovo_us 30.99 USD In stock 2026-04-27 03:44
newegg 42.60 USD In stock 2026-04-27 02:17
lenovo_us 30.99 USD In stock 2026-04-26 03:49
newegg 42.60 USD In stock 2026-04-26 02:17
lenovo_us 30.99 USD In stock 2026-04-25 03:44
newegg 42.60 USD In stock 2026-04-25 02:18
lenovo_us 30.99 USD In stock 2026-04-24 03:45
newegg 42.60 USD In stock 2026-04-24 02:24
lenovo_us 30.99 USD In stock 2026-04-23 03:42
bh 28.29 USD In stock 2026-04-23 02:33
newegg 42.60 USD In stock 2026-04-23 02:15
lenovo_us 30.99 USD In stock 2026-04-22 03:49
bh 28.29 USD In stock 2026-04-22 02:41
newegg 42.60 USD In stock 2026-04-22 02:16
lenovo_us 30.99 USD In stock 2026-04-21 03:48
bh 28.29 USD In stock 2026-04-21 02:42
newegg 42.60 USD In stock 2026-04-21 02:12
lenovo_us 30.99 USD In stock 2026-04-20 03:54
bh 28.29 USD In stock 2026-04-20 02:31
newegg 42.60 USD In stock 2026-04-20 02:20
lenovo_us 30.99 USD In stock 2026-04-19 03:45
bh 28.29 USD In stock 2026-04-19 02:34
newegg 42.60 USD In stock 2026-04-19 02:25
lenovo_us 30.99 USD In stock 2026-04-18 03:40
bh 28.29 USD In stock 2026-04-18 02:44
newegg 42.60 USD In stock 2026-04-18 02:23
lenovo_us 30.99 USD In stock 2026-04-17 03:48
bh 28.29 USD In stock 2026-04-17 02:37
newegg 42.60 USD In stock 2026-04-17 02:25
newegg 42.60 USD In stock 2026-04-16 13:29
lenovo_us 30.99 USD In stock 2026-04-16 03:50
bh 28.29 USD In stock 2026-04-16 02:38
newegg 42.60 USD In stock 2026-04-16 02:16
newegg 41.99 USD In stock 2026-04-16 02:15
lenovo_us 30.99 USD In stock 2026-04-15 03:40
bh 28.29 USD In stock 2026-04-15 02:37
newegg 42.60 USD In stock 2026-04-15 02:22
newegg 41.99 USD In stock 2026-04-15 02:20
lenovo_us 30.99 USD In stock 2026-04-14 03:50
bh 28.29 USD In stock 2026-04-14 02:36
newegg 42.60 USD In stock 2026-04-14 02:16
lenovo_us 30.99 USD In stock 2026-04-13 03:41
bh 28.29 USD In stock 2026-04-13 02:33
newegg 42.60 USD In stock 2026-04-13 02:26

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title Belkin BoostCharge USB-C Dual Wall Charger, 42W - White
Raw brandBelkin
Raw categoryElectronics > Computers > Computer Accessories
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S26011301R34TBC.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S26011301R639F1.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S26011301R8GV71.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S26011301RAFJCB.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S26011301RD1127.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S26011301RFUWBC.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD26042804CJQT58.jpg