Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | BEWCH011DQWH | 39.95 USD | In stock | View offer → | 2026-04-29 02:37 |
| Lenovo | 78341395 | 39.95 USD | In stock | View offer → | 2026-04-29 03:47 |
| Newegg | 9SIAD6HJN41553 | 87.20 USD | In stock | View offer → | 2026-04-27 02:17 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 39.95 USD | In stock | 2026-04-29 03:47 |
| bh | 39.95 USD | In stock | 2026-04-29 02:37 |
| lenovo_us | 39.95 USD | In stock | 2026-04-28 03:53 |
| bh | 39.95 USD | In stock | 2026-04-28 02:43 |
| lenovo_us | 39.95 USD | In stock | 2026-04-27 03:44 |
| bh | 39.95 USD | In stock | 2026-04-27 02:43 |
| newegg | 87.20 USD | In stock | 2026-04-27 02:17 |
| lenovo_us | 39.95 USD | In stock | 2026-04-26 03:49 |
| bh | 39.95 USD | In stock | 2026-04-26 02:38 |
| newegg | 87.20 USD | In stock | 2026-04-26 02:17 |
| lenovo_us | 39.95 USD | In stock | 2026-04-25 03:44 |
| bh | 39.95 USD | In stock | 2026-04-25 02:35 |
| newegg | 87.29 USD | In stock | 2026-04-25 02:18 |
| lenovo_us | 39.95 USD | In stock | 2026-04-24 03:45 |
| bh | 39.95 USD | In stock | 2026-04-24 02:39 |
| newegg | 88.57 USD | In stock | 2026-04-24 02:24 |
| lenovo_us | 39.95 USD | In stock | 2026-04-23 03:42 |
| bh | 39.95 USD | In stock | 2026-04-23 02:33 |
| newegg | 88.69 USD | In stock | 2026-04-23 02:14 |
| lenovo_us | 39.95 USD | In stock | 2026-04-22 03:49 |
| bh | 39.95 USD | In stock | 2026-04-22 02:41 |
| newegg | 88.68 USD | In stock | 2026-04-22 02:15 |
| lenovo_us | 39.95 USD | In stock | 2026-04-21 03:48 |
| bh | 39.95 USD | In stock | 2026-04-21 02:42 |
| newegg | 87.87 USD | In stock | 2026-04-21 02:12 |
| lenovo_us | 39.95 USD | In stock | 2026-04-20 03:54 |
| bh | 39.95 USD | In stock | 2026-04-20 02:31 |
| newegg | 88.29 USD | In stock | 2026-04-20 02:20 |
| lenovo_us | 39.95 USD | In stock | 2026-04-19 03:45 |
| bh | 39.95 USD | In stock | 2026-04-19 02:34 |
| newegg | 88.29 USD | In stock | 2026-04-19 02:25 |
| lenovo_us | 39.95 USD | In stock | 2026-04-18 03:40 |
| bh | 39.95 USD | In stock | 2026-04-18 02:44 |
| newegg | 88.29 USD | In stock | 2026-04-18 02:23 |
| lenovo_us | 39.95 USD | In stock | 2026-04-17 03:48 |
| bh | 39.95 USD | In stock | 2026-04-17 02:37 |
| newegg | 88.09 USD | In stock | 2026-04-17 02:25 |
| newegg | 88.02 USD | In stock | 2026-04-16 13:29 |
| lenovo_us | 39.95 USD | In stock | 2026-04-16 03:50 |
| bh | 39.95 USD | In stock | 2026-04-16 02:38 |
| newegg | 88.02 USD | In stock | 2026-04-16 02:16 |
| lenovo_us | 39.95 USD | In stock | 2026-04-15 03:40 |
| bh | 39.95 USD | In stock | 2026-04-15 02:37 |
| newegg | 87.65 USD | In stock | 2026-04-15 02:22 |
| lenovo_us | 39.95 USD | In stock | 2026-04-14 03:50 |
| bh | 39.95 USD | In stock | 2026-04-14 02:36 |
| newegg | 87.89 USD | In stock | 2026-04-14 02:16 |
| lenovo_us | 39.95 USD | In stock | 2026-04-13 03:41 |
| bh | 39.95 USD | In stock | 2026-04-13 02:33 |
| newegg | 87.89 USD | In stock | 2026-04-13 02:26 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Belkin BoostCharge Pro Dual USB-C GaN 45W Wall Charger - White |
|---|---|
| Raw brand | Belkin |
| Raw category | Electronics > Computers > Computer Accessories |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S23031112AFKMFD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S23031112C2ZK4F.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD23033115B1U6C0.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A22FD2512090MC24L41.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A338D2407301ACRL74D.jpg