Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | BEWCB006DQWH | 22.49 USD | In stock | View offer → | 2026-04-19 02:34 |
| Lenovo | 78341392 | 30.99 USD | In stock | View offer → | 2026-04-30 03:44 |
| Newegg | N82E16875871176 | 30.95 USD | In stock | View offer → | 2026-04-28 02:19 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 30.99 USD | In stock | 2026-04-30 03:44 |
| lenovo_us | 30.99 USD | In stock | 2026-04-29 03:47 |
| lenovo_us | 30.99 USD | In stock | 2026-04-28 03:53 |
| newegg | 30.95 USD | In stock | 2026-04-28 02:19 |
| lenovo_us | 30.99 USD | In stock | 2026-04-27 03:44 |
| newegg | 30.95 USD | In stock | 2026-04-27 02:19 |
| lenovo_us | 30.99 USD | In stock | 2026-04-26 03:49 |
| newegg | 30.95 USD | In stock | 2026-04-26 02:20 |
| lenovo_us | 30.99 USD | In stock | 2026-04-25 03:44 |
| newegg | 30.95 USD | In stock | 2026-04-25 02:18 |
| lenovo_us | 30.99 USD | In stock | 2026-04-24 03:45 |
| newegg | 30.95 USD | In stock | 2026-04-24 02:27 |
| lenovo_us | 30.99 USD | In stock | 2026-04-23 03:42 |
| newegg | 30.95 USD | In stock | 2026-04-23 02:17 |
| lenovo_us | 30.99 USD | In stock | 2026-04-22 03:49 |
| newegg | 30.95 USD | In stock | 2026-04-22 02:17 |
| lenovo_us | 30.99 USD | In stock | 2026-04-21 03:48 |
| newegg | 30.95 USD | In stock | 2026-04-21 02:15 |
| lenovo_us | 30.99 USD | In stock | 2026-04-20 03:54 |
| newegg | 30.95 USD | In stock | 2026-04-20 02:23 |
| lenovo_us | 30.99 USD | In stock | 2026-04-19 03:45 |
| bh | 22.49 USD | In stock | 2026-04-19 02:34 |
| newegg | 30.95 USD | In stock | 2026-04-19 02:27 |
| lenovo_us | 30.99 USD | In stock | 2026-04-18 03:40 |
| bh | 22.49 USD | In stock | 2026-04-18 02:44 |
| newegg | 30.95 USD | In stock | 2026-04-18 02:25 |
| lenovo_us | 30.99 USD | In stock | 2026-04-17 03:48 |
| bh | 22.49 USD | In stock | 2026-04-17 02:37 |
| newegg | 30.95 USD | In stock | 2026-04-17 02:25 |
| newegg | 30.95 USD | In stock | 2026-04-16 13:30 |
| lenovo_us | 30.99 USD | In stock | 2026-04-16 03:50 |
| bh | 22.49 USD | In stock | 2026-04-16 02:38 |
| newegg | 30.95 USD | In stock | 2026-04-16 02:19 |
| lenovo_us | 30.99 USD | In stock | 2026-04-15 03:40 |
| bh | 22.49 USD | In stock | 2026-04-15 02:37 |
| newegg | 30.95 USD | In stock | 2026-04-15 02:22 |
| lenovo_us | 30.99 USD | In stock | 2026-04-14 03:50 |
| newegg | 30.95 USD | In stock | 2026-04-14 02:19 |
| lenovo_us | 30.99 USD | In stock | 2026-04-13 03:41 |
| bh | 24.87 USD | In stock | 2026-04-13 02:33 |
| newegg | 30.95 USD | In stock | 2026-04-13 02:30 |
| lenovo_us | 30.99 USD | In stock | 2026-04-12 03:42 |
| bh | 24.87 USD | In stock | 2026-04-12 02:30 |
| newegg | 30.95 USD | In stock | 2026-04-12 02:25 |
| lenovo_us | 30.99 USD | In stock | 2026-04-11 03:49 |
| bh | 24.87 USD | In stock | 2026-04-11 02:34 |
| newegg | 30.95 USD | In stock | 2026-04-11 02:29 |
| lenovo_us | 30.99 USD | In stock | 2026-04-10 03:50 |
| bh | 24.87 USD | In stock | 2026-04-10 02:37 |
| newegg | 30.95 USD | In stock | 2026-04-10 02:31 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Belkin BoostCharge Dual USB-C PD 40W Wall Charger - White |
|---|---|
| Raw brand | Belkin |
| Raw category | Electronics > Computers > Computer Accessories |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A1K6S220708161ZWY84.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2207090UW1VYAD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2407110PYF7O68.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2407110PYF5I44.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2407110PYF7BB5.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2506241ESFTG4C.jpg