Home ›
Belkin BoostCharge 10K USB-A & USB-C Power Bank, 15W
Belkin BoostCharge 10K USB-A & USB-C Power Bank, 15W - Black
Price range: $29.95–37.99
Brand: Belkin
The Belkin is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00745883821952
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | BEBPB011BTBK | 29.95 USD | In stock | View offer → | 2026-03-26 02:39:54.481213+00:00 |
| Lenovo | 78213318 | 29.95 USD | In stock | View offer → | 2026-03-26 03:41:13.661618+00:00 |
| Newegg | 9SIA4A0KT32451 | 37.99 USD | In stock | View offer → | 2026-03-26 02:18:50.633685+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 29.95 USD | In stock | 2026-03-26 03:41:13.661618+00:00 |
| bh | 29.95 USD | In stock | 2026-03-26 02:39:54.481213+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-26 02:18:50.633685+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-26 02:18:50.633685+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-25 03:49:55.892341+00:00 |
| bh | 29.95 USD | In stock | 2026-03-25 02:30:45.902708+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-25 02:19:51.913880+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-25 02:19:51.913880+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-24 03:48:42.672193+00:00 |
| bh | 29.95 USD | In stock | 2026-03-24 02:31:40.916420+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-24 02:13:01.386218+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-24 02:13:01.386218+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-23 03:41:06.065270+00:00 |
| bh | 29.95 USD | In stock | 2026-03-23 02:39:24.348271+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-23 02:24:27.941115+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-23 02:22:53.934096+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-22 03:49:52.902295+00:00 |
| bh | 29.95 USD | In stock | 2026-03-22 02:44:43.848912+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-22 02:23:15.279935+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-22 02:23:15.279935+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-21 03:54:12.633866+00:00 |
| bh | 29.95 USD | In stock | 2026-03-21 02:41:25.972920+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-21 02:21:11.924827+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-21 02:21:11.924827+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-20 03:45:45.948417+00:00 |
| bh | 29.95 USD | In stock | 2026-03-20 02:44:00.250107+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-20 02:15:45.966757+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-20 02:14:14.838987+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-19 03:53:07.534164+00:00 |
| bh | 29.95 USD | In stock | 2026-03-19 02:34:42.800504+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-18 03:45:21.213645+00:00 |
| bh | 29.95 USD | In stock | 2026-03-18 02:43:04.437759+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-17 03:54:24.764939+00:00 |
| bh | 29.95 USD | In stock | 2026-03-17 02:42:45.983905+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-16 03:51:25.024196+00:00 |
| bh | 29.95 USD | In stock | 2026-03-16 02:34:13.025983+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-15 03:44:36.032284+00:00 |
| bh | 29.95 USD | In stock | 2026-03-15 02:42:40.615627+00:00 |
| newegg | 40.13 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 37.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| lenovo_us | 29.95 USD | In stock | 2026-03-14 03:43:32.926230+00:00 |
| bh | 29.95 USD | In stock | 2026-03-14 02:34:25.838815+00:00 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Belkin BoostCharge 10K USB-A & USB-C Power Bank, 15W - Black |
|---|---|
| Raw brand | Belkin |
| Raw category | Electronics > Computers > Computer Accessories |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2209140FIU8V2A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD2203220XKZBCB7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2205300RQS2M2A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD2209120X6BP6C0.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AFYUD2302040WIZQ1A0.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150ED9NM2A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150ED9Q4CC.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150ED9U553.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150ED9WD71.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150EDA1W53.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150EDA9I92.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2302150EDAB244.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25072204CT96B9.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25072204CTAMA7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25072204CTB937.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25072204CTE19D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25072204CTGM3F.jpg