Home Lexmark CS730, 735, CX730 Return Program High Yield…

Lexmark CS730, 735, CX730 Return Program High Yield 22K Toner Cartridge - Black

Price range: $345–421.99
Brand: Lexmark
The Lexmark is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00734646728164
Lexmark CS730, 735, CX730 Return Program High Yield 22K Toner Cartridge - Black

Offers

Retailer SKU Price Stock Offer Last seen
B&H LE71C1HK0 345.00 USD In stock View offer → 2026-05-04 02:40
Lenovo 78804422 421.99 USD In stock View offer → 2026-05-04 03:47
Newegg 15J-0002-01J75 384.99 USD In stock View offer → 2026-05-04 02:25

Recent price history (50)

Show price log (50 entries)
Retailer Price Stock Seen at
lenovo_us 421.99 USD In stock 2026-05-04 03:47
bh 345.00 USD In stock 2026-05-04 02:40
newegg 384.99 USD In stock 2026-05-04 02:25
newegg 391.58 USD In stock 2026-05-04 02:25
lenovo_us 421.99 USD In stock 2026-05-03 03:44
bh 345.00 USD In stock 2026-05-03 02:35
newegg 384.99 USD In stock 2026-05-03 02:25
newegg 391.58 USD In stock 2026-05-03 02:25
lenovo_us 421.99 USD In stock 2026-05-02 03:42
bh 345.00 USD In stock 2026-05-02 02:39
newegg 391.58 USD In stock 2026-05-02 02:22
newegg 384.99 USD In stock 2026-05-02 02:21
lenovo_us 384.99 USD In stock 2026-05-01 03:45
bh 345.00 USD In stock 2026-05-01 02:38
newegg 391.58 USD In stock 2026-05-01 02:15
newegg 384.99 USD In stock 2026-05-01 02:15
lenovo_us 384.99 USD In stock 2026-04-30 03:44
bh 345.00 USD In stock 2026-04-30 02:37
newegg 391.58 USD In stock 2026-04-30 02:23
newegg 384.99 USD In stock 2026-04-30 02:23
lenovo_us 384.99 USD In stock 2026-04-29 03:47
bh 345.00 USD In stock 2026-04-29 02:37
newegg 391.58 USD In stock 2026-04-29 02:20
newegg 384.99 USD In stock 2026-04-29 02:20
lenovo_us 384.99 USD In stock 2026-04-28 03:53
bh 345.06 USD In stock 2026-04-28 02:43
newegg 384.99 USD In stock 2026-04-28 02:16
newegg 391.58 USD In stock 2026-04-28 02:16
lenovo_us 384.99 USD In stock 2026-04-27 03:44
bh 345.06 USD In stock 2026-04-27 02:43
newegg 391.58 USD In stock 2026-04-27 02:16
newegg 384.99 USD In stock 2026-04-27 02:16
lenovo_us 384.99 USD In stock 2026-04-26 03:49
bh 374.51 USD In stock 2026-04-26 02:38
newegg 391.58 USD In stock 2026-04-26 02:16
newegg 384.99 USD In stock 2026-04-26 02:16
lenovo_us 384.99 USD In stock 2026-04-25 03:44
bh 374.51 USD In stock 2026-04-25 02:35
newegg 391.58 USD In stock 2026-04-25 02:17
newegg 384.99 USD In stock 2026-04-25 02:16
lenovo_us 384.99 USD In stock 2026-04-24 03:45
bh 374.51 USD In stock 2026-04-24 02:39
newegg 391.58 USD In stock 2026-04-24 02:23
newegg 384.99 USD In stock 2026-04-24 02:23
lenovo_us 384.99 USD In stock 2026-04-23 03:42
bh 374.51 USD In stock 2026-04-23 02:33
newegg 391.58 USD In stock 2026-04-23 02:13
newegg 384.99 USD In stock 2026-04-23 02:13
lenovo_us 384.99 USD In stock 2026-04-22 03:49
bh 374.51 USD In stock 2026-04-22 02:41

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title Lexmark CS730, 735, CX730 Return Program High Yield 22K Toner Cartridge - Black
Raw brandLexmark
Raw categoryElectronics > Computers > Computer Accessories
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2403110TIC2CC6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209160RN7O985.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209170S0C9U85.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209180T1ORK85.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209190T3T3385.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209200NLPTL85.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209210NTTKW85.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2209220OCFU785.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V009D2301290GUC7L16.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A86ED240404005NY75D.jpg