Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | LE55B1X00 | 364.50 USD | In stock | View offer → | 2026-04-26 02:38 |
| Lenovo | 78481883 | 408.99 USD | In stock | View offer → | 2026-04-30 03:44 |
| Newegg | 15J-0002-00YW4 | 377.99 USD | In stock | View offer → | 2026-04-30 02:23 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 408.99 USD | In stock | 2026-04-30 03:44 |
| newegg | 377.99 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 408.99 USD | In stock | 2026-04-29 03:47 |
| newegg | 377.99 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 408.99 USD | In stock | 2026-04-28 03:53 |
| newegg | 377.99 USD | In stock | 2026-04-28 02:16 |
| lenovo_us | 408.99 USD | In stock | 2026-04-27 03:44 |
| newegg | 377.99 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 408.99 USD | In stock | 2026-04-26 03:49 |
| bh | 364.50 USD | In stock | 2026-04-26 02:38 |
| newegg | 377.99 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 408.99 USD | In stock | 2026-04-25 03:44 |
| bh | 364.50 USD | In stock | 2026-04-25 02:35 |
| newegg | 377.99 USD | In stock | 2026-04-25 02:16 |
| lenovo_us | 408.99 USD | In stock | 2026-04-24 03:45 |
| bh | 364.50 USD | In stock | 2026-04-24 02:39 |
| newegg | 377.99 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 408.99 USD | In stock | 2026-04-23 03:42 |
| bh | 364.50 USD | In stock | 2026-04-23 02:33 |
| newegg | 377.99 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 408.99 USD | In stock | 2026-04-22 03:49 |
| bh | 364.50 USD | In stock | 2026-04-22 02:41 |
| newegg | 377.99 USD | In stock | 2026-04-22 02:14 |
| lenovo_us | 408.99 USD | In stock | 2026-04-21 03:48 |
| bh | 364.50 USD | In stock | 2026-04-21 02:41 |
| newegg | 377.99 USD | In stock | 2026-04-21 02:11 |
| lenovo_us | 408.99 USD | In stock | 2026-04-20 03:54 |
| bh | 364.50 USD | In stock | 2026-04-20 02:31 |
| newegg | 377.99 USD | In stock | 2026-04-20 02:19 |
| lenovo_us | 408.99 USD | In stock | 2026-04-19 03:45 |
| bh | 364.50 USD | In stock | 2026-04-19 02:34 |
| newegg | 377.99 USD | In stock | 2026-04-19 02:24 |
| lenovo_us | 408.99 USD | In stock | 2026-04-18 03:40 |
| bh | 364.50 USD | In stock | 2026-04-18 02:44 |
| newegg | 377.99 USD | In stock | 2026-04-18 02:22 |
| lenovo_us | 408.99 USD | In stock | 2026-04-17 03:48 |
| bh | 364.50 USD | In stock | 2026-04-17 02:37 |
| newegg | 377.99 USD | In stock | 2026-04-17 02:24 |
| newegg | 377.99 USD | In stock | 2026-04-16 13:27 |
| lenovo_us | 408.99 USD | In stock | 2026-04-16 03:50 |
| bh | 364.50 USD | In stock | 2026-04-16 02:38 |
| newegg | 377.99 USD | In stock | 2026-04-16 02:15 |
| lenovo_us | 408.99 USD | In stock | 2026-04-15 03:40 |
| bh | 364.50 USD | In stock | 2026-04-15 02:36 |
| newegg | 377.99 USD | In stock | 2026-04-15 02:20 |
| lenovo_us | 408.99 USD | In stock | 2026-04-14 03:50 |
| bh | 377.99 USD | In stock | 2026-04-14 02:35 |
| newegg | 377.99 USD | In stock | 2026-04-14 02:14 |
| lenovo_us | 408.99 USD | In stock | 2026-04-13 03:41 |
| bh | 377.99 USD | In stock | 2026-04-13 02:32 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Lexmark MS/MX431, MX432 Return Program 20K High Yield Toner Cartridge |
|---|---|
| Raw brand | Lexmark |
| Raw category | Electronics > Computers > Computer Accessories |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD200828U5JHH.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD20071708EFQ.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A90RD201203PRJ74.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A62VD210312HEQQE.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD211108028Q9HDD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111080T7ZMNDD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD211110085XP3DD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111100T8UUMDD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111111CXPE6DD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111120SSJYUDD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111130VM20BDD.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD2208220QIOE39C.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V02WD2209240KD5YM29.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A5D5D2211010DFB8Y38.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A19PD2305160BKYYV07.jpg