Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| walmart | 00723902213933 | 53.69 USD | In stock | View offer → | 2026-05-09 03:35 |
Recent price history (21)
Show price log (21 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 53.69 USD | In stock | 2026-05-09 03:35 |
| walmart | 53.69 USD | In stock | 2026-05-08 03:28 |
| walmart | 53.69 USD | In stock | 2026-05-07 03:38 |
| walmart | 53.69 USD | In stock | 2026-05-06 03:40 |
| walmart | 53.69 USD | In stock | 2026-05-05 03:32 |
| walmart | 53.69 USD | In stock | 2026-05-04 03:37 |
| walmart | 53.69 USD | In stock | 2026-05-03 03:34 |
| walmart | 53.69 USD | In stock | 2026-04-11 04:08 |
| walmart | 53.69 USD | In stock | 2026-04-10 04:14 |
| walmart | 53.69 USD | In stock | 2026-04-09 04:13 |
| walmart | 53.69 USD | In stock | 2026-04-08 04:12 |
| walmart | 53.69 USD | In stock | 2026-04-07 04:10 |
| walmart | 53.69 USD | In stock | 2026-04-06 04:17 |
| walmart | 53.69 USD | In stock | 2026-04-05 04:10 |
| walmart | 53.69 USD | In stock | 2026-04-04 03:47 |
| walmart | 53.69 USD | In stock | 2026-04-03 04:18 |
| walmart | 53.69 USD | In stock | 2026-04-02 04:01 |
| walmart | 53.69 USD | In stock | 2026-04-01 04:24 |
| walmart | 53.69 USD | In stock | 2026-03-31 04:13 |
| walmart | 53.69 USD | In stock | 2026-03-30 04:19 |
| walmart | 53.69 USD | In stock | 2026-03-29 03:57 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | V-2992-W Wall Mount Volume Control Dec |
|---|---|
| Raw brand | Abacus |
| Raw category | UNNAV |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
No Newegg raw specs saved for this product yet.