Home TRENDnet TPE-TG240G 24-Port Gigabit PoE+ Switch

TRENDnet TPE-TG240G 24-Port Gigabit PoE+ Switch

Price range: $319.99–434.99
Brand: TRENDnet
The TRENDnet is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00710931160291
TRENDnet TPE-TG240G 24-Port Gigabit PoE+ Switch

Offers

Retailer SKU Price Stock Offer Last seen
B&H TRTPETG240G 319.99 USD In stock View offer → 2026-04-15 02:36
Newegg N82E16833156496 434.99 USD In stock View offer → 2026-04-02 02:19

Recent price history (50)

Show price log (50 entries)
Retailer Price Stock Seen at
bh 319.99 USD In stock 2026-04-15 02:36
newegg 367.60 USD In stock 2026-04-15 02:21
bh 319.99 USD In stock 2026-04-14 02:35
newegg 367.60 USD In stock 2026-04-14 02:14
bh 369.99 USD In stock 2026-04-13 02:32
newegg 367.60 USD In stock 2026-04-13 02:23
bh 369.99 USD In stock 2026-04-12 02:30
newegg 367.60 USD In stock 2026-04-12 02:23
bh 369.99 USD In stock 2026-04-11 02:33
newegg 367.60 USD In stock 2026-04-11 02:20
bh 369.99 USD In stock 2026-04-10 02:37
newegg 367.60 USD In stock 2026-04-10 02:26
bh 369.99 USD In stock 2026-04-09 02:36
newegg 367.60 USD In stock 2026-04-09 02:12
bh 369.99 USD In stock 2026-04-08 02:44
newegg 367.60 USD In stock 2026-04-08 02:26
bh 369.99 USD In stock 2026-04-07 02:32
newegg 367.60 USD In stock 2026-04-07 02:18
bh 369.99 USD In stock 2026-04-06 02:38
newegg 367.60 USD In stock 2026-04-06 02:20
bh 369.99 USD In stock 2026-04-05 02:41
newegg 367.60 USD In stock 2026-04-05 02:17
bh 369.99 USD In stock 2026-04-04 02:42
newegg 367.60 USD In stock 2026-04-04 02:11
bh 369.99 USD In stock 2026-04-03 02:32
newegg 367.60 USD In stock 2026-04-03 02:20
bh 369.99 USD In stock 2026-04-02 02:43
newegg 434.99 USD In stock 2026-04-02 02:19
newegg 367.60 USD In stock 2026-04-02 02:14
bh 369.99 USD In stock 2026-04-01 02:31
newegg 434.99 USD In stock 2026-04-01 02:28
newegg 367.60 USD In stock 2026-04-01 02:22
bh 369.99 USD In stock 2026-03-31 02:30
newegg 434.99 USD In stock 2026-03-31 02:25
newegg 367.60 USD In stock 2026-03-31 02:19
bh 369.99 USD In stock 2026-03-30 02:37
newegg 434.99 USD In stock 2026-03-30 02:21
newegg 367.60 USD In stock 2026-03-30 02:16
bh 369.99 USD In stock 2026-03-29 02:38
newegg 434.99 USD In stock 2026-03-29 02:25
newegg 367.60 USD In stock 2026-03-29 02:17
bh 369.99 USD In stock 2026-03-28 02:44
newegg 434.99 USD In stock 2026-03-28 02:25
newegg 367.60 USD In stock 2026-03-28 02:22
bh 369.99 USD In stock 2026-03-27 02:43
newegg 434.99 USD In stock 2026-03-27 02:16
newegg 367.60 USD In stock 2026-03-27 02:14
bh 369.99 USD In stock 2026-03-26 02:39
newegg 367.60 USD In stock 2026-03-26 02:18
newegg 434.99 USD In stock 2026-03-26 02:18

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title TRENDnet TPE-TG240G 24-Port Gigabit PoE+ Switch
Raw brandTRENDnet
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V04.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V05.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V06.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496-V07.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/33-156-496_RY