Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Newegg | 9SIAD6HKH78784 | 49.98 USD | In stock | View offer → | 2026-05-13 02:19 |
| walmart | 00662919104073 | 12.65 USD | In stock | View offer → | 2026-05-13 03:34 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 12.65 USD | In stock | 2026-05-13 03:34 |
| newegg | 49.98 USD | In stock | 2026-05-13 02:19 |
| walmart | 12.65 USD | In stock | 2026-05-12 03:35 |
| newegg | 50.05 USD | In stock | 2026-05-12 02:21 |
| walmart | 12.65 USD | In stock | 2026-05-11 03:43 |
| newegg | 50.07 USD | In stock | 2026-05-11 02:21 |
| walmart | 12.65 USD | In stock | 2026-05-10 03:37 |
| newegg | 50.07 USD | In stock | 2026-05-10 02:18 |
| walmart | 13.14 USD | In stock | 2026-05-09 03:36 |
| newegg | 50.07 USD | In stock | 2026-05-09 02:13 |
| walmart | 13.14 USD | In stock | 2026-05-08 03:29 |
| newegg | 50.11 USD | In stock | 2026-05-08 02:17 |
| walmart | 13.14 USD | In stock | 2026-05-07 03:38 |
| newegg | 50.15 USD | In stock | 2026-05-07 02:24 |
| walmart | 13.14 USD | In stock | 2026-05-06 03:41 |
| newegg | 50.19 USD | In stock | 2026-05-06 02:25 |
| walmart | 13.14 USD | In stock | 2026-05-05 03:32 |
| newegg | 50.27 USD | In stock | 2026-05-05 02:13 |
| walmart | 13.14 USD | In stock | 2026-05-04 03:37 |
| newegg | 50.30 USD | In stock | 2026-05-04 02:26 |
| walmart | 13.14 USD | In stock | 2026-05-03 03:35 |
| newegg | 50.30 USD | In stock | 2026-05-03 02:27 |
| walmart | 13.24 USD | In stock | 2026-05-02 03:36 |
| newegg | 50.16 USD | In stock | 2026-05-02 02:23 |
| walmart | 13.24 USD | In stock | 2026-05-01 03:29 |
| newegg | 49.92 USD | In stock | 2026-05-01 02:15 |
| walmart | 13.24 USD | In stock | 2026-04-30 03:39 |
| newegg | 49.94 USD | In stock | 2026-04-30 02:23 |
| walmart | 13.24 USD | In stock | 2026-04-29 03:41 |
| newegg | 56.83 USD | In stock | 2026-04-29 02:21 |
| walmart | 13.24 USD | In stock | 2026-04-28 03:30 |
| newegg | 56.83 USD | In stock | 2026-04-28 02:18 |
| walmart | 13.24 USD | In stock | 2026-04-27 03:40 |
| newegg | 56.87 USD | In stock | 2026-04-27 02:17 |
| walmart | 13.24 USD | In stock | 2026-04-26 03:34 |
| newegg | 56.87 USD | In stock | 2026-04-26 02:17 |
| walmart | 13.24 USD | In stock | 2026-04-25 03:40 |
| newegg | 56.93 USD | In stock | 2026-04-25 02:18 |
| walmart | 13.24 USD | In stock | 2026-04-24 03:39 |
| newegg | 56.95 USD | In stock | 2026-04-24 02:24 |
| walmart | 13.24 USD | In stock | 2026-04-23 03:32 |
| newegg | 57.02 USD | In stock | 2026-04-23 02:14 |
| walmart | 13.24 USD | In stock | 2026-04-22 03:29 |
| newegg | 57.02 USD | In stock | 2026-04-22 02:15 |
| walmart | 13.24 USD | In stock | 2026-04-21 03:34 |
| newegg | 56.49 USD | In stock | 2026-04-21 02:12 |
| walmart | 13.24 USD | In stock | 2026-04-20 03:38 |
| newegg | 56.77 USD | In stock | 2026-04-20 02:20 |
| walmart | 13.24 USD | In stock | 2026-04-19 03:35 |
| newegg | 56.77 USD | In stock | 2026-04-19 02:25 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | V7 Deluxe Stereo Headphones with Volume Control Black |
|---|---|
| Raw brand | V7 |
| Raw category | Electronics>Audio>Headphones>Shop Headphones by Type>Over-Ear and On-Ear Headphones |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/V15X_1_20190806354571591.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A8UCD200716WA8SZ.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0B6D2205070S3YPCDF.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0B6D2205070S3YLYA4.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0B6D2205070S3YPZ0A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0B6D2205070S40BH56.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0B6D2205070S3YTF22.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V0B6D2205070S452N0D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1DS_1_201904102050053898.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4M5_1_20200401920972988.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A17PD2207080EI4EU96.jpg