Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Newegg | 9SIA0ZXK4E1869 | 168.61 USD | In stock | View offer → | 2026-04-17 02:24 |
| walmart | 00662774043814 | 166.59 USD | In stock | View offer → | 2026-05-07 03:38 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 166.59 USD | In stock | 2026-05-07 03:38 |
| walmart | 166.59 USD | In stock | 2026-05-06 03:41 |
| walmart | 166.59 USD | In stock | 2026-05-05 03:32 |
| walmart | 166.59 USD | In stock | 2026-05-04 03:37 |
| walmart | 166.59 USD | In stock | 2026-05-03 03:35 |
| walmart | 170.16 USD | In stock | 2026-05-02 03:37 |
| walmart | 170.16 USD | In stock | 2026-05-01 03:30 |
| walmart | 170.16 USD | In stock | 2026-04-30 03:39 |
| walmart | 170.16 USD | In stock | 2026-04-29 03:42 |
| walmart | 170.16 USD | In stock | 2026-04-28 03:31 |
| walmart | 170.16 USD | In stock | 2026-04-27 03:41 |
| walmart | 170.16 USD | In stock | 2026-04-26 03:34 |
| walmart | 166.59 USD | In stock | 2026-04-25 03:41 |
| walmart | 166.59 USD | In stock | 2026-04-24 03:40 |
| walmart | 166.59 USD | In stock | 2026-04-23 03:32 |
| walmart | 166.59 USD | In stock | 2026-04-22 03:29 |
| walmart | 166.59 USD | In stock | 2026-04-21 03:35 |
| walmart | 166.59 USD | In stock | 2026-04-20 03:38 |
| walmart | 166.59 USD | In stock | 2026-04-19 03:36 |
| walmart | 166.59 USD | In stock | 2026-04-18 03:34 |
| walmart | 166.59 USD | In stock | 2026-04-17 03:32 |
| newegg | 168.61 USD | In stock | 2026-04-17 02:24 |
| newegg | 168.61 USD | In stock | 2026-04-16 13:27 |
| walmart | 166.59 USD | In stock | 2026-04-16 03:38 |
| newegg | 168.61 USD | In stock | 2026-04-16 02:15 |
| walmart | 166.59 USD | In stock | 2026-04-15 03:43 |
| newegg | 168.61 USD | In stock | 2026-04-15 02:20 |
| walmart | 166.59 USD | In stock | 2026-04-14 03:47 |
| newegg | 152.27 USD | In stock | 2026-04-14 02:16 |
| walmart | 166.59 USD | In stock | 2026-04-13 04:04 |
| newegg | 152.27 USD | In stock | 2026-04-13 02:26 |
| walmart | 166.59 USD | In stock | 2026-04-12 04:18 |
| newegg | 152.27 USD | In stock | 2026-04-12 02:25 |
| walmart | 166.59 USD | In stock | 2026-04-11 04:10 |
| newegg | 152.27 USD | In stock | 2026-04-11 02:20 |
| walmart | 166.59 USD | In stock | 2026-04-10 04:16 |
| newegg | 152.27 USD | In stock | 2026-04-10 02:28 |
| walmart | 166.59 USD | In stock | 2026-04-09 04:15 |
| newegg | 152.27 USD | In stock | 2026-04-09 02:17 |
| walmart | 166.59 USD | In stock | 2026-04-08 04:14 |
| newegg | 152.27 USD | In stock | 2026-04-08 02:28 |
| walmart | 166.59 USD | In stock | 2026-04-07 04:12 |
| newegg | 152.27 USD | In stock | 2026-04-07 02:23 |
| walmart | 166.59 USD | In stock | 2026-04-06 04:19 |
| newegg | 152.27 USD | In stock | 2026-04-06 02:23 |
| walmart | 166.59 USD | In stock | 2026-04-05 04:12 |
| newegg | 152.27 USD | In stock | 2026-04-05 02:19 |
| walmart | 166.59 USD | In stock | 2026-04-04 03:48 |
| newegg | 152.27 USD | In stock | 2026-04-04 02:14 |
| walmart | 166.59 USD | In stock | 2026-04-03 04:21 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | SIIG CE-MT3111-S1 Dual Monitor Aluminum Heavy Duty Desk Mount with USB and Audio Ports - White |
|---|---|
| Raw brand | SIIG |
| Raw category | UNNAV |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/V1DSD2203190BC2D397.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD21110801N3K8A7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111080XKZXIA7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111100B5KU0A7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111100XAZGGA7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD21111200WW7PA7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2111120XBKUIA7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD21111310AIQJA7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/VAX1D2203280EKQS597.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD2311011DQNKE4C.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EGWTJ5F.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EGWXO35.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EI4ZG2C.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EI5AI2B.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EI57N97.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EI5HDF3.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D2401260EH04UC6.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD2604141EGD4M5C.jpg