Home ELEHOLD for Galaxy Buds Live / Galaxy Buds2 / Galax…

ELEHOLD for Galaxy Buds Live / Galaxy Buds2 / Galaxy Buds Pro / Galaxy Buds2 Pro / Galax TPU Carbon Fiber Patterned Transparent Hard Shell Secure Lock Stand Protective with Keychain White

Price range: $10.89
Brand: ELEHOLD
The ELEHOLD is a product. It features a display.
PQS: (not computed yet)
GTIN-14: 00658790087628
ELEHOLD for Galaxy Buds Live / Galaxy Buds2 / Galaxy Buds Pro / Galaxy Buds2 Pro / Galax TPU Carbon Fiber Patterned Transparent Hard Shell Secure Lock Stand Protective with Keychain White

Offers

Retailer SKU Price Stock Offer Last seen
walmart 00658790087628 10.89 USD In stock View offer → 2026-05-19 03:33

Recent price history (50)

Show price log (50 entries)
Retailer Price Stock Seen at
walmart 10.89 USD In stock 2026-05-19 03:33
walmart 10.89 USD In stock 2026-05-18 03:37
walmart 10.89 USD In stock 2026-05-17 03:41
walmart 10.89 USD In stock 2026-05-16 03:35
walmart 10.89 USD In stock 2026-05-15 03:41
walmart 10.89 USD In stock 2026-05-14 03:35
walmart 10.89 USD In stock 2026-05-13 03:33
walmart 10.89 USD In stock 2026-05-12 03:34
walmart 10.89 USD In stock 2026-05-11 03:42
walmart 10.89 USD In stock 2026-05-10 03:36
walmart 10.89 USD In stock 2026-05-09 03:35
walmart 10.89 USD In stock 2026-05-08 03:28
walmart 10.89 USD In stock 2026-05-07 03:37
walmart 10.89 USD In stock 2026-05-06 03:40
walmart 10.89 USD In stock 2026-05-05 03:31
walmart 10.89 USD In stock 2026-05-04 03:36
walmart 10.89 USD In stock 2026-05-03 03:34
walmart 10.89 USD In stock 2026-05-02 03:36
walmart 10.89 USD In stock 2026-05-01 03:29
walmart 10.89 USD In stock 2026-04-30 03:38
walmart 10.89 USD In stock 2026-04-29 03:41
walmart 10.89 USD In stock 2026-04-28 03:30
walmart 10.89 USD In stock 2026-04-27 03:40
walmart 10.89 USD In stock 2026-04-26 03:33
walmart 10.89 USD In stock 2026-04-25 03:40
walmart 10.89 USD In stock 2026-04-24 03:39
walmart 10.89 USD In stock 2026-04-23 03:31
walmart 10.89 USD In stock 2026-04-22 03:28
walmart 10.89 USD In stock 2026-04-21 03:34
walmart 10.89 USD In stock 2026-04-20 03:37
walmart 10.89 USD In stock 2026-04-19 03:35
walmart 10.89 USD In stock 2026-04-18 03:33
walmart 10.89 USD In stock 2026-04-17 03:31
walmart 10.89 USD In stock 2026-04-16 03:37
walmart 10.89 USD In stock 2026-04-15 03:41
walmart 10.89 USD In stock 2026-04-14 03:45
walmart 10.89 USD In stock 2026-04-13 04:01
walmart 10.89 USD In stock 2026-04-12 04:15
walmart 10.89 USD In stock 2026-04-11 04:06
walmart 10.89 USD In stock 2026-04-10 04:13
walmart 10.89 USD In stock 2026-04-09 04:12
walmart 10.89 USD In stock 2026-04-08 04:10
walmart 10.89 USD In stock 2026-04-07 04:09
walmart 10.89 USD In stock 2026-04-06 04:16
walmart 10.89 USD In stock 2026-04-05 04:09
walmart 10.89 USD In stock 2026-04-04 03:46
walmart 10.89 USD In stock 2026-04-03 04:16
walmart 10.89 USD In stock 2026-04-02 04:00
walmart 10.89 USD In stock 2026-04-01 04:22
walmart 10.89 USD In stock 2026-03-31 04:11

Full specs

No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
Raw title ELEHOLD for Galaxy Buds Live / Galaxy Buds2 / Galaxy Buds Pro / Galaxy Buds2 Pro / Galax TPU Carbon Fiber Patterned Transparent Hard Shell Secure Lock Stand Protective with Keychain White
Raw brandELEHOLD
Raw categoryElectronics>Audio>Headphones>Headphones Accessories>Headphone Cases
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
No Newegg raw specs saved for this product yet.