Key specs
Only populated specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6480465 | 8.99 USD | Out of stock | View offer → | 2026-04-23 02:26 |
Recent price history (47)
Show price log (47 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 8.99 USD | Out of stock | 2026-04-23 02:26 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-22 02:28 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-21 02:30 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-20 02:34 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-19 02:28 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-18 02:31 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-17 02:35 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-16 02:31 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-15 02:31 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-14 02:24 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-13 02:26 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-12 02:34 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-11 02:32 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-10 02:29 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-09 02:33 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-08 02:29 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-05 02:32 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-04 02:31 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-03 02:28 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-02 02:29 |
| bestbuy | 8.99 USD | Out of stock | 2026-04-01 02:28 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-31 02:39 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-30 02:26 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-29 02:36 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-28 02:34 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-27 02:30 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-26 02:26 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-25 02:28 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-24 02:32 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-23 02:26 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-22 02:29 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-21 02:28 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-20 02:27 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-19 02:29 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-18 02:37 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-17 02:41 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-16 02:39 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-15 02:27 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-14 02:31 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-13 02:40 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-12 02:32 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-11 02:30 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-10 02:40 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-09 02:39 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-06 06:02 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-03 01:53 |
| bestbuy | 8.99 USD | Out of stock | 2026-03-02 07:50 |
Full specs
Show full spec table
| Reconciled at | 2026-03-06 10:20 |
|---|
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "AppleCare+ for iPad - Monthly Plan",
"seo_title": "AppleCare"
},
"lens": {},
"audio": {},
"brand": "AppleCare",
"build": {},
"ports": {},
"power": {},
"camera": {},
"gtin14": "00400064804659",
"images": [
"https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/00d59801-5998-4102-b83a-8092fe146c50.jpg"
],
"memory": {},
"battery": {},
"display": {},
"release": {},
"storage": {},
"category": "(none)",
"features": {},
"physical": {},
"thermals": {},
"warranty": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"certifications": {},
"schema_version": 1
}
Debug data (expand)
| Raw title | AppleCare+ for iPad - Monthly Plan |
|---|---|
| Raw brand | AppleCare |
| Raw category | Custom Landing Pages > Geek Squad Warranties > AppleCare Warranties |
Canonical highlights (populated fields only)
| core.title | AppleCare+ for iPad - Monthly Plan |
|---|---|
| core.seo_title | AppleCare |
| brand | AppleCare |
| gtin14 | 00400064804659 |
| images[0] | https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/00d59801-5998-4102-b83a-8092fe146c50.jpg |
| category | (none) |
| schema_version | 1 |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6480465,
"upc": "400064804659",
"url": "https://api.bestbuy.com/click/-/6480465/pdp",
"name": "AppleCare+ for iPad - Monthly Plan",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/00d59801-5998-4102-b83a-8092fe146c50.jpg",
"details": [
{
"name": "Brand",
"value": "AppleCare",
"values": [
"AppleCare"
]
},
{
"name": "Product Name",
"value": "AppleCare+ for iPad - Monthly Plan",
"values": [
"AppleCare+ for iPad - Monthly Plan"
]
},
{
"name": "Plan Type",
"value": "AppleCare+",
"values": [
"AppleCare+"
]
},
{
"name": "Term Length",
"value": "1 months",
"values": [
"1 months"
]
},
{
"name": "Protection Type",
"value": "Accidental",
"values": [
"Accidental"
]
}
],
"features": [
{
"feature": "AppleCare+ for iPad - Monthly Plan"
}
],
"condition": "New",
"salePrice": 8.99,
"categoryPath": [
{
"id": "custom_landing_pages",
"name": "Custom Landing Pages"
},
{
"id": "pcmcat1500564963044",
"name": "Geek Squad Warranties"
},
{
"id": "pcmcat1500565057082",
"name": "AppleCare Warranties"
}
],
"manufacturer": "AppleCare",
"regularPrice": 8.99,
"shippingCost": "",
"longDescription": "AppleCare+ for iPad - Monthly Plan",
"shortDescription": "AppleCare+ for iPad extends your coverage with additional service and post-purchase support.\nIncludes unlimited incidents of accidental damage protection, each subject to a service fee plus taxCoverage for your battery, Apple Pencil and Apple-Branded keyboard24/7 priority access to Apple expertsApple Authorized Repair available at Best Buy stores",
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.