4-Year Standard Geek Squad Protection
Price range: $59.99
Brand: Geek Squad®
Category: (None)
The Geek Squad® 4-Year Standard Geek is a (none). It features a display.
PQS: 59 (computed 2026-05-14 07:05)
GTIN-14: 00400013301116
Key specs
Only populated specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 1330111 | 59.99 USD | Out of stock | View offer → | 2026-05-15 01:18 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 59.99 USD | Out of stock | 2026-05-15 01:18 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-14 01:25 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-13 01:14 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-12 01:20 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-11 01:16 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-10 01:25 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-09 01:16 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-08 01:26 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-07 01:14 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-06 01:19 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-05 01:18 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-04 01:26 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-03 01:15 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-02 01:12 |
| bestbuy | 59.99 USD | Out of stock | 2026-05-01 01:13 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-30 01:23 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-29 01:15 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-28 01:25 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-26 01:25 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-25 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-24 01:15 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-23 01:18 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-22 01:18 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-21 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-20 01:25 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-19 01:20 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-18 01:21 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-17 01:26 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-16 01:20 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-15 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-14 01:15 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-13 01:16 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-12 01:23 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-11 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-10 01:19 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-09 01:23 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-08 01:19 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-05 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-04 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-03 01:17 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-02 01:17 |
| bestbuy | 59.99 USD | Out of stock | 2026-04-01 01:14 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-31 01:26 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-30 01:12 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-29 01:22 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-28 01:21 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-27 01:16 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-26 01:12 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-25 01:14 |
| bestbuy | 59.99 USD | Out of stock | 2026-03-24 01:18 |
Full specs
Show full spec table
| Reconciled at | 2026-03-06 10:20 |
|---|
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "4-Year Standard Geek Squad Protection",
"seo_title": "Geek Squad®"
},
"lens": {},
"audio": {},
"brand": "Geek Squad®",
"build": {},
"ports": {},
"power": {},
"camera": {},
"gtin14": "00400013301116",
"images": [
"https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/5578/5578894_sa.jpg"
],
"memory": {},
"battery": {},
"display": {},
"release": {},
"storage": {},
"category": "(none)",
"features": {},
"physical": {},
"thermals": {},
"warranty": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"certifications": {},
"schema_version": 1
}
Debug data (expand)
| Raw title | 4-Year Standard Geek Squad Protection |
|---|---|
| Raw brand | Geek Squad® |
| Raw category | Custom Landing Pages > Geek Squad Warranties > Geek Squad TV & Home Theater Warranties |
Canonical highlights (populated fields only)
| core.title | 4-Year Standard Geek Squad Protection |
|---|---|
| core.seo_title | Geek Squad® |
| brand | Geek Squad® |
| gtin14 | 00400013301116 |
| images[0] | https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/5578/5578894_sa.jpg |
| category | (none) |
| schema_version | 1 |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 1330111,
"upc": "400013301116",
"url": "https://api.bestbuy.com/click/-/1330111/pdp",
"name": "4-Year Standard Geek Squad Protection",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/5578/5578894_sa.jpg",
"details": [
{
"name": "Brand",
"value": "Geek Squad®",
"values": [
"Geek Squad®"
]
},
{
"name": "Product Name",
"value": "4-Year Standard Geek Squad Protection",
"values": [
"4-Year Standard Geek Squad Protection"
]
},
{
"name": "Plan Type",
"value": "GSP",
"values": [
"GSP"
]
},
{
"name": "Term Length",
"value": "48 months",
"values": [
"48 months"
]
},
{
"name": "Protection Type",
"value": "Standard",
"values": [
"Standard"
]
}
],
"features": [
{
"feature": "Normal Wear and Tear\nWe fix failures from dust, internal heat and humidity, plus defects in materials and workmanship"
},
{
"feature": "Power Surge Repair\nWe'll handle the repair costs for equipment failure due to a power surge or fluctuation"
},
{
"feature": "Full Parts and Labor\n100% of parts and labor are covered. No hidden fees"
},
{
"feature": "Transferable\nAnyone you give the covered product to will be able to obtain service under the Protection Plan. No additional charges or restrictions apply"
},
{
"feature": "Convenient Claim Support\nWe're here for you if something goes wrong"
},
{
"feature": "Please refer to the terms and conditions for a complete description of coverage and exclusions. AIG WarrantyGuard, Inc. is the Obligor and Administrator of the coverage under this plan."
}
],
"condition": "New",
"salePrice": 59.99,
"categoryPath": [
{
"id": "custom_landing_pages",
"name": "Custom Landing Pages"
},
{
"id": "pcmcat1500564963044",
"name": "Geek Squad Warranties"
},
{
"id": "pcmcat1500565476267",
"name": "Geek Squad TV & Home Theater Warranties"
}
],
"manufacturer": "Geek Squad®",
"regularPrice": 59.99,
"shippingCost": "",
"longDescription": "4-Year Standard Geek Squad Protection",
"shortDescription": "4-Year Standard Geek Squad Protection",
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.