Idea Tab Plus
Price range: $239.99
✓
Good Value
Outperforms 41% of tablets at a lower price than 83%.
$240 is 58% below the $570 category median.
$240 is 58% below the $570 category median.
Brand: Lenovo Android
Category: Tablet
The Lenovo Android Idea Tab Plus is a 12.1" tablet powered by the MediaTek Dimensity 6400 with 8 GB RAM and a 8 GB storage. It features a display.
PQS: 82 (computed 2026-05-04 07:03)
GTIN-14: 00199271888551
Key specs
A human-friendly subset of populated specs
Storage
8 GB
RAM
8 GB
CPU
MediaTek Dimensity 6400
Display
12.1"
Operating system
Android™
Pros & Cons
Based on quantified comparisons vs. 1347 tablets
✓ Pros
No standout strengths detected
✗ Cons
- Storage Space (8.0) — bottom 2% of tablets
How this Tablet compares vs. 1347 tablets
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Productivity
34
Below Average
Why this score?
🟡
+19.9 pts
/30.0
—
12.1"
Screen Size is in the mid-pack (66th pct)
of all tablets
(30% weight)
biggest contributor
🟡
+13.4 pts
/25.0
—
8.0GB
RAM is in the mid-pack (54th pct)
of all tablets
(25% weight)
🔴
+0.6 pts
/25.0
—
8.0GB
Storage is in the Bottom 2%
of all tablets
(25% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
battery.capacity_mah is in the Bottom 0%
of all tablets
(20% weight)
⚠ drags score down
Media / Travel
17
Poor
Why this score?
🟡
+16.6 pts
/25.0
—
12.1"
Screen Size is in the mid-pack (66th pct)
of all tablets
(25% weight)
biggest contributor
🔴
+0.5 pts
/20.0
—
8.0GB
Storage is in the Bottom 2%
of all tablets
(20% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
battery.capacity_mah is in the Bottom 0%
of all tablets
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/25.0
—
physical.weight_kg is in the Bottom 0%
of all tablets
(25% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | ZAG70922US | 239.99 USD | In stock | View offer → | 2026-05-04 03:47 |
| Newegg | 9SIACVBKSV1741 | 239.99 USD | In stock | View offer → | 2026-05-04 02:26 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 239.99 USD | In stock | 2026-05-04 03:47 |
| newegg | 239.99 USD | In stock | 2026-05-04 02:26 |
| lenovo_us | 239.99 USD | In stock | 2026-05-03 03:44 |
| newegg | 239.99 USD | In stock | 2026-05-03 02:27 |
| lenovo_us | 239.99 USD | In stock | 2026-05-02 03:42 |
| newegg | 239.99 USD | In stock | 2026-05-02 02:23 |
| lenovo_us | 239.99 USD | In stock | 2026-05-01 03:45 |
| newegg | 239.99 USD | In stock | 2026-05-01 02:15 |
| lenovo_us | 239.99 USD | In stock | 2026-04-30 03:44 |
| newegg | 239.99 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 239.99 USD | In stock | 2026-04-29 03:47 |
| newegg | 239.99 USD | In stock | 2026-04-29 02:21 |
| lenovo_us | 239.99 USD | In stock | 2026-04-28 03:53 |
| newegg | 239.99 USD | In stock | 2026-04-28 02:18 |
| lenovo_us | 259.99 USD | In stock | 2026-04-27 03:44 |
| newegg | 239.99 USD | In stock | 2026-04-27 02:17 |
| lenovo_us | 259.99 USD | In stock | 2026-04-26 03:49 |
| newegg | 239.99 USD | In stock | 2026-04-26 02:17 |
| lenovo_us | 259.99 USD | In stock | 2026-04-25 03:44 |
| newegg | 239.99 USD | In stock | 2026-04-25 02:18 |
| lenovo_us | 259.99 USD | In stock | 2026-04-24 03:45 |
| newegg | 239.99 USD | In stock | 2026-04-24 02:24 |
| lenovo_us | 259.99 USD | In stock | 2026-04-23 03:42 |
| newegg | 239.99 USD | In stock | 2026-04-23 02:14 |
| lenovo_us | 259.99 USD | In stock | 2026-04-22 03:49 |
| newegg | 239.99 USD | In stock | 2026-04-22 02:15 |
| lenovo_us | 259.99 USD | In stock | 2026-04-21 03:48 |
| newegg | 239.99 USD | In stock | 2026-04-21 02:12 |
| lenovo_us | 259.99 USD | In stock | 2026-04-20 03:54 |
| newegg | 239.99 USD | In stock | 2026-04-20 02:20 |
| lenovo_us | 259.99 USD | In stock | 2026-04-19 03:45 |
| newegg | 239.99 USD | In stock | 2026-04-19 02:25 |
| lenovo_us | 259.99 USD | In stock | 2026-04-18 03:40 |
| newegg | 239.99 USD | In stock | 2026-04-18 02:23 |
| lenovo_us | 259.99 USD | In stock | 2026-04-17 03:48 |
| newegg | 239.99 USD | In stock | 2026-04-17 02:25 |
| newegg | 239.99 USD | In stock | 2026-04-16 13:29 |
| lenovo_us | 329.99 USD | In stock | 2026-04-16 03:50 |
| newegg | 239.99 USD | In stock | 2026-04-16 02:16 |
| lenovo_us | 329.99 USD | In stock | 2026-04-15 03:40 |
| newegg | 239.99 USD | In stock | 2026-04-15 02:22 |
| lenovo_us | 329.99 USD | In stock | 2026-04-14 03:50 |
| newegg | 239.99 USD | In stock | 2026-04-14 02:16 |
| lenovo_us | 329.99 USD | In stock | 2026-04-13 03:41 |
| newegg | 239.99 USD | In stock | 2026-04-13 02:26 |
| lenovo_us | 329.99 USD | In stock | 2026-04-12 03:42 |
| newegg | 239.99 USD | In stock | 2026-04-12 02:25 |
| lenovo_us | 329.99 USD | In stock | 2026-04-11 03:49 |
| newegg | 239.99 USD | In stock | 2026-04-11 02:20 |
| lenovo_us | 329.99 USD | In stock | 2026-04-10 03:50 |
Full specs
Show full spec table
| CPU model | MediaTek Dimensity 6400 |
|---|---|
| RAM (GB) | 8 |
| Storage (GB) | 8 |
| Screen size (in) | 12.1 |
| OS | Android™ |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {
"name": "Android™"
},
"car": {},
"cpu": {
"cpu_model": "MediaTek Dimensity 6400"
},
"gpu": {},
"core": {
"title": "Idea Tab Plus"
},
"lens": {},
"audio": {},
"brand": "Lenovo Android",
"model": "ZAG70922US",
"ports": {},
"camera": {},
"gtin14": "00199271888551",
"memory": {
"ram_gb": 8
},
"battery": {},
"display": {
"screen_size_in": 12.1
},
"release": {},
"storage": {
"storage_capacity_gb": 8
},
"category": "tablet",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Idea Tab Plus |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers > Tablet Computers |
Canonical highlights (populated fields only)
| os.name | Android™ |
|---|---|
| cpu.cpu_model | MediaTek Dimensity 6400 |
| core.title | Idea Tab Plus |
| brand | Lenovo Android |
| model | ZAG70922US |
| gtin14 | 00199271888551 |
| memory.ram_gb | 8 |
| display.screen_size_in | 12.1 |
| storage.storage_capacity_gb | 8 |
| category | tablet |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/AHRCD250906197VCH2B.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AHRCD250906197VF979.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AHRCD250906197VH518.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AHRCD250906197VGF2D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AHRCD250906197VQE91.jpg