ThinkVision 27 inch Monitor - TIO27
Price range: $384–447.92
💰
High Brand Tax
Outperforms 16% of monitors, but costs more than 56%.
$384 is 19% above the $321 category median.
$384 is 19% above the $321 category median.
Brand: Lenovo
Category: Monitor
The Lenovo ThinkVision is a monitor. Its 60 Hz display delivers QHD resolution.
PQS: 81 (computed 2026-04-29 07:02)
GTIN-14: 00199271246672
Key specs
A human-friendly subset of populated specs
Resolution
QHD
Refresh rate (Hz)
60
Pros & Cons
Based on quantified comparisons vs. 719 monitors
✓ Pros
No standout strengths detected
✗ Cons
- Smoothness (60.0) — bottom 16% of monitors
How this Monitor compares vs. 719 monitors
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Gaming
6
Poor
Why this score?
🔴
+6.3 pts
/40.0
—
60.0Hz
Refresh Rate is in the Bottom 16%
of all monitors
(40% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
Content Creation
2
Poor
Why this score?
🔴
+2.4 pts
/15.0
—
60.0Hz
Refresh Rate is in the Bottom 16%
of all monitors
(15% weight)
biggest contributor
⚠ drags score down
🔴
+0.0 pts
/35.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(35% weight)
⚠ drags score down
🔴
+0.0 pts
/30.0
—
display.screen_size_in is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(20% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 11JHRAR1UZ | 384.00 USD | In stock | View offer → | 2026-04-29 03:47 |
| Newegg | 9SIA24GKTV2742 | 447.92 USD | In stock | View offer → | 2026-04-29 02:20 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 384.00 USD | In stock | 2026-04-29 03:47 |
| newegg | 447.92 USD | In stock | 2026-04-29 02:20 |
| newegg | 464.99 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 384.00 USD | In stock | 2026-04-28 03:53 |
| newegg | 447.92 USD | In stock | 2026-04-28 02:17 |
| newegg | 465.99 USD | In stock | 2026-04-28 02:16 |
| lenovo_us | 384.00 USD | In stock | 2026-04-27 03:44 |
| newegg | 447.92 USD | In stock | 2026-04-27 02:16 |
| newegg | 465.99 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 384.00 USD | In stock | 2026-04-26 03:49 |
| newegg | 447.92 USD | In stock | 2026-04-26 02:16 |
| newegg | 465.99 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 384.00 USD | In stock | 2026-04-25 03:44 |
| newegg | 447.92 USD | In stock | 2026-04-25 02:17 |
| newegg | 461.99 USD | In stock | 2026-04-25 02:16 |
| lenovo_us | 384.00 USD | In stock | 2026-04-24 03:45 |
| newegg | 447.92 USD | In stock | 2026-04-24 02:23 |
| newegg | 461.99 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 384.00 USD | In stock | 2026-04-23 03:42 |
| newegg | 447.92 USD | In stock | 2026-04-23 02:13 |
| newegg | 461.99 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 384.00 USD | In stock | 2026-04-22 03:49 |
| newegg | 447.92 USD | In stock | 2026-04-22 02:14 |
| newegg | 461.99 USD | In stock | 2026-04-22 02:14 |
| lenovo_us | 384.00 USD | In stock | 2026-04-21 03:48 |
| newegg | 461.99 USD | In stock | 2026-04-21 02:11 |
| newegg | 447.92 USD | In stock | 2026-04-21 02:11 |
| lenovo_us | 499.00 USD | In stock | 2026-04-20 03:54 |
| newegg | 447.92 USD | In stock | 2026-04-20 02:20 |
| newegg | 461.99 USD | In stock | 2026-04-20 02:19 |
| lenovo_us | 499.00 USD | In stock | 2026-04-19 03:45 |
| newegg | 447.92 USD | In stock | 2026-04-19 02:24 |
| newegg | 461.99 USD | In stock | 2026-04-19 02:24 |
| lenovo_us | 499.00 USD | In stock | 2026-04-18 03:40 |
| newegg | 447.92 USD | In stock | 2026-04-18 02:23 |
| newegg | 461.99 USD | In stock | 2026-04-18 02:22 |
| lenovo_us | 499.00 USD | In stock | 2026-04-17 03:48 |
| newegg | 447.92 USD | In stock | 2026-04-17 02:24 |
| newegg | 462.99 USD | In stock | 2026-04-17 02:24 |
| newegg | 447.92 USD | In stock | 2026-04-16 13:28 |
| newegg | 463.99 USD | In stock | 2026-04-16 13:27 |
| lenovo_us | 499.00 USD | In stock | 2026-04-16 03:50 |
| newegg | 447.92 USD | In stock | 2026-04-16 02:15 |
| newegg | 499.00 USD | In stock | 2026-04-16 02:15 |
| lenovo_us | 499.00 USD | In stock | 2026-04-15 03:40 |
| newegg | 499.00 USD | In stock | 2026-04-15 02:20 |
| newegg | 447.92 USD | In stock | 2026-04-15 02:20 |
| lenovo_us | 499.00 USD | In stock | 2026-04-14 03:50 |
| newegg | 447.92 USD | In stock | 2026-04-14 02:14 |
| newegg | 499.00 USD | In stock | 2026-04-14 02:14 |
Full specs
Show full spec table
| Resolution | QHD |
|---|---|
| Refresh rate (Hz) | 60 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "ThinkVision 27 inch Monitor - TIO27"
},
"lens": {},
"audio": {},
"model": "11JHRAR1UZ",
"ports": {},
"camera": {},
"gtin14": "00199271246672",
"memory": {},
"battery": {},
"display": {
"resolution": "QHD",
"refresh_rate_hz": 60
},
"release": {},
"storage": {},
"category": "monitor",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | ThinkVision 27 inch Monitor - TIO27 |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (populated fields only)
| core.title | ThinkVision 27 inch Monitor - TIO27 |
|---|---|
| model | 11JHRAR1UZ |
| gtin14 | 00199271246672 |
| display.resolution | QHD |
| display.refresh_rate_hz | 60 |
| category | monitor |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/2NR-000D-00UR3-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/2NR-000D-00UR3-02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/2NR-000D-00UR3-03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/2NR-000D-00UR3-04.jpg