Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | SA238UZAAATT | 279.99 USD | In stock | View offer → | 2026-03-12 02:38:22.376808+00:00 |
| Newegg | 9SIA24GKRS1706 | 278.50 USD | In stock | View offer → | 2026-03-13 02:20:22.143149+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| newegg | 278.50 USD | In stock | 2026-03-13 02:20:22.143149+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-13 02:19:31.411514+00:00 |
| bh | 279.99 USD | In stock | 2026-03-12 02:38:22.376808+00:00 |
| newegg | 278.50 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-12 02:23:31.959970+00:00 |
| bh | 279.99 USD | In stock | 2026-03-11 02:41:17.436550+00:00 |
| newegg | 278.50 USD | In stock | 2026-03-11 02:13:17.957802+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-11 02:13:15.931668+00:00 |
| bh | 279.99 USD | In stock | 2026-03-10 02:32:10.169785+00:00 |
| newegg | 278.50 USD | In stock | 2026-03-10 02:20:48.720102+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-10 02:20:46.438969+00:00 |
| bh | 279.99 USD | In stock | 2026-03-09 02:39:37.090249+00:00 |
| newegg | 278.50 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-09 02:23:03.270618+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| newegg | 278.50 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 279.99 USD | In stock | 2026-03-08 05:46:20.591119+00:00 |
| bh | 279.99 USD | In stock | 2026-03-06 09:04:38.164459+00:00 |
| newegg | 278.50 USD | In stock | 2026-03-06 08:40:34.481932+00:00 |
| newegg | 279.99 USD | In stock | 2026-03-06 08:40:29.910706+00:00 |
| bh | 279.99 USD | Out of stock | 2026-03-03 02:39:44.476141+00:00 |
| newegg | 278.50 USD | Out of stock | 2026-03-03 02:19:03.643434+00:00 |
| newegg | 279.99 USD | Out of stock | 2026-03-03 02:19:03.643434+00:00 |
| newegg | 278.50 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| newegg | 279.99 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 279.99 USD | Out of stock | 2026-03-02 10:41:22.634000+00:00 |
| bh | 279.99 USD | Out of stock | 2026-03-02 06:25:45.652004+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Samsung 11" Galaxy Tab A11+ Tablet (Wi-Fi + 5G, AT&T, Gray) |
|---|---|
| Raw brand | Samsung |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E79VKFC.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E79Z941.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E7A8F66.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E79ZB86.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E7A0P3F.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E7A1XF4.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2601130E7A2660.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2602120UYSLC1A.jpg