Lenovo Legion Pro 27UD-10 27-inch OLED 4K 240Hz Gaming Monitor
Price range: $999.99
🏷️
Brand Premium
Outperforms 68% of monitors, but costs more than 89%.
$1000 is 211% above the $321 category median.
$1000 is 211% above the $321 category median.
Brand: Lenovo
Category: Monitor
The Lenovo Lenovo Legion Pro is a 27" monitor. Its 240 Hz OLED display delivers UHD resolution.
PQS: 82 (computed 2026-04-29 07:02)
GTIN-14: 00198158136792
Key specs
A human-friendly subset of populated specs
Screen size (in)
27.0
Resolution
UHD
Panel type
OLED
Refresh rate (Hz)
240
Pros & Cons
Based on quantified comparisons vs. 719 monitors
✓ Pros
- Smoothness (240.0) — top 13% of monitors
✗ Cons
No notable weaknesses detected
How this Monitor compares vs. 719 monitors
Percentile rank for each spec — higher means this product outperforms more of its peers.
Spec Profile Radar
Visual snapshot — outer edge = 100th percentile (best in class)
Use-Case Fitness Deterministic
Weighted scoring based on specs that matter most for each workflow
Gaming
42
Below Average
Why this score?
🟢
+34.8 pts
/40.0
—
240.0Hz
Refresh Rate is in the Top 13%
of all monitors
(40% weight)
biggest contributor
🟡
+7.5 pts
/15.0
—
27.0"
Screen Size is in the mid-pack (50th pct)
of all monitors
(15% weight)
🔴
+0.0 pts
/30.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(30% weight)
⚠ drags score down
🔴
+0.0 pts
/15.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(15% weight)
⚠ drags score down
Content Creation
28
Poor
Why this score?
🟡
+15.0 pts
/30.0
—
27.0"
Screen Size is in the mid-pack (50th pct)
of all monitors
(30% weight)
biggest contributor
🟢
+13.0 pts
/15.0
—
240.0Hz
Refresh Rate is in the Top 13%
of all monitors
(15% weight)
🔴
+0.0 pts
/35.0
—
display.brightness_nits is in the Bottom 0%
of all monitors
(35% weight)
⚠ drags score down
🔴
+0.0 pts
/20.0
—
display.response_time_ms is in the Bottom 0%
of all monitors
(20% weight)
⚠ drags score down
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 68CEGACBUS | 999.99 USD | In stock | View offer → | 2026-04-29 03:47 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 999.99 USD | In stock | 2026-04-29 03:47 |
| lenovo_us | 999.99 USD | In stock | 2026-04-28 03:53 |
| lenovo_us | 799.99 USD | In stock | 2026-04-27 03:44 |
| lenovo_us | 799.99 USD | In stock | 2026-04-26 03:49 |
| lenovo_us | 799.99 USD | In stock | 2026-04-25 03:44 |
| lenovo_us | 799.99 USD | In stock | 2026-04-24 03:45 |
| lenovo_us | 799.99 USD | In stock | 2026-04-23 03:42 |
| lenovo_us | 799.99 USD | In stock | 2026-04-22 03:49 |
| lenovo_us | 799.99 USD | In stock | 2026-04-21 03:48 |
| lenovo_us | 799.99 USD | In stock | 2026-04-20 03:54 |
| lenovo_us | 799.99 USD | In stock | 2026-04-19 03:45 |
| lenovo_us | 799.99 USD | In stock | 2026-04-18 03:40 |
| lenovo_us | 799.99 USD | In stock | 2026-04-17 03:48 |
| lenovo_us | 799.99 USD | In stock | 2026-04-16 03:50 |
| lenovo_us | 799.99 USD | In stock | 2026-04-15 03:40 |
| lenovo_us | 799.99 USD | In stock | 2026-04-14 03:50 |
| lenovo_us | 799.99 USD | In stock | 2026-04-13 03:41 |
| lenovo_us | 799.99 USD | In stock | 2026-04-12 03:42 |
| lenovo_us | 799.99 USD | In stock | 2026-04-11 03:49 |
| lenovo_us | 799.99 USD | In stock | 2026-04-10 03:50 |
| lenovo_us | 799.99 USD | In stock | 2026-04-09 03:54 |
| lenovo_us | 799.99 USD | In stock | 2026-04-08 03:49 |
| lenovo_us | 799.99 USD | In stock | 2026-04-07 03:52 |
| lenovo_us | 799.99 USD | In stock | 2026-04-06 03:54 |
| lenovo_us | 799.99 USD | In stock | 2026-04-05 03:51 |
| lenovo_us | 799.99 USD | In stock | 2026-04-04 03:43 |
| lenovo_us | 799.99 USD | In stock | 2026-04-03 03:50 |
| lenovo_us | 799.99 USD | In stock | 2026-04-02 03:50 |
| lenovo_us | 799.99 USD | In stock | 2026-04-01 03:42 |
| lenovo_us | 799.99 USD | In stock | 2026-03-31 03:52 |
| lenovo_us | 799.99 USD | In stock | 2026-03-30 03:44 |
| lenovo_us | 799.99 USD | In stock | 2026-03-29 03:41 |
| lenovo_us | 799.99 USD | In stock | 2026-03-28 03:54 |
| lenovo_us | 799.99 USD | In stock | 2026-03-27 03:47 |
| lenovo_us | 799.99 USD | In stock | 2026-03-26 22:26 |
| lenovo_us | 799.99 USD | In stock | 2026-03-26 22:25 |
| lenovo_us | 799.99 USD | In stock | 2026-03-26 03:41 |
| lenovo_us | 799.99 USD | In stock | 2026-03-25 03:49 |
| lenovo_us | 799.99 USD | In stock | 2026-03-24 03:48 |
| lenovo_us | 799.99 USD | In stock | 2026-03-23 03:41 |
| lenovo_us | 799.99 USD | In stock | 2026-03-22 03:49 |
| lenovo_us | 799.99 USD | In stock | 2026-03-21 03:54 |
| lenovo_us | 799.99 USD | In stock | 2026-03-20 03:45 |
| lenovo_us | 799.99 USD | In stock | 2026-03-19 03:53 |
| lenovo_us | 799.99 USD | In stock | 2026-03-18 03:45 |
| lenovo_us | 799.99 USD | In stock | 2026-03-17 03:54 |
| lenovo_us | 799.99 USD | In stock | 2026-03-16 03:51 |
| lenovo_us | 799.99 USD | In stock | 2026-03-15 03:44 |
| lenovo_us | 799.99 USD | In stock | 2026-03-14 03:43 |
| lenovo_us | 799.99 USD | In stock | 2026-03-13 03:51 |
Full specs
Show full spec table
| Screen size (in) | 27.0 |
|---|---|
| Resolution | UHD |
| Panel type | OLED |
| Refresh rate (Hz) | 240 |
| Reconciled at | 2026-03-03 06:17 |
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Lenovo Legion Pro 27UD-10 27-inch OLED 4K 240Hz Gaming Monitor"
},
"lens": {},
"audio": {},
"model": "68CEGACBUS",
"ports": {},
"camera": {},
"gtin14": "00198158136792",
"memory": {},
"battery": {},
"display": {
"panel_type": "OLED",
"resolution": "UHD",
"screen_size_in": 27.0,
"refresh_rate_hz": 240
},
"release": {},
"storage": {},
"category": "monitor",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
🎯 Smart Alternatives
Data-driven alternatives based on price-vs-performance analysis
💰
Save Money
Similar specs, lower price
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Lenovo Legion Pro 27UD-10 27-inch OLED 4K 240Hz Gaming Monitor |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (populated fields only)
| core.title | Lenovo Legion Pro 27UD-10 27-inch OLED 4K 240Hz Gaming Monitor |
|---|---|
| model | 68CEGACBUS |
| gtin14 | 00198158136792 |
| display.panel_type | OLED |
| display.resolution | UHD |
| display.screen_size_in | 27.0 |
| display.refresh_rate_hz | 240 |
| category | monitor |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
No Newegg raw specs saved for this product yet.