Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6601746 | 4.99 USD | Out of stock | View offer → | 2026-05-17 03:41 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 4.99 USD | Out of stock | 2026-05-17 03:41 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-16 03:45 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-16 03:44 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-15 03:39 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-14 03:46 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-13 03:35 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-12 03:40 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-11 03:38 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-10 03:47 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-09 03:38 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-08 03:49 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-07 03:36 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-06 03:40 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-05 03:41 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-04 03:50 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-03 03:39 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-02 03:34 |
| bestbuy | 4.99 USD | Out of stock | 2026-05-01 03:38 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-30 03:47 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-29 03:41 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-28 03:51 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-26 03:50 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-25 03:48 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-24 03:39 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-23 03:43 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-22 03:44 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-21 03:46 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-20 03:52 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-19 03:45 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-18 03:47 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-17 03:54 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-16 03:49 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-15 03:49 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-14 03:41 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-13 03:45 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-12 03:53 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-11 03:51 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-10 03:48 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-09 03:52 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-08 03:51 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-04 03:51 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-03 03:49 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-02 03:49 |
| bestbuy | 4.99 USD | Out of stock | 2026-04-01 03:49 |
| bestbuy | 4.99 USD | Out of stock | 2026-03-31 04:00 |
| bestbuy | 4.99 USD | Out of stock | 2026-03-30 03:47 |
| bestbuy | 4.99 USD | Out of stock | 2026-03-29 03:57 |
| bestbuy | 4.99 USD | Out of stock | 2026-03-28 03:55 |
| bestbuy | 4.99 USD | Out of stock | 2026-03-27 03:51 |
| bestbuy | 4.99 USD | Out of stock | 2026-03-26 03:47 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | NBA 2K25: 15,000 Virtual Currency Pack [Digital] |
|---|---|
| Raw brand | 2K |
| Raw category | Best Buy > Video Games > Digital Gaming > In-Game Currency |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6601746,
"upc": "196388202102",
"url": "https://api.bestbuy.com/click/-/6601746/pdp",
"name": "NBA 2K25: 15,000 Virtual Currency Pack [Digital]",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/50a2d259-fad9-4828-8b4e-0d8ec897cf29.jpg",
"details": [
{
"name": "Brand",
"value": "2K",
"values": [
"2K"
]
},
{
"name": "Model Number",
"value": "7F6-00855",
"values": [
"7F6-00855"
]
},
{
"name": "Product Name",
"value": "NBA 2K25: 15,000 Virtual Currency Pack",
"values": [
"NBA 2K25: 15,000 Virtual Currency Pack"
]
},
{
"name": "Color",
"value": "Multi",
"values": [
"Multi"
]
},
{
"name": "Card Format",
"value": "Digital",
"values": [
"Digital"
]
},
{
"name": "Redeemable Online",
"value": "Yes, Online Only",
"values": [
"Yes, Online Only"
]
},
{
"name": "Video Game Card Type",
"value": "In-game currency",
"values": [
"In-game currency"
]
},
{
"name": "Internet Required",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Game Franchise",
"value": "NBA 2K",
"values": [
"NBA 2K"
]
},
{
"name": "Game Series",
"value": "25",
"values": [
"25"
]
},
{
"name": "Compatible Platform(s)",
"value": "Xbox Series X",
"values": [
"Xbox Series X",
"Xbox Series S",
"Xbox One"
]
},
{
"name": "In-Game Currency Amount",
"value": "15000",
"values": [
"15000"
]
}
],
"features": [
{
"feature": "This currency pack contains 15,000 VC for use in NBA 2K25."
}
],
"condition": "New",
"salePrice": 4.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0700000",
"name": "Video Games"
},
{
"id": "pcmcat1497456762821",
"name": "Digital Gaming"
},
{
"id": "pcmcat1497463695277",
"name": "In-Game Currency"
}
],
"manufacturer": "2K",
"regularPrice": 4.99,
"shippingCost": "",
"longDescription": "This currency pack contains 15,000 VC for use in NBA 2K25.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.