Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6616612 | 49.99 USD | Out of stock | View offer → | 2026-04-23 03:59 |
Recent price history (46)
Show price log (46 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 49.99 USD | Out of stock | 2026-04-23 03:59 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-22 03:59 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-21 04:02 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-20 04:08 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-19 04:00 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-18 04:03 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-17 04:10 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-16 04:05 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-15 04:05 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-14 03:57 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-13 04:00 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-12 04:09 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-11 04:07 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-10 04:05 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-09 04:08 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-08 04:07 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-04 04:07 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-03 04:05 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-02 04:05 |
| bestbuy | 49.99 USD | Out of stock | 2026-04-01 04:06 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-31 04:16 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-30 04:03 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-29 04:13 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-28 04:11 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-27 04:08 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-26 04:04 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-25 04:05 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-24 04:11 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-23 04:06 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-22 04:08 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-21 04:08 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-20 04:07 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-19 04:09 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-18 04:16 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-17 04:20 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-16 04:17 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-15 04:07 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-14 04:11 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-13 04:21 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-12 04:09 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-11 04:07 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-10 04:17 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-09 04:18 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-06 06:54 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-03 02:44 |
| bestbuy | 49.99 USD | Out of stock | 2026-03-02 09:28 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Assassin's Creed Shadows: 6600 Helix Pack [Digital] |
|---|---|
| Raw brand | Ubisoft |
| Raw category | Best Buy > Video Games > Digital Gaming > In-Game Currency |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6616612,
"upc": "196388202041",
"url": "https://api.bestbuy.com/click/-/6616612/pdp",
"name": "Assassin's Creed Shadows: 6600 Helix Pack [Digital]",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/d951f8be-abcd-49bd-a5b9-67762a87c9c3.jpg",
"details": [
{
"name": "Brand",
"value": "Ubisoft",
"values": [
"Ubisoft"
]
},
{
"name": "Model Number",
"value": "7F6-00849",
"values": [
"7F6-00849"
]
},
{
"name": "Product Name",
"value": "Assassin's Creed Shadows: 6600 Helix Pack",
"values": [
"Assassin's Creed Shadows: 6600 Helix Pack"
]
},
{
"name": "Color",
"value": "Multi",
"values": [
"Multi"
]
},
{
"name": "Card Format",
"value": "Digital",
"values": [
"Digital"
]
},
{
"name": "Redeemable Online",
"value": "Yes, Online Only",
"values": [
"Yes, Online Only"
]
},
{
"name": "Video Game Card Type",
"value": "In-game currency",
"values": [
"In-game currency"
]
},
{
"name": "Internet Required",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Compatible Platform(s)",
"value": "Xbox Series X",
"values": [
"Xbox Series X",
"Xbox Series S"
]
},
{
"name": "In-Game Currency Amount",
"value": "6600 Helix Credits",
"values": [
"6600 Helix Credits"
]
}
],
"features": [
{
"feature": "The Helix Credits Medium Pack contains 2,300 Helix Credits, including 300 bonus Helix Credits that can be used to unlock extra items, in-game currency, resources, and more."
}
],
"condition": "New",
"salePrice": 49.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0700000",
"name": "Video Games"
},
{
"id": "pcmcat1497456762821",
"name": "Digital Gaming"
},
{
"id": "pcmcat1497463695277",
"name": "In-Game Currency"
}
],
"manufacturer": "Ubisoft",
"regularPrice": 49.99,
"shippingCost": "",
"longDescription": "The Helix Credits Medium Pack contains 2,300 Helix Credits, including 300 bonus Helix Credits that can be used to unlock extra items, in-game currency, resources, and more.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.