Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6596210 | 39.99 USD | In stock | View offer → | 2026-05-05 03:36 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 39.99 USD | In stock | 2026-05-05 03:36 |
| bestbuy | 39.99 USD | In stock | 2026-05-04 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-05-03 03:35 |
| bestbuy | 39.99 USD | In stock | 2026-05-02 03:30 |
| bestbuy | 39.99 USD | In stock | 2026-05-01 03:34 |
| bestbuy | 39.99 USD | In stock | 2026-04-30 03:42 |
| bestbuy | 39.99 USD | In stock | 2026-04-29 03:37 |
| bestbuy | 39.99 USD | In stock | 2026-04-28 03:47 |
| bestbuy | 39.99 USD | In stock | 2026-04-26 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-04-25 03:43 |
| bestbuy | 39.99 USD | In stock | 2026-04-24 03:34 |
| bestbuy | 39.99 USD | In stock | 2026-04-23 03:39 |
| bestbuy | 39.99 USD | In stock | 2026-04-22 03:39 |
| bestbuy | 39.99 USD | In stock | 2026-04-21 03:42 |
| bestbuy | 39.99 USD | In stock | 2026-04-20 03:48 |
| bestbuy | 39.99 USD | In stock | 2026-04-19 03:40 |
| bestbuy | 39.99 USD | In stock | 2026-04-18 03:43 |
| bestbuy | 39.99 USD | In stock | 2026-04-17 03:50 |
| bestbuy | 39.99 USD | In stock | 2026-04-16 03:45 |
| bestbuy | 39.99 USD | In stock | 2026-04-15 03:45 |
| bestbuy | 39.99 USD | In stock | 2026-04-14 03:36 |
| bestbuy | 39.99 USD | In stock | 2026-04-13 03:41 |
| bestbuy | 39.99 USD | In stock | 2026-04-12 03:48 |
| bestbuy | 39.99 USD | In stock | 2026-04-11 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-04-10 03:44 |
| bestbuy | 39.99 USD | In stock | 2026-04-09 03:47 |
| bestbuy | 39.99 USD | In stock | 2026-04-08 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-04-07 02:00 |
| bestbuy | 39.99 USD | In stock | 2026-04-04 03:47 |
| bestbuy | 39.99 USD | In stock | 2026-04-03 03:45 |
| bestbuy | 39.99 USD | In stock | 2026-04-02 03:45 |
| bestbuy | 39.99 USD | In stock | 2026-04-01 03:44 |
| bestbuy | 39.99 USD | In stock | 2026-03-31 03:55 |
| bestbuy | 39.99 USD | In stock | 2026-03-30 03:43 |
| bestbuy | 39.99 USD | In stock | 2026-03-29 03:52 |
| bestbuy | 39.99 USD | In stock | 2026-03-28 03:51 |
| bestbuy | 39.99 USD | In stock | 2026-03-27 03:47 |
| bestbuy | 39.99 USD | In stock | 2026-03-26 03:43 |
| bestbuy | 39.99 USD | In stock | 2026-03-25 03:44 |
| bestbuy | 39.99 USD | In stock | 2026-03-24 03:50 |
| bestbuy | 39.99 USD | In stock | 2026-03-23 03:45 |
| bestbuy | 39.99 USD | In stock | 2026-03-22 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-03-21 03:47 |
| bestbuy | 39.99 USD | In stock | 2026-03-20 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-03-19 03:48 |
| bestbuy | 39.99 USD | In stock | 2026-03-18 03:56 |
| bestbuy | 39.99 USD | In stock | 2026-03-17 03:58 |
| bestbuy | 39.99 USD | In stock | 2026-03-16 03:56 |
| bestbuy | 39.99 USD | In stock | 2026-03-15 03:46 |
| bestbuy | 39.99 USD | In stock | 2026-03-14 03:50 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Apple - iPhone 16e Silicone Case - Neon Yellow |
|---|---|
| Raw brand | Apple |
| Raw category | Best Buy > Cell Phones > Cell Phone Accessories > iPhone Accessories > iPhone Cases |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6596210,
"upc": "195950855265",
"url": "https://api.bestbuy.com/click/-/6596210/pdp",
"name": "Apple - iPhone 16e Silicone Case - Neon Yellow",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/28634074-9a83-41b7-a65d-b4e520c36403.jpg",
"details": [
{
"name": "Brand",
"value": "Apple",
"values": [
"Apple"
]
},
{
"name": "Model Number",
"value": "MGYW4ZM/A",
"values": [
"MGYW4ZM/A"
]
},
{
"name": "Product Name",
"value": "iPhone 16e Silicone Case",
"values": [
"iPhone 16e Silicone Case"
]
},
{
"name": "Color",
"value": "Neon Yellow",
"values": [
"Neon Yellow"
]
},
{
"name": "Brand Compatibility",
"value": "Apple",
"values": [
"Apple"
]
},
{
"name": "Model Compatibility",
"value": "Apple iPhone 16e",
"values": [
"Apple iPhone 16e"
]
},
{
"name": "Case Style",
"value": "Standard",
"values": [
"Standard"
]
},
{
"name": "Product Height",
"value": "0.66 inches",
"values": [
"0.66 inches"
]
},
{
"name": "Product Width",
"value": "3.35 inches",
"values": [
"3.35 inches"
]
},
{
"name": "Product Depth",
"value": "6.42 inches",
"values": [
"6.42 inches"
]
},
{
"name": "Product Weight",
"value": "2.82 ounces",
"values": [
"2.82 ounces"
]
},
{
"name": "Warranty - Parts",
"value": "Apple One (1) Year Limited Warranty",
"values": [
"Apple One (1) Year Limited Warranty"
]
},
{
"name": "Warranty - Labor",
"value": "Apple One (1) Year Limited Warranty",
"values": [
"Apple One (1) Year Limited Warranty"
]
}
],
"features": [
{
"feature": "Compatibility\nApple iPhone 16e"
}
],
"condition": "New",
"salePrice": 39.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0800000",
"name": "Cell Phones"
},
{
"id": "abcat0811002",
"name": "Cell Phone Accessories"
},
{
"id": "pcmcat191200050015",
"name": "iPhone Accessories"
},
{
"id": "pcmcat214700050000",
"name": "iPhone Cases"
}
],
"manufacturer": "Apple",
"regularPrice": 39.99,
"shippingCost": 0.0,
"longDescription": "Designed by Apple to complement iPhone 16e, the Silicone Case is a delightful way to protect your iPhone. Made with a 55 percent recycled silicone material, the case has a silky, soft-touch finish on the exterior that feels great in your hand. And on the inside, there’s a soft microfiber lining for even more protection. Like every Apple-designed case, it undergoes thousands of hours of testing throughout the design and manufacturing process. So not only does it look great, it’s built to protect your iPhone from scratches and drops.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
No Newegg raw specs saved for this product yet.