Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | 40CLTSCAM1 | 540.00 USD | In stock | View offer → | 2026-04-29 03:47 |
| Newegg | 9SIAFJ8KDW5008 | 371.27 USD | In stock | View offer → | 2026-04-11 02:20 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 540.00 USD | In stock | 2026-04-29 03:47 |
| lenovo_us | 540.00 USD | In stock | 2026-04-28 03:53 |
| lenovo_us | 540.00 USD | In stock | 2026-04-27 03:44 |
| lenovo_us | 540.00 USD | In stock | 2026-04-26 03:49 |
| lenovo_us | 540.00 USD | In stock | 2026-04-25 03:44 |
| lenovo_us | 540.00 USD | In stock | 2026-04-24 03:45 |
| lenovo_us | 540.00 USD | In stock | 2026-04-23 03:42 |
| lenovo_us | 540.00 USD | In stock | 2026-04-22 03:49 |
| lenovo_us | 540.00 USD | In stock | 2026-04-21 03:48 |
| lenovo_us | 540.00 USD | In stock | 2026-04-20 03:54 |
| lenovo_us | 540.00 USD | In stock | 2026-04-19 03:45 |
| lenovo_us | 540.00 USD | In stock | 2026-04-18 03:40 |
| lenovo_us | 540.00 USD | In stock | 2026-04-17 03:48 |
| lenovo_us | 540.00 USD | In stock | 2026-04-16 03:50 |
| lenovo_us | 540.00 USD | In stock | 2026-04-15 03:40 |
| lenovo_us | 540.00 USD | In stock | 2026-04-14 03:50 |
| lenovo_us | 540.00 USD | In stock | 2026-04-13 03:41 |
| lenovo_us | 540.00 USD | In stock | 2026-04-12 03:42 |
| lenovo_us | 540.00 USD | In stock | 2026-04-11 03:49 |
| newegg | 371.27 USD | In stock | 2026-04-11 02:20 |
| lenovo_us | 540.00 USD | In stock | 2026-04-10 03:50 |
| newegg | 371.27 USD | In stock | 2026-04-10 02:28 |
| lenovo_us | 540.00 USD | In stock | 2026-04-09 03:54 |
| newegg | 371.27 USD | In stock | 2026-04-09 02:17 |
| lenovo_us | 540.00 USD | In stock | 2026-04-08 03:49 |
| newegg | 371.27 USD | In stock | 2026-04-08 02:28 |
| lenovo_us | 540.00 USD | In stock | 2026-04-07 03:52 |
| newegg | 371.27 USD | In stock | 2026-04-07 02:21 |
| lenovo_us | 540.00 USD | In stock | 2026-04-06 03:54 |
| newegg | 371.27 USD | In stock | 2026-04-06 02:23 |
| lenovo_us | 540.00 USD | In stock | 2026-04-05 03:51 |
| newegg | 371.27 USD | In stock | 2026-04-05 02:19 |
| lenovo_us | 540.00 USD | In stock | 2026-04-04 03:43 |
| newegg | 371.27 USD | In stock | 2026-04-04 02:14 |
| lenovo_us | 540.00 USD | In stock | 2026-04-03 03:50 |
| newegg | 371.27 USD | In stock | 2026-04-03 02:20 |
| lenovo_us | 540.00 USD | In stock | 2026-04-02 03:50 |
| newegg | 371.27 USD | In stock | 2026-04-02 02:16 |
| lenovo_us | 540.00 USD | In stock | 2026-04-01 03:42 |
| newegg | 371.27 USD | In stock | 2026-04-01 02:25 |
| lenovo_us | 540.00 USD | In stock | 2026-03-31 03:52 |
| newegg | 371.27 USD | In stock | 2026-03-31 02:22 |
| lenovo_us | 540.00 USD | In stock | 2026-03-30 03:44 |
| newegg | 371.27 USD | In stock | 2026-03-30 02:21 |
| lenovo_us | 540.00 USD | In stock | 2026-03-29 03:41 |
| newegg | 371.27 USD | In stock | 2026-03-29 02:17 |
| lenovo_us | 540.00 USD | In stock | 2026-03-28 03:54 |
| newegg | 371.27 USD | In stock | 2026-03-28 02:23 |
| lenovo_us | 540.00 USD | In stock | 2026-03-27 03:47 |
| newegg | 371.27 USD | In stock | 2026-03-27 02:16 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | ThinkSmart Cam |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers > Computer Accessories |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2301100YGEAUD3.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AKACD2206300PHWQ0B7.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AFYUD24022711SBGL47.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2302240N1C6E7B.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AH59D2312160PD0X9BF.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AFYUD24022711SBP3AB.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LKSS14.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LL2103.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LKXNB1.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LROIC5.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LRRRDA.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LRSS03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/BDN0D24032718LRUC1D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1PTD241111159XPG63.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/V1PTD241111159XQQFB.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/AE1AD2601131BBPWJF0.jpg