Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | ASPA329CV | 599.00 USD | In stock | View offer → | 2026-04-30 02:37 |
| Newegg | N82E16824281150 | 569.00 USD | In stock | View offer → | 2026-04-30 02:26 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 599.00 USD | In stock | 2026-04-30 02:37 |
| newegg | 569.00 USD | In stock | 2026-04-30 02:26 |
| newegg | 781.06 USD | In stock | 2026-04-30 02:23 |
| bh | 599.00 USD | In stock | 2026-04-29 02:37 |
| newegg | 569.00 USD | In stock | 2026-04-29 02:22 |
| newegg | 781.06 USD | In stock | 2026-04-29 02:21 |
| bh | 599.00 USD | In stock | 2026-04-28 02:42 |
| newegg | 569.00 USD | In stock | 2026-04-28 02:19 |
| newegg | 781.06 USD | In stock | 2026-04-28 02:19 |
| bh | 599.00 USD | In stock | 2026-04-27 02:43 |
| newegg | 569.00 USD | In stock | 2026-04-27 02:19 |
| newegg | 781.06 USD | In stock | 2026-04-27 02:18 |
| bh | 599.00 USD | In stock | 2026-04-26 02:38 |
| newegg | 569.00 USD | In stock | 2026-04-26 02:19 |
| newegg | 781.06 USD | In stock | 2026-04-26 02:18 |
| bh | 599.00 USD | In stock | 2026-04-25 02:35 |
| newegg | 781.06 USD | In stock | 2026-04-25 02:18 |
| newegg | 569.00 USD | In stock | 2026-04-25 02:18 |
| bh | 599.00 USD | In stock | 2026-04-24 02:39 |
| newegg | 569.00 USD | In stock | 2026-04-24 02:26 |
| newegg | 781.06 USD | In stock | 2026-04-24 02:25 |
| bh | 599.00 USD | In stock | 2026-04-23 02:33 |
| newegg | 569.00 USD | In stock | 2026-04-23 02:17 |
| newegg | 781.06 USD | In stock | 2026-04-23 02:15 |
| bh | 599.00 USD | In stock | 2026-04-22 02:41 |
| newegg | 569.00 USD | In stock | 2026-04-22 02:17 |
| newegg | 781.06 USD | In stock | 2026-04-22 02:16 |
| bh | 599.00 USD | In stock | 2026-04-21 02:41 |
| newegg | 569.00 USD | In stock | 2026-04-21 02:15 |
| newegg | 781.06 USD | In stock | 2026-04-21 02:12 |
| bh | 599.00 USD | In stock | 2026-04-20 02:31 |
| newegg | 569.00 USD | In stock | 2026-04-20 02:23 |
| newegg | 781.06 USD | In stock | 2026-04-20 02:20 |
| bh | 599.00 USD | In stock | 2026-04-19 02:34 |
| newegg | 569.00 USD | In stock | 2026-04-19 02:26 |
| newegg | 781.06 USD | In stock | 2026-04-19 02:25 |
| bh | 599.00 USD | In stock | 2026-04-18 02:44 |
| newegg | 569.00 USD | In stock | 2026-04-18 02:25 |
| newegg | 781.06 USD | In stock | 2026-04-18 02:23 |
| bh | 599.00 USD | In stock | 2026-04-17 02:37 |
| newegg | 781.06 USD | In stock | 2026-04-17 02:25 |
| newegg | 569.00 USD | In stock | 2026-04-17 02:25 |
| newegg | 569.00 USD | In stock | 2026-04-16 13:30 |
| newegg | 781.06 USD | In stock | 2026-04-16 13:29 |
| bh | 599.00 USD | In stock | 2026-04-16 02:38 |
| newegg | 569.00 USD | In stock | 2026-04-16 02:18 |
| newegg | 781.06 USD | In stock | 2026-04-16 02:17 |
| bh | 599.00 USD | In stock | 2026-04-15 02:36 |
| newegg | 781.06 USD | In stock | 2026-04-15 02:22 |
| newegg | 569.00 USD | In stock | 2026-04-15 02:22 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | ASUS ProArt PA329CV 32" 4K HDR Monitor |
|---|---|
| Raw brand | ASUS |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V21.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V22.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V16.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V27.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V28.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V29.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V30.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V31.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V13.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V15.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V23.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V24.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V14.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V20.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V25.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-281-150-V80.jpg