Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | LGSTG4WR8377 | 199.00 USD | In stock | View offer → | 2026-04-28 02:43 |
| Best Buy | 6606288 | 199.99 USD | Out of stock | View offer → | 2026-04-28 03:56 |
| Newegg | 9SIADM2KNH7387 | 196.99 USD | In stock | View offer → | 2026-04-13 02:26 |
| walmart | 00195174083963 | 196.99 USD | In stock | View offer → | 2026-04-18 03:33 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 199.99 USD | Out of stock | 2026-04-28 03:56 |
| bh | 199.00 USD | In stock | 2026-04-28 02:43 |
| bh | 199.00 USD | In stock | 2026-04-27 02:43 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-26 03:54 |
| bh | 199.00 USD | In stock | 2026-04-26 02:38 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-25 03:52 |
| bh | 199.00 USD | In stock | 2026-04-25 02:35 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-24 03:43 |
| bh | 199.00 USD | In stock | 2026-04-24 02:39 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-23 03:48 |
| bh | 199.00 USD | In stock | 2026-04-23 02:33 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-22 03:49 |
| bh | 199.00 USD | In stock | 2026-04-22 02:41 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-21 03:51 |
| bh | 199.99 USD | In stock | 2026-04-21 02:42 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-20 03:57 |
| bh | 199.99 USD | In stock | 2026-04-20 02:31 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-19 03:49 |
| bh | 199.99 USD | In stock | 2026-04-19 02:34 |
| bestbuy | 199.99 USD | In stock | 2026-04-18 03:51 |
| walmart | 196.99 USD | In stock | 2026-04-18 03:33 |
| bh | 199.99 USD | In stock | 2026-04-18 02:44 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-17 03:58 |
| walmart | 196.99 USD | In stock | 2026-04-17 03:31 |
| bh | 199.99 USD | In stock | 2026-04-17 02:37 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-16 03:54 |
| walmart | 196.99 USD | In stock | 2026-04-16 03:37 |
| bh | 199.99 USD | In stock | 2026-04-16 02:38 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-15 03:54 |
| walmart | 196.99 USD | In stock | 2026-04-15 03:41 |
| bh | 196.99 USD | In stock | 2026-04-15 02:37 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-14 03:46 |
| walmart | 196.99 USD | In stock | 2026-04-14 03:45 |
| bh | 196.99 USD | In stock | 2026-04-14 02:36 |
| walmart | 196.99 USD | In stock | 2026-04-13 04:01 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-13 03:50 |
| bh | 196.99 USD | In stock | 2026-04-13 02:33 |
| newegg | 196.99 USD | In stock | 2026-04-13 02:26 |
| walmart | 196.99 USD | In stock | 2026-04-12 04:15 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-12 03:57 |
| bh | 196.99 USD | In stock | 2026-04-12 02:30 |
| newegg | 196.99 USD | In stock | 2026-04-12 02:25 |
| newegg | 199.99 USD | In stock | 2026-04-12 02:22 |
| walmart | 249.85 USD | In stock | 2026-04-11 04:07 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-11 03:56 |
| bh | 196.99 USD | In stock | 2026-04-11 02:34 |
| newegg | 196.99 USD | In stock | 2026-04-11 02:20 |
| newegg | 199.99 USD | In stock | 2026-04-11 02:18 |
| walmart | 249.85 USD | In stock | 2026-04-10 04:13 |
| bestbuy | 199.99 USD | Out of stock | 2026-04-10 03:53 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | LG - TV Accessory - OLED83G4WUA/OLED77G4WUA Stand and Back Cover - Gray |
|---|---|
| Raw brand | LG |
| Raw category | Best Buy > TV & Home Theater > TV & Home Theater Accessories > TV Stands & Mounts > TV Mounts |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6606288,
"upc": "195174083963",
"url": "https://api.bestbuy.com/click/-/6606288/pdp",
"name": "LG - TV Accessory - OLED83G4WUA/OLED77G4WUA Stand and Back Cover - Gray",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6538/6538944_sd.jpg",
"details": [
{
"name": "Brand",
"value": "LG",
"values": [
"LG"
]
},
{
"name": "Model Number",
"value": "ST-G4WR8377",
"values": [
"ST-G4WR8377"
]
},
{
"name": "Product Name",
"value": "TV Accessory - OLED83G4WUA/OLED77G4WUA Stand and Back Cover",
"values": [
"TV Accessory - OLED83G4WUA/OLED77G4WUA Stand and Back Cover"
]
},
{
"name": "Color",
"value": "Gray",
"values": [
"Gray"
]
},
{
"name": "Maximum Television Size",
"value": "83 inches",
"values": [
"83 inches"
]
},
{
"name": "Minimum Television Size",
"value": "77 inches",
"values": [
"77 inches"
]
},
{
"name": "Number of Shelves",
"value": "0",
"values": [
"0"
]
},
{
"name": "Number of Adjustable Shelves",
"value": "0",
"values": [
"0"
]
},
{
"name": "Number of Pull-Out Shelves",
"value": "0",
"values": [
"0"
]
},
{
"name": "Stand Features",
"value": "None",
"values": [
"None"
]
},
{
"name": "Installation Type",
"value": "Tabletop",
"values": [
"Tabletop"
]
},
{
"name": "Cord Storage",
"value": "No",
"values": [
"No"
]
},
{
"name": "Product Height",
"value": "9.92 inches",
"values": [
"9.92 inches"
]
},
{
"name": "Product Width",
"value": "19.72 inches",
"values": [
"19.72 inches"
]
},
{
"name": "Product Depth",
"value": "12.64 inches",
"values": [
"12.64 inches"
]
},
{
"name": "Product Weight",
"value": "13.2 pounds",
"values": [
"13.2 pounds"
]
},
{
"name": "Warranty - Parts",
"value": "1 year limited replacement",
"values": [
"1 year limited replacement"
]
},
{
"name": "Warranty - Labor",
"value": "1 year limited replacement",
"values": [
"1 year limited replacement"
]
},
{
"name": "Product Type",
"value": "A/V component stand",
"values": [
"A/V component stand"
]
}
],
"features": [
{
"feature": "Table Top Stand\nIf you prefer not to wall-mount your G4 Series TV, attach the table top stand."
},
{
"feature": "Back cover\nThe back cover helps control cables and provides a clean, finished look to the TV from all angles."
},
{
"feature": "*G4 will tilt back slightly when G4 stand is installed correctly."
}
],
"condition": "New",
"salePrice": 199.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0100000",
"name": "TV & Home Theater"
},
{
"id": "abcat0107000",
"name": "TV & Home Theater Accessories"
},
{
"id": "abcat0106000",
"name": "TV Stands & Mounts"
},
{
"id": "abcat0106004",
"name": "TV Mounts"
}
],
"manufacturer": "LG",
"regularPrice": 199.99,
"shippingCost": 0.0,
"longDescription": "A center-mounted stand* that's made to show off the beauty of the LG OLED G4.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/V17ED2406240WSTAP9E.jpg