Key specs
Only populated specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Lenovo | GX20Z46307 | 139.99 USD | In stock | View offer → | 2026-05-04 03:47 |
| Newegg | 9SIA24GKS89020 | 97.72 USD | In stock | View offer → | 2026-05-03 02:25 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| lenovo_us | 139.99 USD | In stock | 2026-05-04 03:47 |
| lenovo_us | 139.99 USD | In stock | 2026-05-03 03:44 |
| newegg | 97.72 USD | In stock | 2026-05-03 02:25 |
| lenovo_us | 139.99 USD | In stock | 2026-05-02 03:42 |
| newegg | 97.72 USD | In stock | 2026-05-02 02:22 |
| lenovo_us | 139.99 USD | In stock | 2026-05-01 03:45 |
| newegg | 97.72 USD | In stock | 2026-05-01 02:15 |
| lenovo_us | 139.99 USD | In stock | 2026-04-30 03:44 |
| newegg | 97.72 USD | In stock | 2026-04-30 02:23 |
| lenovo_us | 139.99 USD | In stock | 2026-04-29 03:47 |
| newegg | 97.72 USD | In stock | 2026-04-29 02:20 |
| lenovo_us | 124.99 USD | In stock | 2026-04-28 03:53 |
| newegg | 97.72 USD | In stock | 2026-04-28 02:17 |
| lenovo_us | 124.99 USD | In stock | 2026-04-27 03:44 |
| newegg | 97.72 USD | In stock | 2026-04-27 02:16 |
| lenovo_us | 124.99 USD | In stock | 2026-04-26 03:49 |
| newegg | 97.72 USD | In stock | 2026-04-26 02:16 |
| lenovo_us | 124.99 USD | In stock | 2026-04-25 03:44 |
| newegg | 97.72 USD | In stock | 2026-04-25 02:17 |
| lenovo_us | 124.99 USD | In stock | 2026-04-24 03:45 |
| newegg | 97.72 USD | In stock | 2026-04-24 02:23 |
| lenovo_us | 124.99 USD | In stock | 2026-04-23 03:42 |
| newegg | 97.72 USD | In stock | 2026-04-23 02:13 |
| lenovo_us | 124.99 USD | In stock | 2026-04-22 03:49 |
| newegg | 90.73 USD | In stock | 2026-04-22 02:15 |
| lenovo_us | 124.99 USD | In stock | 2026-04-21 03:48 |
| newegg | 97.72 USD | In stock | 2026-04-21 02:11 |
| newegg | 84.99 USD | In stock | 2026-04-21 02:11 |
| lenovo_us | 124.99 USD | In stock | 2026-04-20 03:54 |
| newegg | 84.99 USD | In stock | 2026-04-20 02:20 |
| newegg | 97.72 USD | In stock | 2026-04-20 02:20 |
| lenovo_us | 124.99 USD | In stock | 2026-04-19 03:45 |
| newegg | 84.99 USD | In stock | 2026-04-19 02:24 |
| newegg | 97.72 USD | In stock | 2026-04-19 02:24 |
| lenovo_us | 124.99 USD | In stock | 2026-04-18 03:40 |
| newegg | 84.99 USD | In stock | 2026-04-18 02:23 |
| newegg | 97.72 USD | In stock | 2026-04-18 02:23 |
| lenovo_us | 124.99 USD | In stock | 2026-04-17 03:48 |
| lenovo_us | 124.99 USD | In stock | 2026-04-16 03:50 |
| lenovo_us | 124.99 USD | In stock | 2026-04-15 03:40 |
| lenovo_us | 124.99 USD | In stock | 2026-04-14 03:50 |
| lenovo_us | 139.99 USD | In stock | 2026-04-13 03:41 |
| lenovo_us | 139.99 USD | In stock | 2026-04-12 03:42 |
| lenovo_us | 139.99 USD | In stock | 2026-04-11 03:49 |
| lenovo_us | 139.99 USD | In stock | 2026-04-10 03:50 |
| lenovo_us | 139.99 USD | In stock | 2026-04-09 03:54 |
| lenovo_us | 139.99 USD | In stock | 2026-04-08 03:49 |
| lenovo_us | 139.99 USD | In stock | 2026-04-07 03:52 |
| lenovo_us | 139.99 USD | In stock | 2026-04-06 03:54 |
| lenovo_us | 139.99 USD | In stock | 2026-04-05 03:51 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17 |
|---|
Canonical JSON (expand)
{
"os": {},
"car": {},
"cpu": {},
"gpu": {},
"core": {
"title": "Lenovo Legion Slim 230W AC Adapter"
},
"lens": {},
"audio": {},
"model": "GX20Z46307",
"ports": {},
"camera": {},
"gtin14": "00195042180046",
"memory": {},
"battery": {},
"display": {},
"release": {},
"storage": {},
"category": "laptop",
"physical": {},
"wearable": {},
"appliance": {},
"networking": {},
"peripheral": {},
"smart_home": {},
"schema_version": 1
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Lenovo Legion Slim 230W AC Adapter |
|---|---|
| Raw brand | Lenovo |
| Raw category | Electronics > Computers > Computer Accessories |
Canonical highlights (populated fields only)
| core.title | Lenovo Legion Slim 230W AC Adapter |
|---|---|
| model | GX20Z46307 |
| gtin14 | 00195042180046 |
| category | laptop |
| schema_version | 1 |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD25052016X0Q065.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2512180W230P58.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D2512180W231G41.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25121618EW2F3D.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25121618EW37FD.jpg