Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | ANB25X1J11 | 39.00 USD | In stock | View offer → | 2026-04-09 02:37:35.336042+00:00 |
| Best Buy | 6630543 | 40.99 USD | In stock | View offer → | 2026-04-09 04:28:59.223994+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 40.99 USD | In stock | 2026-04-09 04:28:59.223994+00:00 |
| bh | 39.00 USD | In stock | 2026-04-09 02:37:35.336042+00:00 |
| bestbuy | 40.99 USD | In stock | 2026-04-08 04:28:01.293887+00:00 |
| bh | 39.00 USD | In stock | 2026-04-08 02:45:07.952793+00:00 |
| bh | 39.00 USD | In stock | 2026-04-07 02:33:02.759165+00:00 |
| bh | 36.99 USD | In stock | 2026-04-06 02:39:25.123705+00:00 |
| bh | 36.99 USD | In stock | 2026-04-05 02:42:04.733275+00:00 |
| bestbuy | 45.99 USD | In stock | 2026-04-04 04:27:53.705078+00:00 |
| bh | 36.99 USD | In stock | 2026-04-04 02:43:12.993125+00:00 |
| bestbuy | 45.99 USD | In stock | 2026-04-03 04:26:11.930574+00:00 |
| bh | 36.99 USD | In stock | 2026-04-03 02:33:34.312532+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-04-02 04:26:16.409457+00:00 |
| bh | 36.99 USD | In stock | 2026-04-02 02:43:59.558906+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-04-01 04:26:53.513406+00:00 |
| bh | 36.99 USD | In stock | 2026-04-01 02:32:34.434160+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-03-31 04:36:42.536650+00:00 |
| bh | 36.99 USD | In stock | 2026-03-31 02:30:52.291276+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-03-30 04:24:28.106567+00:00 |
| bh | 36.99 USD | In stock | 2026-03-30 02:37:45.052491+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-03-29 04:34:11.542909+00:00 |
| bh | 39.99 USD | In stock | 2026-03-29 02:39:22.047585+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-03-28 04:31:43.288485+00:00 |
| bh | 39.99 USD | In stock | 2026-03-28 02:44:34.395821+00:00 |
| bestbuy | 36.99 USD | In stock | 2026-03-27 04:28:54.726663+00:00 |
| bh | 39.99 USD | In stock | 2026-03-27 02:43:53.680716+00:00 |
| bestbuy | 45.99 USD | In stock | 2026-03-26 04:25:37.093505+00:00 |
| bh | 35.99 USD | In stock | 2026-03-26 02:40:13.179218+00:00 |
| bestbuy | 45.99 USD | In stock | 2026-03-25 04:25:50.265024+00:00 |
| bh | 35.99 USD | In stock | 2026-03-25 02:30:52.734136+00:00 |
| bestbuy | 45.99 USD | In stock | 2026-03-24 04:32:46.235779+00:00 |
| bh | 39.99 USD | In stock | 2026-03-24 02:31:57.387197+00:00 |
| bestbuy | 39.99 USD | In stock | 2026-03-23 04:27:17.834206+00:00 |
| bh | 39.99 USD | In stock | 2026-03-23 02:39:44.217417+00:00 |
| bestbuy | 39.99 USD | In stock | 2026-03-22 04:28:54.912466+00:00 |
| bh | 39.99 USD | In stock | 2026-03-22 02:45:02.759344+00:00 |
| bestbuy | 39.99 USD | In stock | 2026-03-21 04:29:53.395952+00:00 |
| bh | 39.99 USD | In stock | 2026-03-21 02:41:45.520366+00:00 |
| bestbuy | 39.99 USD | In stock | 2026-03-20 04:28:02.672960+00:00 |
| bh | 39.99 USD | In stock | 2026-03-20 02:44:17.741344+00:00 |
| bestbuy | 39.99 USD | In stock | 2026-03-19 04:31:28.619260+00:00 |
| bh | 39.99 USD | In stock | 2026-03-19 02:35:01.032058+00:00 |
| bestbuy | 39.99 USD | In stock | 2026-03-18 04:37:08.729601+00:00 |
| bh | 39.99 USD | In stock | 2026-03-18 02:43:22.220306+00:00 |
| bestbuy | 45.99 USD | In stock | 2026-03-17 04:40:31.206211+00:00 |
| bh | 35.99 USD | In stock | 2026-03-17 02:43:04.456668+00:00 |
| bestbuy | 40.99 USD | In stock | 2026-03-16 04:38:41.762276+00:00 |
| bh | 35.99 USD | In stock | 2026-03-16 02:34:32.268622+00:00 |
| bestbuy | 40.99 USD | In stock | 2026-03-15 04:28:36.822323+00:00 |
| bestbuy | 40.99 USD | In stock | 2026-03-14 04:32:04.376351+00:00 |
| bestbuy | 40.99 USD | In stock | 2026-03-13 04:42:08.078818+00:00 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Anker - MagGo Wireless Charger (Single Stand) - Black |
|---|---|
| Raw brand | Anker |
| Raw category | Best Buy > Cell Phones > Cell Phone Accessories > Cell Phone Chargers & Cables > Wireless Charging Pads, Stands & Mounts |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6630543,
"upc": "194644205348",
"url": "https://api.bestbuy.com/click/-/6630543/pdp",
"name": "Anker - MagGo Wireless Charger (Single Stand) - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/49584dbe-bd73-4038-8fc0-275a72d56ce9.jpg",
"details": [
{
"name": "Brand",
"value": "Anker",
"values": [
"Anker"
]
},
{
"name": "Model Number",
"value": "B25X1J11",
"values": [
"B25X1J11"
]
},
{
"name": "Product Name",
"value": "Anker MagGo Wireless Charger (Single Stand)",
"values": [
"Anker MagGo Wireless Charger (Single Stand)"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Charging Method",
"value": "Wireless",
"values": [
"Wireless",
"Wireless"
]
},
{
"name": "Brand Compatibility",
"value": "Apple",
"values": [
"Apple"
]
},
{
"name": "Model Compatibility",
"value": "iPhone16/16Plus/16Pro/16ProMax,15/15Plus/15Pro/15ProMax,14/14Plus/14Pro/14ProMax,13/13mini/13Pro/13ProMax,12/12mini/12Pro/12ProMax,AirPods Pro/3/2",
"values": [
"iPhone16/16Plus/16Pro/16ProMax,15/15Plus/15Pro/15ProMax,14/14Plus/14Pro/14ProMax,13/13mini/13Pro/13ProMax,12/12mini/12Pro/12ProMax,AirPods Pro/3/2"
]
},
{
"name": "Product Height",
"value": "3.46 inches",
"values": [
"3.46 inches"
]
},
{
"name": "Product Length",
"value": "3.46 inches",
"values": [
"3.46 inches"
]
},
{
"name": "Product Width",
"value": "6.1 inches",
"values": [
"6.1 inches"
]
},
{
"name": "Product Weight",
"value": "0.56 pounds",
"values": [
"0.56 pounds"
]
},
{
"name": "Warranty - Parts",
"value": "2 years",
"values": [
"2 years"
]
},
{
"name": "Warranty - Labor",
"value": "2 years",
"values": [
"2 years"
]
}
],
"features": [
{
"feature": "15W MagSafe-Compatible Charging\nExperience fast charging with a 15W wireless output that matches the performance of MagSafe technology."
},
{
"feature": "Hands-Free Charging\nThe built-in stand ensures you can watch, work, or play while your device charges, all hands-free."
},
{
"feature": "360° Rotation with Adjustable Charging Surface\nThe wireless charger features a patented 360° rotating mechanism for seamless orientation changes and an adjustable tilt for the perfect viewing angle."
},
{
"feature": "Superior Protection\nThe MultiProtect system provides thorough safety measures including overcurrent and overvoltage protection, enhanced by ActiveShield 2.0 that monitors temperature 3,000,000 times per day."
},
{
"feature": "What You Get\nAnker MagGo Wireless Charger (Stand), welcome guide, 24-month warranty, and our friendly customer service."
}
],
"condition": "New",
"salePrice": 40.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0800000",
"name": "Cell Phones"
},
{
"id": "abcat0811002",
"name": "Cell Phone Accessories"
},
{
"id": "abcat0811004",
"name": "Cell Phone Chargers & Cables"
},
{
"id": "pcmcat326000050008",
"name": "Wireless Charging Pads, Stands & Mounts"
}
],
"manufacturer": "Anker",
"regularPrice": 45.99,
"shippingCost": 0.0,
"longDescription": "Anker MagGo iPhone 16 MagSafe-Compatible Wireless Charger Stand, 15W Fast Magnetic Wireless Charging Station, Qi2 Certified 360° Charger, for iPhone 16/15/14/13/12 Series and AirPods (No AC Adapter)",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
No Newegg raw specs saved for this product yet.