Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | HE962BKXL | 63.99 USD | In stock | View offer → | 2026-03-16 02:33:54.946072+00:00 |
| Best Buy | 6332242 | 63.89 USD | In stock | View offer → | 2026-03-16 02:00:07.630075+00:00 |
| Newegg | N82E16828413543 | 63.99 USD | In stock | View offer → | 2026-03-16 02:18:38.411393+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 63.99 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-16 02:00:07.630075+00:00 |
| bh | 63.99 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-15 01:46:06.321838+00:00 |
| bh | 63.99 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-14 01:51:02.890387+00:00 |
| bh | 63.99 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-13 01:59:06.484648+00:00 |
| bh | 63.99 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-12 01:52:09.849004+00:00 |
| bh | 63.99 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-11 02:16:56.578169+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-11 01:50:13.292599+00:00 |
| bh | 63.99 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-10 02:00:18.046323+00:00 |
| bh | 63.99 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-09 01:58:19.266750+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-08 05:51:54.856147+00:00 |
| bh | 63.99 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 63.99 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| newegg | 63.99 USD | In stock | 2026-03-06 08:44:45.683404+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-06 05:41:42.797319+00:00 |
| bh | 63.99 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 63.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| newegg | 63.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-03 01:32:43.705924+00:00 |
| newegg | 63.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| newegg | 63.99 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 63.99 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 63.89 USD | In stock | 2026-03-02 07:10:27.904137+00:00 |
| bh | 63.99 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | HP 962XL High Yield Black Original Ink Cartridge |
|---|---|
| Raw brand | HP |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Ink |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6332242,
"upc": "192545377980",
"url": "https://api.bestbuy.com/click/-/6332242/pdp",
"name": "HP - 962XL High-Yield Ink Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6332/6332242_sd.jpg",
"details": [
{
"name": "Brand",
"value": "HP",
"values": [
"HP"
]
},
{
"name": "Model Number",
"value": "3JA03AN#140",
"values": [
"3JA03AN#140"
]
},
{
"name": "Product Name",
"value": "962XL High-Yield Ink Cartridge",
"values": [
"962XL High-Yield Ink Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Ink Code",
"value": "HP 962",
"values": [
"HP 962"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Approximate Page Yield (Black)",
"value": "2000",
"values": [
"2000"
]
},
{
"name": "Warranty - Parts",
"value": "45 days",
"values": [
"45 days"
]
},
{
"name": "Warranty - Labor",
"value": "45 days",
"values": [
"45 days"
]
}
],
"features": [
{
"feature": "Compatible with select HP printers\nIncluding Officejet Pro 9010, 9015, 9020 and 9025. Offers high printing quality."
},
{
"feature": "Be sure you have the right cartridge\nEnter your printer's model number into our Ink and Toner Finder to find compatible cartridges. Get started ›"
},
{
"feature": "Yields up to 2,000 pages\nProvides a sufficient number of prints."
},
{
"feature": "Buy Original HP Ink Cartridges or save up to 50% and never run out with HP Instant Ink, the Smart Ink Subscription."
}
],
"condition": "New",
"salePrice": 63.89,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807001",
"name": "Printer Ink"
}
],
"manufacturer": "HP",
"regularPrice": 63.89,
"shippingCost": 0.0,
"longDescription": "Get crisp results when producing reports and other documents with this HP Original 962XL black ink cartridge. Taking on extensive printing tasks is simple thanks to the print yield of up to 1,600 pages. This HP Original 962XL black ink cartridge prevents printed images and text from fading over time, providing longevity.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-413-543-S01.jpg