Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | HECF500ABLK | 88.99 USD | In stock | View offer → | 2026-03-16 02:33:54.946072+00:00 |
| Best Buy | 6042508 | 88.89 USD | In stock | View offer → | 2026-03-16 01:45:35.169625+00:00 |
| Newegg | N82E16828413152 | 88.99 USD | In stock | View offer → | 2026-03-16 02:18:38.411393+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 88.99 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-16 01:45:35.169625+00:00 |
| bh | 88.99 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-15 01:32:04.702710+00:00 |
| bh | 88.99 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-14 01:36:32.993888+00:00 |
| bh | 88.99 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-13 01:44:50.117194+00:00 |
| bh | 88.99 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-12 01:38:17.504034+00:00 |
| bh | 88.99 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-11 02:16:56.578169+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-11 01:36:46.046379+00:00 |
| bh | 88.99 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-10 01:46:22.927167+00:00 |
| bh | 88.99 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-09 01:44:02.518383+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-08 05:51:54.856147+00:00 |
| bh | 88.99 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 88.99 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| newegg | 88.99 USD | In stock | 2026-03-06 08:44:45.683404+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-06 05:34:49.252141+00:00 |
| bh | 88.99 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 88.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| newegg | 88.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-03 01:25:37.406081+00:00 |
| newegg | 88.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| newegg | 88.99 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 88.99 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 88.89 USD | In stock | 2026-03-02 06:56:36.025333+00:00 |
| bh | 88.99 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | HP 202A LaserJet Toner Cartridge (Black) |
|---|---|
| Raw brand | HP |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Toner |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6042508,
"upc": "190781107002",
"url": "https://api.bestbuy.com/click/-/6042508/pdp",
"name": "HP - 202A Standard Capacity Toner Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6042/6042508_sd.jpg",
"details": [
{
"name": "Brand",
"value": "HP",
"values": [
"HP"
]
},
{
"name": "Model Number",
"value": "CF500A",
"values": [
"CF500A"
]
},
{
"name": "Product Name",
"value": "202A Standard Capacity Toner Cartridge",
"values": [
"202A Standard Capacity Toner Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "No",
"values": [
"No"
]
},
{
"name": "Photo Compatible",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Ink Code",
"value": "HP 202",
"values": [
"HP 202"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Approximate Page Yield (Black)",
"value": "1400",
"values": [
"1400"
]
},
{
"name": "Warranty - Parts",
"value": "45 Days",
"values": [
"45 Days"
]
},
{
"name": "Warranty - Labor",
"value": "45 Days",
"values": [
"45 Days"
]
}
],
"features": [
{
"feature": "Yields up to 1,400 pages"
},
{
"feature": "Compatible with select HP Color LaserJet Pro printers: M254 and MFP M280 models"
},
{
"feature": "Be confident you're getting more from your cartridge. Original HP toner cartridges with JetIntelligence deliver cost-effective high-yield options and enhanced efficiency with dependable tracking of toner levels"
},
{
"feature": "Produce top-quality documents at speeds your printer was built to achieve. Original HP toner cartridges with JetIntelligence are engineered to match your printer or MFP's high-speed performance, while producing professional-quality prints"
},
{
"feature": "Help protect your business printing against counterfeits with HP's exclusive anti-fraud technology. This innovative technology helps you manage business costs and maintain quality standards across your fleet"
}
],
"condition": "New",
"salePrice": 88.89,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807009",
"name": "Printer Toner"
}
],
"manufacturer": "HP",
"regularPrice": 88.89,
"shippingCost": 0.0,
"longDescription": "Print out documents with this HP black laser toner. Its 1,400-page capacity lets you go longer between cartridge replacements, and its smart printing technology increases page yield without sacrificing the quality of texts and photos. Equip your HP LaserJet Pro M254 or MFP M280 series printer with this HP black laser toner. HP Verified Online Supplies Reseller ›",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-413-152-V01.jpg